FM Radio Station Database

Results:

Page: 1046 of 1262
    1041  1042  1043  1044  1045  1046  1047  1048  1049  1050  1051   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K220GE KUSU-FM 91.5 91.9 LEVAN, ETC. UT USA 0.0 0.01 610.0 0.0 39-29-31 111-49-40 NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69588
K220GC KHRI 90.7 91.9 MINOT ND USA 0.25 0.25 0.0 0.0 48-16-47 101-21-11 243E (Artist) - (Title) - Air1 CONTEMPORARY CHRISTIAN AIR1 84927
K220FY KAWZ 89.9 91.9 SITKA AK USA 0.0 0.02 0.0 0.0 57-03-04 135-19-52 RELIGIOUS TEACHING CSN INTERNATIONAL 77127
K220FV KGRD 105.3 91.9 YANKTON SD USA 0.14 0.14 86.0 86.0 42-54-29 97-32-14 CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING GOOD NEWS RADIO 81221
K220FR KYRA 92.7 91.9 THOUSAND OAKS CA USA 0.0 0.25 0.0 0.0 34-12-21 118-49-07 CONTEMPORARY CHRISTIAN AIR1 76219
K220FP WAFR 88.3 91.9 ELK CITY OK USA 0.14 0.14 112.0 112.0 35-27-01 99-27-36 RELIGIOUS TEACHING AMERICAN FAMILY RADIO 76182
K220FL KEMC 91.7 91.9 BROADUS MT USA 0.113 0.113 96.0 96.0 45-24-38 105-21-28 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 43574
K220FK KAWZ 89.9 91.9 SCOTTSBLUFF NE USA 0.0 0.205 0.0 53.6 41-56-25 103-39-20 RELIGIOUS TEACHING CSN INTERNATIONAL Ex 90.3 (K212EJ) 76658
K220FJ KDPR 89.9 91.9 BOWMAN ND USA 0.008 0.0 24.0 0.0 46-11-06 103-23-37 CLASSICAL PRAIRIE PUBLIC RADIO 53342
K220FI KDPR 89.9 91.9 BEACH ND USA 0.008 0.0 29.0 0.0 46-54-33 104-00-24 CLASSICAL PRAIRIE PUBLIC RADIO 53341
K220FI KHRI 90.7 91.9 TOPEKA KS USA 0.1 0.1 0.0 0.0 39-01-49 95-45-12 CONTEMPORARY CHRISTIAN AIR1 90955
K220FH KXEI 95.1 90.9 DEER LODGE MT USA 0.0 0.035 0.0 0.0 46-30-48 112-40-23 RELIGIOUS TEACHING YOUR NETWORK OF PRAISE 83139
K220FG KDPR 89.9 91.9 HETTINGER ND USA 0.009 0.0 36.0 0.0 46-00-09 102-37-50 CLASSICAL PRAIRIE PUBLIC RADIO 53338
K220FE KPPW 88.7 91.9 PLENTYWOOD MT USA 0.008 0.0 -27.0 0.0 48-46-23 104-33-35 CLASSICAL PRAIRIE PUBLIC RADIO 53337
K220FC KUSU-FM 91.5 91.9 HANKSVILLE UT USA 0.0 0.01 -23.0 0.0 38-22-28 110-41-51 NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69603
K220FA KHYM-FM 103.9 91.9 HAVILAND KS USA 0.0 0.171 0.0 107.0 37-36-52 99-06-01 SOUTHERN GOSPEL PRAISE AND ENCOURAGEMENT 34937
K220EZ KGNZ 88.1 91.9 GRAHAM TX USA 0.143 0.143 111.0 111.0 33-07-24 98-35-04 CONTEMPORARY CHRISTIAN 10957
K220EW WAFR 88.3 91.9 JONESVILLE LA USA 0.25 0.25 50.0 50.0 31-37-05 91-48-10 Silent RELIGIOUS TEACHING AMERICAN FAMILY RADIO Silent 4/30/23 no primary...primary lost license 1688
K220EU KAWZ 89.9 91.9 ERWINVILLE LA USA 0.0 0.15 0.0 81.6 30-36-59 91-20-28 RELIGIOUS TEACHING CSN INTERNATIONAL 21099
K220EO WJSO 90.1 91.9 HILO HI USA 0.0 0.25 -140.0 0.0 19-43-00 155-08-13 RELIGIOUS TEACHING MOODY RADIO 43688
K220EM KUNM 89.9 91.9 DZILTH-NA-O-DITH-HLE NM USA 0.009 0.009 235.0 235.0 36-25-03 107-50-39 NEWS/VARIETY NEW MEXICO'S PUBLIC RADIO 69412
K220EI KEBR 88.1 91.9 OGDEN UT USA 0.0 0.17 0.0 -41.0 41-09-49 112-01-28 RELIGIOUS TEACHING FAMILY RADIO 20790
K220ED WJSO 90.1 91.9 PHILIPSBURG MT USA 0.0 0.05 0.0 -291.0 46-20-10 113-18-11 RELIGIOUS TEACHING MOODY RADIO 65998
K220EB KFPR 88.9 91.9 BURNEY CA USA 0.0 0.01 0.0 468.0 40-52-30 121-46-12 NEWS/TALK/CLASSICAL NORTH STATE PUBLIC RADIO 66612
K220EA KYUK-640 91.9 ANIAK AK USA 0.035 0.035 7.0 7.0 61-34-09 159-32-58 NEWS/VARIETY 4976
Page: 1046 of 1262
    1041  1042  1043  1044  1045  1046  1047  1048  1049  1050  1051