FM Radio Station Database

Results:

Page: 1058 of 1270
    1053  1054  1055  1056  1057  1058  1059  1060  1061  1062  1063   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K218DB KTLF 90.5 91.5 VILAS CO USA CONTEMPORARY CHRISTIAN LIGHT PRAISE RADIO 93691 0.25 0.25 47.0 0.0 37-24-01 102-37-08
K218CZ KTLW 88.9 91.5 COARSEGOLD CA USA CONTEMPORARY CHRISTIAN AIR1 93130 0.0 0.01 0.0 240.8 37-18-45 119-40-13
K218CX KAWZ 89.9 91.5 YAKIMA WA USA RELIGIOUS TEACHING CSN INTERNATIONAL 92020 0.011 0.011 0.0 0.0 46-38-05 120-24-19
K218CV WYFG 91.1 91.5 SPRINGERVILLE AZ USA RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 90644 0.075 0.075 78.0 0.0 34-09-23 109-14-16
K218CU KTLW 88.9 91.5 DELPHI WA USA CONTEMPORARY CHRISTIAN AIR1 91155 0.0 0.003 0.0 656.2 46-58-22 123-08-17
K218CT KUSU-FM 91.5 91.5 VERNAL UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 89883 0.092 0.092 135.0 0.0 40-24-49 109-35-32
K218CP KAWZ 89.9 91.5 SANTA BARBARA CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 90737 0.01 0.01 0.0 0.0 34-27-57 119-40-38
K218CN KGFC 88.9 91.5 CHOTEAU MT USA RELIGIOUS TEACHING YOUR NETWORK OF PRAISE 87501 0.0 0.005 0.0 136.0 47-45-21 112-09-40
K218CE KAWZ 89.9 91.5 MARSHALLTOWN IA USA RELIGIOUS TEACHING CSN INTERNATIONAL 76660 0.0 0.08 42.0 0.0 42-01-21 92-59-57
K218CB KUSU-FM 91.5 91.5 PRICE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 81416 0.0 0.01 616.0 0.0 39-45-23 110-59-22
K218BU KAWZ 89.9 91.5 MEMPHIS MO USA RELIGIOUS TEACHING CSN INTERNATIONAL 1658 0.25 0.25 61.8 0.0 40-29-59 92-09-57
K218BT KMZO 90.7 91.5 DARBY MT USA CONTEMPORARY CHRISTIAN SOS RADIO FOR LIFE 20546 0.009 0.009 -306.0 -306.0 46-01-34 114-10-39
K218BS KJLJ 88.5 91.5 BOOKER TX USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 6415 0.0 0.193 0.0 0.0 36-27-20 100-32-05
K218BP KJOL-FM 91.9 91.5 PARACHUTE CO USA CONTEMPORARY CHRISTIAN K-LOVE 12357 0.0 0.014 111.0 0.0 39-26-34 107-57-59
K218BE KPRN 89.5 91.5 OURAY CO USA NEWS/TALK COLORADO PUBLIC RADIO 53743 0.1 0.0 -220.0 0.0 38-02-33 107-40-19
K218BA KMHD 89.1 91.5 JOHN DAY OR USA JAZZ KMHD JAZZ 50604 0.053 0.0 -80.0 0.0 44-26-02 118-57-02
K218AZ KOTD 89.7 91.5 THE DALLES OR USA NEWS/TALK OPB 50599 0.01 0.01 536.2 0.0 45-40-53 120-54-30
K218AO KUNR 88.7 91.5 HAWTHORNE NV USA NEWS/TALK/CLASSICAL 69009 0.0 0.01 979.0 0.0 38-27-25 118-45-49
K218AK KLYT 88.3 91.5 ARTESIA NM USA CHRISTIAN CHR + ROCK STAR 88 10944 0.0 0.063 0.0 18.0 32-51-38 104-23-14 Silent silent 2/27/25 transmitter failure
K218AJ KUSU-FM 91.5 91.5 MONROE, ETC. UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69591 0.0 0.012 1001.0 0.0 38-32-31 112-04-21
K218AI KUFM 89.1 91.5 RATTLESNAKE VALLEY MT USA NEWS/VARIETY MONTANA PUBLIC RADIO 68954 0.25 0.25 0.0 0.0 46-51-49 113-59-03 455E MTPR Public Univ of Montana
K218AH KSOR 90.1 91.5 GOLD BEACH OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62995 0.047 0.0 18.0 0.0 42-26-05 124-25-12
K218AG KLCC 89.7 91.5 OAKRIDGE OR USA NEWS/TALK/VARIETY 36517 0.087 0.087 -262.0 0.0 43-44-54 122-26-15 Lane Community College
K218AE KLCC 89.7 91.5 COTTAGE GROVE OR USA NEWS/TALK/VARIETY 36512 0.075 0.075 85.7 0.0 43-46-38 123-02-33 Lane Community College
K217GR KAWZ 89.9 91.3 NEW BRAUNFELS TX USA RELIGIOUS TEACHING CSN INTERNATIONAL 78621 0.0 0.25 0.0 0.0 29-43-51 98-07-13
Page: 1058 of 1270
    1053  1054  1055  1056  1057  1058  1059  1060  1061  1062  1063