FM Radio Station Database

Results:

Page: 52 of 1263
    47  48  49  50  51  52  53  54  55  56  57   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CFND-FM 101.9 ST-JÉRÔME QC CAN 0.049 0.049 19.0 19.0 45-47-04 73-59-21 Korean COLLEGE 901779
CFNE-FM 93.9 WASWANIPI QC CAN 6.2 0.0 109.0 0.0 49-41-44 75-58-19 COMMUNITY RADIO 900379
CFNJ-FM 99.1 ST-GABRIEL-DE-BRANDON QC CAN 9.75 9.75 84.0 84.0 46-20-56 73-29-49 French D26B VARIETY RADIO NORD JOLI D26B is the transmitted PI 900703
CFNJ-FM-1 CFNJ-FM 99.1 88.9 ST. ZÉNON QC CAN 0.0 2.82 0.0 176.8 46-34-22 73-47-43 French VARIETY RADIO NORD JOLI 900060
CFNL-FM CHNL-610 107.1 SORRENTO BC CAN 0.086 0.0 -159.0 0.0 50-55-07 119-26-05 NEWS/TALK RADIO NL 902331
CFNM-FM 99.9 NEMASKA QC CAN 0.75 0.0 36.0 0.0 51-41-35 76-11-11 COMMUNITY RADIO 900754
CFNN-FM CFCB-570 97.9 ST ANTHONY NL CAN 0.126 0.0 84.5 0.0 51-21-14 55-33-56 COUNTRY/TALK 902389
CFNO-FM 93.1 MARATHON ON CAN 50.0 50.0 265.0 265.0 48-45-11 86-34-52 C270 HOT AC 900318
CFNO-FM-1 CFNO-FM 93.1 100.7 NIPIGON ON CAN 0.2 0.2 178.5 178.5 48-58-24 88-18-15 HOT AC 901618
CFNO-FM-2 CFNO-FM 93.1 107.1 HORNEPAYNE ON CAN 0.28 0.28 37.0 37.0 49-13-12 84-47-21 HOT AC 901600
CFNO-FM-3 CFNO-FM 93.1 107.1 BEARDMORE ON CAN 0.26 0.26 73.9 73.9 49-34-01 87-58-25 HOT AC 901571
CFNO-FM-4 CFNO-FM 93.1 100.7 GERALDTON ON CAN 0.13 0.13 62.6 62.6 49-44-42 86-57-23 HOT AC 901591
CFNO-FM-5 CFNO-FM 93.1 107.1 LONGLAC ON CAN 0.125 0.0 2.0 0.0 49-46-38 86-31-41 HOT AC 902505
CFNO-FM-7 CFNO-FM 93.1 107.1 NAKINA ON CAN 0.11 0.0 14.0 0.0 50-10-41 86-42-47 HOT AC 901615
CFNO-FM-8 CFNO-FM 93.1 100.7 WHITE RIVER ON CAN 0.02 0.0 37.0 0.0 48-35-15 85-16-15 HOT AC 902548
CFNP-FM 90.1 NAICATCHEWENIN ON CAN 0.0 0.01 0.0 12.0 49-21-55 95-01-06 902511
CFNQ-FM 89.1 NATASHQUAN QC CAN 0.0 0.001 0.0 14.0 50-07-45 61-48-19 ABORIGINAL 902634
CFNR-1-FM 96.1 QUESNEL RESERVE BC CAN 0.0 0.002 0.0 14.2 52-57-12 122-27-08 ex-VF2073 900253
CFNR-FM 92.1 TERRACE BC CAN 0.18 0.18 446.0 446.0 54-31-04 128-28-21 CLASSIC ROCK FIRST NATIONS RADIO 901504
CFNR-FM-1 CFNR-FM 92.1 96.1 QUESNEL BC CAN 0.007 0.007 22.9 22.9 53-01-45 122-44-54 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902172
CFNR-FM-2 CFNR-FM 92.1 96.1 FORT NELSON BC CAN 0.008 0.008 36.7 36.7 53-46-13 122-39-57 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 900345
CFNR-FM-3 CFNR-FM 92.1 96.1 STEWART BC CAN 0.008 0.0 -339.3 0.0 55-56-17 129-59-28 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902804
CFNR-FM-4 CFNR-FM 92.1 96.1 GREENVILLE/LAXGALT BC CAN 0.008 0.0 -162.5 0.0 55-01-57 129-34-42 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902084
CFNR-FM-5 CFNR-FM 92.1 96.1 HARTLEY BAY IR BC CAN 0.008 0.0 -66.8 0.0 53-25-29 129-15-14 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902106
CFNR-FM-6 CFNR-FM 92.1 96.1 HOUSTON BC CAN 0.004 0.0 311.5 0.0 54-26-09 126-39-27 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 901343
Page: 52 of 1263
    47  48  49  50  51  52  53  54  55  56  57