FM Radio Station Database

Results:

Page: 704 of 1260
    699  700  701  702  703  704  705  706  707  708  709   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2519 95.1 WILLIAMS LAKE BC CAN 0.0 0.05 0.0 -29.5 52-08-14 122-10-40 902363
VF2525 95.1 KAMLOOPS BC CAN 0.0 0.05 0.0 -36.3 50-41-23 120-21-04 902202
VF2526 104.1 NAKUSP BC CAN 0.0 0.032 0.0 -45.3 50-14-59 117-48-40 902263
VF2527 89.9 SICAMOUS BC CAN 0.0 0.032 0.0 -135.1 50-50-28 118-57-39 902322
VF2528 96.7 CRESTON BC CAN 0.0 32.0 0.0 -58.0 49-07-02 116-32-58 902127
VF2529 100.7 ATLIN BC CAN 0.0 0.01 0.0 -66.3 59-34-33 133-41-56 TRAVEL INFO 902080
VF2530 92.5 GRANISLE BC CAN 0.0 0.05 0.0 49.7 54-53-03 126-12-55 902179
VF2531 94.5 GRANISLE BC CAN 0.0 0.05 0.0 49.7 54-53-03 126-12-55 902178
VF2532 94.1 HOPE BC CAN 0.0 0.05 0.0 -165.1 49-22-44 121-26-07 902193
VF2534 94.7 CHERRYVILLE BC CAN 0.011 0.011 122.5 122.5 50-15-10 118-35-30 902113
VF2535 101.5 TERRACE BC CAN 0.0 0.0 0.0 -37.3 54-31-40 128-38-14 902345
VF2536 106.1 GRAND FORKS BC CAN 0.013 0.013 -132.7 -132.7 49-02-43 118-29-11 902173
VF2537 102.1 FRUITVALE BC CAN 0.013 0.013 -156.1 -156.1 49-06-11 117-31-47 902165
VF2540 105.9 CASTLEGAR BC CAN 0.013 0.013 -28.8 -28.8 49-16-55 117-39-33 902108
VF2542 101.3 SILVER CREEK BC CAN 0.0 0.05 0.0 -178.3 50-34-15 119-21-26 902323
VF2543 93.1 PORT HARDY BC CAN 0.0 0.05 0.0 -22.7 50-41-17 127-23-55 902295
VF2544 104.5 PORT ALBERNI BC CAN 0.0 0.037 0.0 -247.0 49-15-03 124-47-15 902291
VF2545 101.3 POWELL RIVER BC CAN 0.0 0.05 0.0 -1.0 49-50-53 124-30-31 902298
VF2547 106.9 CAWSTON BC CAN 0.0 0.02 0.0 318.3 49-11-05 119-41-24 902109
VF2548 94.5 LYTTON BC CAN 0.02 0.02 423.9 423.9 50-23-35 121-35-30 902242
VF2549 98.1 PEMBERTON BC CAN 0.0 0.009 0.0 109.0 50-18-46 122-49-33 902283
VF2550 105.3 PEMBERTON BC CAN 0.0 0.01 0.0 109.0 50-18-46 122-49-33 902284
VF2551 89.3 ARMSTRONG BC CAN 0.0 0.048 0.0 -20.8 50-26-08 119-12-21 902074
VF2552 92.5 TOFINO BC CAN 0.0 0.046 0.0 100.0 49-08-53 125-54-47 902346
VF2553 89.9 TRAIL BC CAN 0.027 0.027 -253.4 -253.4 49-05-37 117-39-51 902348
Page: 704 of 1260
    699  700  701  702  703  704  705  706  707  708  709