FM Radio Station Database

Results:

Page: 558 of 1262
    553  554  555  556  557  558  559  560  561  562  563   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2580 94.3 POPLAR RIVER MB CAN 0.05 0.05 30.0 30.0 52-59-58 97-16-39 901013
VF2578 92.3 HAZELTON BC CAN 0.0 0.046 0.0 -10.6 55-15-51 127-36-59 902192
VF2576 96.7 CAWSTON BC CAN 0.0 0.05 0.0 -134.7 49-11-38 119-46-33 902110
VF2573 CICY-FM 105.5 100.9 BROCHET MB CAN 0.05 0.05 30.0 30.0 57-53-14 101-39-50 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902372
VF2571 97.1 MCBRIDE BC CAN 0.0 0.05 0.0 -77.6 53-19-20 120-14-52 902250
VF2570 94.5 KELOWNA BC CAN 0.0 0.032 0.0 -51.3 49-52-55 119-22-21 902205
VF2569 89.9 MERRITT BC CAN 0.0 0.032 0.0 -140.8 50-09-00 120-43-14 902255
VF2565 88.9 SALMO BC CAN 0.0 0.032 0.0 -234.0 49-10-46 117-16-54 902316
VF2564 92.1 PRINCETON BC CAN 0.0 0.046 0.0 -63.7 49-27-52 120-30-20 902303
VF2562 VOAR-1210 92.1 SHELLBROOK SK CAN 0.0 0.05 0.0 485.0 53-13-10 106-22-46 RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 902740
VF2560 107.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902288
VF2559 103.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902287
VF2558 92.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902286
VF2557 106.7 PEMBERTON BC CAN 0.0 0.025 0.0 109.0 50-18-46 122-49-33 902285
VF2556 101.5 CRESCENT VALLEY BC CAN 0.0 0.012 0.0 395.0 49-29-16 117-32-36 900154
VF2555 106.5 DAWSON CREEK BC CAN 0.0 0.05 0.0 30.8 55-46-13 120-14-32 902129
VF2553 89.9 TRAIL BC CAN 0.027 0.027 -253.4 -253.4 49-05-37 117-39-51 902348
VF2552 92.5 TOFINO BC CAN 0.0 0.046 0.0 100.0 49-08-53 125-54-47 902346
VF2551 89.3 ARMSTRONG BC CAN 0.0 0.048 0.0 -20.8 50-26-08 119-12-21 902074
VF2550 105.3 PEMBERTON BC CAN 0.0 0.01 0.0 109.0 50-18-46 122-49-33 902284
VF2549 98.1 PEMBERTON BC CAN 0.0 0.009 0.0 109.0 50-18-46 122-49-33 902283
VF2548 94.5 LYTTON BC CAN 0.02 0.02 423.9 423.9 50-23-35 121-35-30 902242
VF2547 106.9 CAWSTON BC CAN 0.0 0.02 0.0 318.3 49-11-05 119-41-24 902109
VF2545 101.3 POWELL RIVER BC CAN 0.0 0.05 0.0 -1.0 49-50-53 124-30-31 902298
VF2544 104.5 PORT ALBERNI BC CAN 0.0 0.037 0.0 -247.0 49-15-03 124-47-15 902291
Page: 558 of 1262
    553  554  555  556  557  558  559  560  561  562  563