FM Radio Station Database

Results:

Page: 1154 of 1278
    1149  1150  1151  1152  1153  1154  1155  1156  1157  1158  1159   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WJRK-LP 91.7 JACKSON MS USA 784733 0.047 0.047 44.0 44.0 32-17-48 90-12-23
KVRM-LP 98.1 VERMILLION MN USA 781901 0.1 0.1 21.0 21.0 44-38-48 92-59-32 None
NEW 90.9 TUCSON AZ USA 788626 0.05 0.05 31.0 31.0 32-07-38 110-49-55 CP-new
KQED-FM2 88.5 ALAMO CA USA 789877 0.07 0.07 0.0 0.0 37-44-20 121-59-43
WRBM-LP 89.3 ARECIBO PR USA 785861 0.034 0.034 51.0 51.0 18-27-07 66-38-14 None
WYAJ-LP 103.3 MOCA PR USA 785703 0.003 0.003 162.0 162.0 18-26-28 67-08-45
NEWNEW90.9 90.9 GALLUP NM USA 768192 3.0 3.0 72.0 72.0 25-35-10 108-45-53 None
WNHY-LP 96.9 NEW HOPE PA USA 787946 0.1 0.1 -3.0 -3.0 40-20-54 75-00-00
WGHS-LP 101.9 MCMILLAN MI USA 788440 0.1 0.1 16.0 16.0 46-15-31 85-41-58
WIGD-LP 96.5 KINROSE MI USA 782716 0.032 0.032 52.0 52.0 46-15-30 84-25-55
WPCY-LP 102.5 PALM COAST FL USA 787974 0.1 0.1 15.0 15.0 29-32-47 81-15-34
WNRL-LP 107.9 BOWLING GREEN KY USA 783754 0.1 0.1 30.0 30.0 37-00-13 86-30-57
WNAG-LP 105.5 ERLANGER KY USA 785356 0.013 0.013 82.0 82.0 39-01-05 84-35-57
WGBM-LP 104.9 CRESTLINE OH USA RELIGIOUS TEACHING 104.9 THE TRUTH 781376 0.1 0.1 29.0 29.0 40-46-44 82-44-47
NEW 92.9 HENAGAR AL USA 788584 0.1 0.1 21.0 21.0 34-35-48 85-40-49 CP-new
NEW 94.5 HENAGAR AL USA 788587 0.1 0.1 21.0 21.0 34-35-48 85-40-49 CP-new
NEW 104.1 SOUTH CHARLESTOBN WV USA 784772 0.007 0.007 107.0 107.0 38-22-35 81-39-24 CP-new
WCRW-LP 107.9 VALPARAISO IN USA 7889404 None None None None None-- None-- None
WADM-LP 104.5 DECATUR IN USA 788747 0.1 0.1 18.0 18.0 40-49-39 84-55-49 None
WKQJ-LP 104.3 JACKSON MI USA 788095 0.1 0.1 30.0 30.0 42-12-16 84-25-54 None
KQED-FM1 KQED 88.5 88.5 SAN FRANCISCO CA USA NEWS/TALK 789869 0.45 0.45 0.0 0.0 37-52-57 122-13-15
WBDF-LP WBNH-LP 105.1 95.1 BEDFORD NH USA 788087 0.007 0.007 110.0 110.0 42-56-27 71-36-52 None
KDHQ-LP 99.5 GILBERT AZ USA 786250 0.1 0.1 26.0 26.0 33-18-17 111-46-44
WMQF-LP 99.3 CLEAR SPRING MD USA 780359 0.001 0.001 258.0 258.0 39-39-32 77-57-59
NEW 94.3 FLINT MI USA 783186 0.024 0.024 60.0 60.0 43-04-18 83-25-45 CP-new
Page: 1154 of 1278
    1149  1150  1151  1152  1153  1154  1155  1156  1157  1158  1159