FM Radio Station Database

Results:

Page: 88 of 1270
    83  84  85  86  87  88  89  90  91  92  93   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2535 101.5 TERRACE BC CAN 902345 0.0 0.0 0.0 -37.3 54-31-40 128-38-14
VF2591 96.9 INNISFIL ON CAN 902491 0.0 0.001 0.0 4.0 44-12-56 79-39-19
VF2229 95.1 TOPLEY LANDING BC CAN 902347 0.0 0.01 0.0 2.1 54-49-01 126-08-38
VF2553 89.9 TRAIL BC CAN 902348 0.027 0.027 -253.4 -253.4 49-05-37 117-39-51
CFGP-FM-2 CFGP-FM 97.7 104.3 TUMBLER RIDGE BC CAN ROCK ROCK 97.7 900001 0.01 0.0 155.0 0.0 55-09-10 120-58-55
CFRH-FM 88.1 PENETANGUISHENE ON CAN VARIETY VAGUE FM 900011 40.0 0.0 274.0 0.0 44-28-42 80-19-36 French C2D5 CFRH-FM Adult Hits
VF2122 91.1 VALEMONT BC CAN 902350 0.0 0.04 0.0 -105.6 52-50-30 119-15-28
VF2123 95.5 VALEMONT BC CAN 902351 0.0 0.04 0.0 -105.6 52-50-30 119-15-28
VF2221 104.1 VALEMONT BC CAN 902352 0.0 0.04 0.0 -105.6 52-50-30 119-15-28
CKIZ-FM-1 CKIZ-FM 107. 93.9 ENDERBY BC CAN ADULT CONTEMPORARY KISS FM 902354 0.01 0.0 36.9 0.0 50-33-46 119-06-15
CFRD-FM 92.5 WELLS BC CAN VARIETY 902355 0.003 0.003 -210.8 -210.8 53-06-10 121-34-03
CFMI-FM-1 90.7 WHISTLER BC CAN CLASSIC ROCK ROCK 101 902357 0.05 0.05 -141.4 -141.4 50-06-53 123-00-04
CFOX-FM-1 CFOX-FM 99.3 92.3 WHISTLER BC CAN ROCK 902358 0.047 0.047 -144.4 -144.4 50-06-53 123-00-04
VF2708 CISN-FM 103.9 98.5 VALEMOUNT BC CAN COUNTRY CISN COUNTRY 902713 0.0 0.05 0.0 -71.7 52-50-30 119-15-29
CISK-FM 94.3 WILLIAMS LAKE BC CAN 902360 0.035 0.0 0.0 0.0 52-08-54 122-09-43
VF2235 96.1 WILLIAMS LAKE BC CAN 902362 0.0 0.043 0.0 -30.5 52-08-14 122-10-40
VF2519 95.1 WILLIAMS LAKE BC CAN 902363 0.0 0.05 0.0 -29.5 52-08-14 122-10-40
CJSB-FM-2 CJSB-FM 99.1 BENITO MB CAN COUNTRY THE VOICE OF THE VALLEY 900012 0.0 0.05 0.0 24.0 51-53-02 101-33-20 Additional formats:Pop/Rock from 1960's to Present
VF2339 CICY-FM 105.5 96.9 BLOODVEIN MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902367 0.0 23.0 0.0 23.0 51-46-45 96-41-58 Aboriginal NCI-FM Network
VF7301 89.9 BRANDON MB CAN 902369 0.0 0.002 0.0 3.0 49-51-40 99-57-24
VF2220 96.9 BROCHET MB CAN 902371 0.005 0.0 15.0 0.0 57-52-52 101-40-14
VF2573 CICY-FM 105.5 100.9 BROCHET MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902372 0.05 0.05 30.0 30.0 57-53-14 101-39-50 Aboriginal NCI-FM Network
VF2420 CICY-FM 105.5 93.9 CAMPERVILLE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902373 0.0 0.029 0.0 26.0 51-59-32 100-08-46 Aboriginal NCI-FM Network
VF2312 CICY-FM 105.5 96.9 CHURCHILL MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902374 0.044 0.0 12.0 0.0 58-46-43 94-10-45 Aboriginal NCI-FM Network
VF2261 CICY-FM 105.5 96.9 CORMORANT MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902375 0.0 0.01 0.0 9.5 54-13-32 100-36-13 Aboriginal NCI-FM Network
Page: 88 of 1270
    83  84  85  86  87  88  89  90  91  92  93