FM Radio Station Database

Results:

Page: 1110 of 1270
    1105  1106  1107  1108  1109  1110  1111  1112  1113  1114  1115   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K212FS KEFX 88.9 90.3 KIHEI HI USA CHRISTIAN CHR + ROCK EFFECT RADIO 91592 0.01 0.01 0.0 0.0 20-42-33 156-15-49
K220JS KEFX 88.9 91.9 ONTARIO OR USA CHRISTIAN CHR + ROCK EFFECT RADIO 88130 0.0 0.1 0.0 79.3 44-03-44 116-54-22
KOAY 88.7 MIDDLETON ID USA CHRISTIAN CHR + ROCK PROJECT 88.7 61307 6.0 6.0 792.0 792.0 43-45-18 116-05-57 3510 Song by Artist Project Song by Artist Top 40
WYVL 88.5 YOUNGSVILLE PA USA CHRISTIAN CHR + ROCK DOVE FM 89403 2.5 2.5 130.0 130.0 41-54-07 79-15-41 9635 DOVE-FM Religious Music
K208FD KEFX 88.9 89.5 ELK CITY OK USA CHRISTIAN CHR + ROCK EFFECT RADIO 92600 0.0 0.1 0.0 0.0 35-27-01 99-27-38
K261DR KJTH 89.7 100.1 WICHITA KS USA CHRISTIAN CHR + ROCK THE HOUSE 14455 0.25 0.25 89.4 0.0 37-37-00 97-20-11 29B9 Top 40
KTHF KJTH 89.7 89.9 HAMMON OK USA CHRISTIAN CHR + ROCK THE HOUSE 177198 26.5 26.5 90.0 90.0 35-37-16 99-22-32 42E7 The House FM - Where Christian Hits Live - Song/Artist - Song/Artist The House FM - Where Christian Hits Live - Song/Artist - Song/Artist
K220JU KEFX 88.9 91.9 NAMPA ID USA CHRISTIAN CHR + ROCK EFFECT RADIO 89823 0.01 0.01 0.0 0.0 43-45-18 116-05-53
KXTH KJTH 89.7 89.1 SEMINOLE OK USA CHRISTIAN CHR + ROCK THE HOUSE 85076 2.6 2.6 115.0 115.0 35-12-53 96-44-26
K206ET KEFX 89.9 89.1 GRANGEVILLE ID USA CHRISTIAN CHR + ROCK EFFECT RADIO 85652 0.0 0.01 0.0 0.0 45-51-47 116-07-25
K214EL KEFX 88.9 90.7 HOLBROOK AZ USA CHRISTIAN CHR + ROCK EFFECT RADIO 78529 0.04 0.04 32.3 0.0 34-55-17 110-07-55
K211FE KEFX 88.9 90.1 WINNEMUCCA NV USA CHRISTIAN CHR + ROCK EFFECT RADIO 92263 0.0 0.01 0.0 655.9 41-00-31 117-46-13
KTHL 89.3 ALTUS OK USA CHRISTIAN CHR + ROCK THE HOUSE 177048 1.5 1.5 77.0 77.0 34-38-21 99-21-19
W271AO WUFM 88.7 102.1 MOUNT VERNON OH USA CHRISTIAN CHR + ROCK RADIO U 158516 0.055 0.055 38.4 0.0 40-22-15 82-28-05
K212GE KEFX 88.9 90.3 LIHUE HI USA CHRISTIAN CHR + ROCK EFFECT RADIO 78522 0.0 0.05 0.0 140.4 22-00-17 159-21-38
K213DX KEFX 88.9 90.5 HINES OR USA CHRISTIAN CHR + ROCK EFFECT RADIO 92774 0.0 0.9 0.0 0.0 43-34-22 119-07-52
W244BY WWAI-HD2 96.7 MEMPHIS TN USA CHRISTIAN CHR + ROCK BOOST RADIO 140011 0.099 0.099 0.0 0.0 35-09-16 89-49-20
K209EV KEFX 88.9 89.7 HADAR NE USA CHRISTIAN CHR + ROCK EFFECT RADIO 92768 0.0 0.115 0.0 0.0 42-01-56 97-22-08
WRYV 88.7 MILROY PA USA CHRISTIAN CHR + ROCK REV FM 172732 2.2 2.2 265.0 265.0 40-35-10 77-41-40 8411 Top 40
K208DR KEFX 88.9 89.5 ROSWELL NM USA CHRISTIAN CHR + ROCK EFFECT RADIO 92755 0.0 0.115 0.0 89.8 33-21-47 104-38-11
K211FH KEFX 88.9 90.1 SHELTON WA USA CHRISTIAN CHR + ROCK EFFECT RADIO 92828 0.0 0.05 0.0 4.6 47-12-03 123-05-24
W281AV WORQ 90.1 104.1 SHEBOYGAN WI USA CHRISTIAN CHR + ROCK Q-90 141117 0.038 0.038 62.0 62.0 43-45-56 87-45-59 7B6A
WRQV 88.1 RIDGWAY PA USA CHRISTIAN CHR + ROCK REV FM 175421 2.1 2.1 249.0 249.0 41-14-49 78-38-51 8431
WRYV-FM1 WRYV 88.7 88.7 CENTRE HALL PA USA CHRISTIAN CHR + ROCK REV FM 189706 0.099 0.099 259.0 0.0 40-45-08 77-45-16
WRPV WRXV 89.1 91.1 RIDGWAY PA USA CHRISTIAN CHR + ROCK REV FM 176200 0.11 0.11 186.0 186.0 41-23-11 78-41-32 8327
Page: 1110 of 1270
    1105  1106  1107  1108  1109  1110  1111  1112  1113  1114  1115