FM Radio Station Database

Results:

Page: 66 of 1262
    61  62  63  64  65  66  67  68  69  70  71   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
NEW 93.5 HELENA MT USA 0.1 0.1 -40.0 -40.0 46-34-44 111-59-53 CP-new 788520
NEW 104.3 WHITEHALL MT USA 0.1 0.1 -134.0 -134.0 45-52-50 112-06-37 CP-new 788549
NEW 105.9 GOODMAN WI USA 0.1 0.1 23.0 23.0 45-37-35 88-21-29 CP-new 788362
KDPP-LP 97.3 LINCOLN ME USA 0.1 0.1 -1.0 -1.0 40-50-12 96-39-16 787914
KSPG-LP 89.3 OMAHA NE USA 0.057 0.057 40.0 40.0 41-19-12 96-03-44 783950
NEW 101.5 WARREN OH USA 0.055 0.055 41.0 41.0 41-16-37 80-50-49 CP-new 788476
KOKJ-LP 95.1 ENID OK USA 0.1 0.1 29.0 29.0 36-24-13 97-52-40 788786
NEW 98.9 OCHOCO WEST OR USA 0.001 0.001 670.0 670.0 44-26-12 120-57-16 CP-new 787959
NEW 106.1 GETTYSBURG PA USA 0.1 0.1 19.0 19.0 39-48-03 77-04-14 CP-new 788756
KECK-LP 96.1 LAFAYETTE LA USA 0.008 0.008 102.0 102.0 30-14-43 92-04-17 783360
NEW 106.7 ST. JOHNS MI USA 0.1 0.1 17.0 17.0 42-55-40 84-25-35 CP-new 778369
NEW 93.1 MAUPIN OR USA 0.1 0.1 -240.0 -240.0 45-10-33 121-04-50 CP-new 779363
NEW 99.1 ELKTON MD USA 0.1 0.1 -135.0 -135.0 38-24-18 78-36-39 CP-new 787808
NEW 92.7 LEXINGTON VA USA 0.1 0.1 -190.0 -190.0 37-44-14 79-21-12 CP-new 787801
KJFJ-LP 102.3 GILLETTE WY USA 0.057 0.057 40.0 40.0 44-12-56 105-35-05 787943
NEW 89.5 LEXINGTON KY USA 0.1 0.1 27.0 27.0 38-03-26 84-32-27 CP-new 780660
NEW 100.5 STATE COLLEGE PA USA 0.1 0.1 3.0 3.0 40-46-19 77-46-18 CP-new 788403
NEW 94.9 MALDEN WV USA 0.002 0.002 203.0 203.0 38-16-37 81-31-40 CP-new 784766
NEW 106.9 OAK HILL WV USA 0.009 0.009 98.0 98.0 37-57-27 81-09-02 CP-new 788173
WEIE-LP 98.7 ELK RAPIDS MI USA 0.1 0.1 -1.0 -1.0 44-53-52 85-24-53 778458
NEW 97.5 GATE CITY VA USA 0.001 0.001 338.0 338.0 36-38-33 82-32-30 CP-new 788763
NEW 105.1 WAUPACA WI USA 0.067 0.067 37.0 37.0 44-21-38 89-04-02 CP-new 788219
NEW 100.7 ASHLAND OR USA 0.1 0.1 -331.0 -331.0 42-14-14 122-46-08 CP-new 788431
NEW 105.5 YOUNGSTOWN OH USA 0.039 0.039 48.0 48.0 40-59-45 80-38-52 CP-new 788658
NEW 93.5 CLEVELAND OH USA 0.071 0.071 36.0 36.0 41-27-45 81-44-23 CP-new 787955
Page: 66 of 1262
    61  62  63  64  65  66  67  68  69  70  71