FM Radio Station Database

Results:

Page: 713 of 1276
    708  709  710  711  712  713  714  715  716  717  718   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KDAQ 89.9 SHREVEPORT LA USA NEWS/TALK/CLASSICAL RED RIVER RADIO NETWORK 4317 100.0 100.0 284.0 284.0 32-40-40 93-55-30 HD 17FC Red River Radio Red River Radio Jazz
KENW 89.5 PORTALES NM USA NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 18344 100.0 100.0 180.0 180.0 34-15-08 103-14-21 1BF8 KENW FM KENW 895 .....KENW 895 Public
KENM KENW-FM 89.5 88.9 TUCUMCARI NM USA NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 174720 3.0 3.0 265.0 265.0 35-08-03 103-41-53 1BEE Public
K214CE KBSA 90.9 90.7 GRAMBLING LA USA NEWS/TALK/CLASSICAL RED RIVER RADIO NETWORK 38612 0.105 0.105 71.0 71.0 32-30-56 92-43-27
K267BV KBYI 94.3 101.3 JACKSON WY USA NEWS/TALK/CLASSICAL BYU- IDAHO RADIO 94.3 145929 0.25 0.25 329.0 0.0 43-27-44 110-45-10
K275AE KCCU 89.3 102.9 LAWTON OK USA NEWS/TALK/CLASSICAL YOUR PUBLIC RADIO STATION 82287 0.25 0.25 32.0 32.0 34-36-11 98-26-04 KCCU-FM Your Public Radio Station - Cameron University
W264AI WQPR 88.7 100.7 MAYSVILLE AL USA NEWS/TALK/CLASSICAL ALABAMA PUBLIC RADIO 76191 0.01 0.01 302.0 0.0 34-44-15 86-32-02
K296GL KBYI 94.3 107.1 TETON COUNTY WY USA NEWS/TALK/CLASSICAL BYU - IDAHO RADIO 94.3 145607 0.01 0.01 336.0 0.0 43-29-28 110-57-18
K218CB KUSU-FM 91.5 91.5 PRICE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 81416 0.0 0.01 616.0 0.0 39-45-23 110-59-22
K215CM KUNR 88.7 90.9 EUREKA, ETC. NV USA NEWS/TALK/CLASSICAL 88142 0.0 0.025 -81.9 0.0 39-30-40 115-57-53
KAWC-FM 88.9 YUMA AZ USA NEWS/TALK/CLASSICAL 2757 2.4 2.4 33.0 33.0 32-41-23 114-30-01 123E Public Arizona Western College
WIPA WIUS 88.3 89.3 PITTSFIELD IL USA NEWS/TALK/CLASSICAL NPR ILLNOIS 59011 50.0 50.0 150.0 150.0 39-43-25 90-41-09 3D44 WUIS -
WSCI WLTR 91.3 89.3 CHARLESTON SC USA NEWS/TALK/CLASSICAL SOUTH CAROLINA PUBLIC RADIO 60950 97.0 97.0 418.0 418.0 32-55-28 79-41-58 HD 846C WSCI SC PUBLIC RADIO WSCI SC PUBLIC RADIO Public
KYPH 88.5 HELENA MT USA NEWS/TALK/CLASSICAL YELLOWSTONE PUBLIC RADIO 174030 5.2 5.2 576.0 576.0 46-44-53 112-19-49 Montana State University - Billings
K220DB KUNR 88.7 91.9 SUSANVILLE, ETC. CA USA NEWS/TALK/CLASSICAL 36654 0.06 0.0 673.0 0.0 40-26-49 120-21-25
WKPB 89.5 HENDERSON KY USA NEWS/TALK/CLASSICAL WESTERN'S PUBLIC RADIO 71864 85.0 85.0 109.0 109.0 37-51-07 87-19-44 A797 WKU Public Radio Public
K216BJ KENW-FM 89.5 91.1 ROSWELL NM USA NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 55507 0.25 0.25 0.0 0.0 33-23-43 104-35-18
K261CL KUSU-FM 91.5 100.1 ROOSEVELT UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 85724 0.091 0.091 156.0 0.0 40-19-29 110-09-19
K285CO KBYI 94.3 104.9 POCATELLO, ETC. ID USA NEWS/TALK/CLASSICAL BYU- IDAHO RADIO 94.3 56347 0.09 0.0 289.0 0.0 42-51-57 112-30-46 151C Classical
KBSA 90.9 EL DORADO AR USA NEWS/TALK/CLASSICAL RED RIVER RADIO NETWORK 4217 3.0 3.0 179.0 179.0 33-16-19 92-42-12 HD 1478 Artist/Song Artist/Song Louisiana State Univ
KLDN 88.9 LUFKIN TX USA NEWS/TALK/CLASSICAL RED RIVER RADIO NETWORK 6100 50.0 50.0 198.0 198.0 31-24-28 94-45-53 HD 2D67 Red River RadioYour Uoice of the Community No Program Type or Undefined Blank PS and typo in RT
K239AY KUSU-FM 91.5 95.7 MONTPELIER ID USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 146568 0.115 0.115 -86.3 0.0 42-19-15 111-17-12
K218AJ KUSU-FM 91.5 91.5 MONROE, ETC. UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69591 0.0 0.012 1001.0 0.0 38-32-31 112-04-21
K248AT KUNR 88.7 97.5 CRESTVIEW CA USA NEWS/TALK/CLASSICAL 139743 0.0 0.01 0.0 439.0 37-42-46 118-39-26
K296DO KUSU 107.1 107.1 FRUITA UT USA NEWS/TALK/CLASSICAL 14180 0.005 0.0 -26.0 0.0 38-17-35 111-14-52
Page: 713 of 1276
    708  709  710  711  712  713  714  715  716  717  718