FM Radio Station Database

Results:

Page: 992 of 1267
    987  988  989  990  991  992  993  994  995  996  997   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
W248BM WBUZ 102.9 97.5 MURFREESBORO TN USA ROCK 102.9 BUZZ 140645 0.25 0.25 0.0 0.0 35-50-56 86-21-11
KEUB 93.3 GEARHART OR USA ROCK 93.3 THE ROCK FM 191527 6.7 0.0 45.0 0.0 45-57-11 123-56-14 4A77
6YA-661 98.7 98.1 MANDEVILLE MA JMC ROCK MEGA JAMZ 98 FM 730055 0.6 0.6 300.0 300.0 18-02-30 77-30-26
6YA-661 98.7 98.3 BAMBOO SN JMC ROCK MEGA JAMZ 98 FM 730056 0.6 0.6 100.0 100.0 18-23-50 77-16-48
6YA-661 98.7 98.5 HUNTLEY MA JMC ROCK MEGA JAMZ 98 FM 730057 2.0 2.0 300.0 300.0 18-04-00 77-34-60
6YA-661 98.7 KINGSTON SD JMC ROCK MEGA JAMZ 98 FM 730058 2.0 2.0 300.0 300.0 18-04-23 76-51-41 Cooper's Hill antenna farm
6YA-661 98.7 98.9 SAVANNA-LA-MAR WE JMC ROCK MEGA JAMZ 98 FM 730059 0.6 0.6 100.0 100.0 18-10-21 77-59-36 Shafton antenna farm
6YA-652 102.3 102.1 PORTMORE SC JMC ROCK HOT 102 730074 1.23 1.23 178.0 178.0 17-57-04 76-53-16
6YA-652 102.3 MANDEVILLE MA JMC ROCK HOT 102 730075 6.026 6.026 1253.0 1253.0 18-03-53 76-34-48 Primary Signal
6YA-652 102.3 102.5 ST. ANN'S BAY SN JMC ROCK HOT 102 730076 1.23 1.23 569.0 569.0 18-25-12 77-16-02
6YA-652 102.3 102.7 KINGSTON SD JMC ROCK HOT 102 730077 2.455 2.455 567.0 567.0 18-04-23 76-51-41 Cooper's Hill antenna farm
6YA-652 102.3 102.9 MONTEGO BAY SJ JMC ROCK HOT 102 730078 1.23 1.23 72.0 72.0 18-29-39 77-50-57 Flower Hill antenna farm
KYQT-LP KVRN-LP 101.5 101.5 PORTLAND OR USA ROCK CAVERN FM 195722 0.1 0.0 -40.0 0.0 45-31-15 122-48-36
KAGO-FM 94.9 ALTAMONT OR USA ROCK 99.5 THE ROCK 198620 1.8 1.8 653.0 653.0 42-05-50 121-37-59
6YA-652 102.3 102.5 YALLAHS ST JMC ROCK HOT 102 730176 1.23 1.23 938.0 938.0 17-57-47 76-34-57
6YA-652 102.3 102.7 PORT ANTONIO PO JMC ROCK HOT 102 730177 1.23 1.23 338.0 338.0 18-10-30 76-29-01
6YA-652 102.3 102.7 SAVANNA-LA-MAR WE JMC ROCK HOT 102 730178 1.23 1.23 764.0 764.0 18-10-21 77-59-36 Shafton antenna farm
6YA-661 // 98.7 MONTEGO BAY SJ JMC ROCK MEGA JAMZ 98 FM 730197 2.0 2.0 300.0 300.0 18-29-39 77-50-57 Flower Hill antenna farm
CFWF-FM 104.9 REGINA SK CAN ROCK THE WOLF 901100 100.0 100.0 190.0 190.0 50-30-22 104-33-07 C35B Rock
YNF3MA 90.9 MANAGUA MN NCG ROCK RADIO LA MARKA 520039 10.0 10.0 624.0 624.0 11-59-53 86-18-02 Spanish Tx site Las Nubes
YNF3RX 92.1 MANAGUA MN NCG ROCK RADIO ESTACIÓN X 520063 5.0 5.0 624.0 624.0 11-59-43 86-18-29 Spanish Tx site Las Nubes
KRAT-FM2 KRAT 92.1 92.1 CARSON CITY NV USA ROCK ALT 92.1 199465 0.45 0.45 0.0 0.0 39-12-52 119-46-09
YNF3RK 105.5 MANAGUA MN NCG ROCK RADIO ROCK FM 520324 2.5 2.5 624.0 624.0 12-00-37 86-16-58 Spanish Tx site Las Nubes
YNF3MA-1 90.9 106.5 ESTELÍ ES NCG ROCK RADIO LA MARKA 520340 0.1 0.1 957.0 957.0 13-06-39 86-25-34 Spanish English Rock; Tx site Cerro Quiabú
YNF3MA-2 90.9 106.5 JINOTEGA NI NCG ROCK RADIO LA MARKA 520341 0.0 0.1 0.0 898.0 13-02-27 85-59-12 Spanish English Rock; Tx site El Horno
Page: 992 of 1267
    987  988  989  990  991  992  993  994  995  996  997