FM Radio Station Database

Results:

Page: 1103 of 1270
    1098  1099  1100  1101  1102  1103  1104  1105  1106  1107  1108   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KNHK-FM4 KNHK-FM 104.5 104.5 CHEWELAH WA USA CONTEMPORARY CHRISTIAN POSITIVE LIFE RADIO 201748 0.021 0.021 0.0 0.0 48-15-51 117-46-28
VF5090 90.1 CARDINAL RIVER OPERATION AB CAN 901517 0.0 0.02 0.0 217.3 53-04-54 117-23-17
VF5092 106.3 CARDINAL RIVER OPERATION AB CAN 901525 0.0 0.02 0.0 217.0 53-04-54 117-23-17
VF7250 99.7 GATINEAU QC CAN 901564 0.0 0.05 0.0 0.0 45-28-54 75-41-13
W255CZ WBEL-1380 98.9 JANESVILLE WI USA ADULT HITS THE BEAT 92.3 FM & 98.9 FM 150643 0.25 0.25 0.0 0.0 42-40-59 89-01-12
WXLO-FM1 WXLO 104.5 104.5 BOSTON MA USA HOT AC 104.5 XLO 201850 0.01 0.01 0.0 0.0 42-20-57 71-04-31
VF4010 105.3 LEVIS QC CAN 901612 0.0 0.05 0.0 -23.0 46-44-35 71-16-36
VF7346 88.1 SAINT-TITE QC CAN 900821 0.0 0.002 0.0 1.8 46-43-48 72-33-42
VF7071 88.9 SAINT-TITE QC CAN 901725 0.0 20.0 0.0 2.8 46-43-48 72-33-41
VF7012 91.5 TROIS-RIVIÈRES QC CAN 901792 0.0 0.003 0.0 36.5 46-20-51 72-33-31
W261DL WMDG-1260 100.1 EAST POINT GA USA ADULT HITS FOX FM 200345 0.25 0.25 0.0 0.0 33-41-21 84-30-38 D1CE FOX-FM 100.1 FOX-FM Georgia's Greatest Hits Adult Hits //W271CV 102.1
CHIU-FM-2 CHIU-FM 106.5 106.5 WASWANIPI QC CAN VARIETY 902038 0.0 0.05 0.0 13.0 49-41-37 75-58-05 Aboriginal
CHIU-FM 106.5 MISTASSINI QC CAN VARIETY 901716 0.0 0.05 0.0 15.4 50-24-44 73-51-52 Aboriginal
CIYR-FM 93.7 CHAPEL ISLAND NS CAN VARIETY 902058 0.0 0.045 0.0 26.8 45-41-55 60-46-23 Potlotek First Nation
CMBN-2 102.5 103.1 CANDELARIA AR CUB VARIETY RADIO HABANA CUBA 500383 0.0 0.3 0.0 400.0 22-49-45 82-57-16 Spanish Tx site CTTV Salón
CMBN-3 102.5 89.1 CIENFUEGOS CF CUB VARIETY RADIO HABANA CUBA 500384 0.0 0.3 0.0 50.0 22-07-54 80-23-55 Spanish Tx site Plan Mangos
W275CM WBNW-1120 102.9 CONCORD MA USA BUSINESS MONEY MATTERS RADIO 138293 0.082 0.082 0.0 0.0 42-26-54 71-25-39
K232FR KNIA-1320 94.3 INDIANOLA IA USA COUNTRY TRUE COUNTRY 200686 0.23 0.23 0.0 0.0 41-21-42 93-33-40
W236DF KVBR-1340 95.1 BRAINERD MN USA BUSINESS BRAINERD BUSINESS RADIO 201194 0.25 0.25 0.0 0.0 46-19-19 94-09-56 0000
K234CX KCHE-1440 94.7 CHEROKEE IA USA ADULT STANDARDS UNFORGETTABLE FAVORITES 1440 AM 201059 0.25 0.25 0.0 0.0 42-47-21 95-33-08
K268DH KZWC-1570 101.5 WEBSTER CITY IA USA OLDIES THE BREEZE 92.9 FM 1570 AM 201159 0.25 0.25 0.0 0.0 42-28-04 93-47-48
W275CO WWKY-990 102.9 WINCHESTER KY USA SOFT AC 200197 0.25 0.25 0.0 0.0 38-00-50 84-09-16
K282BW KMIN-980 104.3 GRANTS NM USA COUNTRY K-MINE COUNTRY 201470 0.25 0.25 0.0 0.0 35-15-11 107-35-48 CP for K283DE 104.5 expires 01/20/25
K271DC KEMR 1090 102.1 EDGEWOOD NM USA UNKNOWN 201471 0.099 0.099 0.0 1263.0 35-11-07 106-11-29
W225DL WCSL-1590 92.9 CHERRYVILLE NC USA COUNTRY CAROLINE COUNTRY RADIO 201355 0.25 0.25 0.0 0.0 35-13-57 81-16-35
Page: 1103 of 1270
    1098  1099  1100  1101  1102  1103  1104  1105  1106  1107  1108