FM Radio Station Database

Results:

Page: 1073 of 1257
    1068  1069  1070  1071  1072  1073  1074  1075  1076  1077  1078   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WIAR-LP 92.7 FORT PAYNE AL USA 0.1 0.1 -74.0 -74.0 34-26-11 85-43-19 CP-New 788128
NEW 94.9 DELAND FL USA 0.1 0.1 22.0 22.0 29-01-32 81-18-26 CP-new 788131
KROO-LP 96.3 GOURNEVILLE CA USA 0.1 0.1 25.0 25.0 38-32-15 123-01-12 788134
NEW 94.5 EGG HARBOR WI USA 0.042 0.042 46.0 46.0 45-01-18 87-13-45 CP-new 788142
NEW 99.7 BISHOP CA USA 0.1 0.1 -255.0 -255.0 37-21-38 118-23-47 CP-new 788145
WJDF-LP 103.7 NEWBURG IN USA 0.018 0.018 69.0 69.0 37-55-19 87-16-39 788146
NEW 104.5 TEXAS CITY TX USA 0.003 0.003 157.0 157.0 29-24-44 94-57-09 CP-new 788147
KMRV-LP 102.1 ST. CHARLES MO USA 0.1 0.1 26.0 26.0 38-44-15 90-36-38 ADULT CONTEMPORARY 102.1 THE RIVER 788161
NEW 105.5 SANTA FE NM USA 0.1 0.1 -42.0 -42.0 35-41-17 105-56-05 CP-new 788162
NEW 91.5 WOODBURY MN USA 0.026 0.026 58.0 58.0 44-54-59 92-55-57 CP-new 788166
NEW 106.5 SHIPROCK NM USA 0.1 0.1 -4.0 -4.0 36-45-27 108-42-08 CP-new 788169
NEW 95.5 COLLEGE STATION TX USA 0.057 0.057 40.0 40.0 30-36-44 96-20-29 CP-new 788172
NEW 106.9 OAK HILL WV USA 0.009 0.009 98.0 98.0 37-57-27 81-09-02 CP-new 788173
NEW 107.1 STATESVILLE NC USA 0.1 0.1 -4.0 -4.0 35-47-48 80-50-27 CP-new 788174
NEW 105.5 BANNER ELK NC USA 0.08 0.08 334.0 34.0 36-09-48 81-52-14 CP-new 788179
NEW 94.9 WEED CA USA 0.1 0.1 -270.0 -270.0 41-25-39 122-23-05 CP-new 788194
NEW 92.5 KATY TX USA 0.035 0.035 50.0 50.0 29-47-05 95-50-16 CP-new 788204
WVFF-LP 97.7 COTTAGEVILLE SC USA 0.033 0.033 53.0 53.0 32-57-28 80-26-59 VARIETY 788205
KWSR-LP 94.3 SIOUX CITY IA USA 0.03 0.03 54.0 54.0 42-29-02 96-21-04 788206
KPBJ-LP 95.9 SHADOW HILLS CA USA 0.1 0.1 -189.0 -189.0 34-15-39 118-19-33 788211
NEW 105.3 OMAHA NE USA 0.1 0.1 -0.5 -0.5 41-08-19 95-57-14 CP-new 788216
NEW 105.1 WAUPACA WI USA 0.067 0.067 37.0 37.0 44-21-38 89-04-02 CP-new 788219
NEW 100.5 ST. JOSEPH MO USA 0.1 0.1 25.0 25.0 39-45-17 94-46-16 CP-new 788221
NEW 90.7 APPLETON WI USA 0.067 0.067 37.0 37.0 44-15-11 88-26-10 CP-new 788225
NEW 101.1 LOGANDALE NV USA 0.003 0.003 157.0 157.0 36-41-06 114-31-12 CP-new 788226
Page: 1073 of 1257
    1068  1069  1070  1071  1072  1073  1074  1075  1076  1077  1078