FM Radio Station Database

Results:

Page: 839 of 1262
    834  835  836  837  838  839  840  841  842  843  844   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K267CB KJIM-1500 101.3 SHERMAN TX USA 0.25 0.25 0.0 0.0 33-42-10 96-34-05 ---- K267CB KJIM-FM The Memory Maker on 1500 AM and 101.3 FM Oldies ADULT STANDARDS K-JIM AM 1500 THE MEMORY MAKER 85726
K261CL KUSU-FM 91.5 100.1 ROOSEVELT UT USA 0.091 0.091 156.0 0.0 40-19-29 110-09-19 NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 85724
W205CR WKMS-FM 91.3 88.9 MURRAY KY USA 0.25 0.25 0.0 0.0 36-36-47 88-19-20 NEWS/TALK/JAZZ MURRAY STATE'S NPR STATION 85723
K201DZ KFTG 88.1 88.1 GALVESTON TX USA 0.2 0.2 0.0 0.0 29-24-44 94-57-09 Spanish CONTEMPORARY CHRISTIAN RADIO ALELUYA 85717
W208AO WOTJ 90.7 89.5 BELL ARTHUR NC USA 0.0 0.07 0.0 38.0 35-36-17 77-31-43 RELIGIOUS TEACHING WINNING OTHERS TO JESUS Fundamental Broadcasting Network 85714
K254AM KFSW-1650 98.7 FORT SMITH AR USA 0.25 0.25 99.5 0.0 35-21-16 94-25-54 CONTEMPORARY CHRISTIAN THE CROSS 98.7 85710
K235AL KJJP-HD2 94.9 AMARILLO TX USA 0.062 0.062 157.0 0.0 35-12-26 101-50-18 NEWS/TALK 94.9 CONNECT 85706
W240EK WYZI 810 95.9 ATHENS GA USA 0.1 0.1 0.0 0.0 34-05-01 83-19-20 RHYTHM AND BLUES 95.9 THE BEAT OF ATHENS //W262DB 100.3 85699
KISZ-FM1 KISZ-FM 97.9 97.9 FARMINGTON NM USA 5.0 5.0 180.0 180.0 36-41-45 108-13-23 COUNTRY KISS COUNTRY 97.9 & 99.3 FM 85691
K247AG KUSU-FM 91.5 97.3 CEDAR CITY UT USA 0.0 0.01 400.0 0.0 37-38-18 113-01-49 NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO Utah State University 85690
K219DK KMRO 90.3 91.7 VICTORVILLE CA USA 0.0 0.01 430.0 0.0 34-36-44 117-17-27 Spanish RELIGIOUS RADIO NUEVO VIDA 85689
K210BY WPCS 89.5 89.9 KLAMATH FALLS OR USA 0.0 0.01 0.0 670.0 42-06-03 121-38-03 RELIGIOUS TEACHING REJOICE RADIO 85688
W241CF WTIM-870 96.1 TAYLORVILLE IL USA 0.25 0.25 0.0 0.0 39-27-08 89-17-10 NEWS/TALK NEWS TALK WTIM 85685
K222AJ KSKE-FM 101.7 92.3 VAIL CO USA 0.099 0.099 -219.0 -219.0 39-36-58 106-26-57 COUNTRY SKI COUNTRY 85684
K248BT KKLS-920 97.5 RAPID CITY SD USA 0.18 0.18 167.1 0.0 44-02-49 103-14-45 COUNTRY COWBOY KKLS 85678
W251AJ WFLK-99.3 98.1 MELROSE PARK NY USA 0.0 0.25 0.0 0.0 42-54-34 76-36-09 CLASSIC HITS 99.3 CLASSIC HITS 85677
W286CD WENT-1340 105.1 GLOVERSVILLE NY USA 0.25 0.25 12.9 12.9 43-01-30 74-21-10 ADULT CONTEMPORARY 1340 AM AND 105.1 FM WENT 85658
W278AK WXHL-FM 89.1 103.5 VILLAGE GREEN PA USA 0.08 0.08 79.0 79.0 39-50-07 75-25-25 URBAN GOSPEL REACH RADIO GOSPEL 85656
W295AF WJCH 91.9 106.9 LA PORTE IN USA 0.0 0.013 0.0 0.0 41-40-09 86-48-14 RELIGIOUS TEACHING FAMILY RADIO 85655
K254AH KPFK 90.7 98.7 ISLA VISTA CA USA 0.01 0.0 278.0 0.0 34-28-01 119-40-37 VARIETY PACIFICA RADIO 85653
K206ET KAWZ 89.9 89.1 GRANGEVILLE ID USA 0.0 0.01 0.0 0.0 45-51-47 116-07-25 RELIGIOUS TEACHING CSN INTERNATIONAL 85652
W247AL WJLU 89.7 97.3 DAYTONA BEACH FL USA 0.12 0.12 42.2 0.0 29-13-30 81-01-30 ---- title & Artist Religious Music CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING THE CORNERSTONE 85650
W247AK WJLU 89.7 97.3 DELAND FL USA 0.1 0.1 41.0 0.0 29-01-31 81-17-51 CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING THE CORNERSTONE 85649
W232CQ WJIC 91.7 94.3 CAMBRIDGE OH USA 0.013 0.013 0.0 0.0 39-58-06 81-31-07 RELIGIOUS TEACHING CHRISTIAN INFORMATION RADIO VCY America 85648
W267CJ WMTT-FM 94.7 101.3 HORSEHEADS NY USA 0.25 0.25 0.0 0.0 42-09-43 77-02-15 CLASSIC ROCK THE MET 85642
Page: 839 of 1262
    834  835  836  837  838  839  840  841  842  843  844