FM Radio Station Database

Results:

Page: 602 of 1276
    597  598  599  600  601  602  603  604  605  606  607   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WSEJ-LP 96.7 SPARTANBURG SC USA RELIGIOUS TEACHING 192850 0.078 0.0 34.0 0.0 34-57-08 81-55-33
CBYI-FM CBYG-FM 91.5 88.1 HAGENSBORG BC CAN NEWS/TALK CBC RADIO ONE PRINCE GEORGE 901451 0.374 0.0 -1033.0 0.0 53-34-15 126-28-25 Mono
CJAT-FM-2 CJAT-FM 95.7 103.3 GRAND FORKS BC CAN CLASSIC HITS SUMMIT RADIO 901450 0.45 0.0 -366.6 0.0 49-00-39 118-23-28
CBXE-FM CBTK-FM 88.9 101.7 GOLDEN BC CAN NEWS/TALK CBC RADIO ONE KELOWNA 901449 0.13 0.13 32.0 0.0 51-16-25 116-59-21 Mono
CBUO-FM CBYG-FM 91.5 88.3 FORT NELSON BC CAN NEWS/TALK CBC RADIO ONE PRINCE GEORGE 901448 0.275 0.0 133.0 0.0 59-48-44 122-42-57 Mono
CFSM-FM-1 CFSM-FM 107.5 107.9 FERNIE BC CAN CONTEMPORARY HIT RADIO 2DAY FM 901447 0.5 0.0 -572.0 0.0 49-29-18 115-03-51
CBTF-FM CBYK-FM 94.1 102.7 FALKLAND BC CAN NEWS/TALK CBC RADIO ONE KAMLOOPS 901446 0.272 0.0 714.0 0.0 50-27-51 119-34-52 Mono
CKXR-FM-2 CKXR-FM 91.5 104.3 ENDERBY BC CAN CLASSIC HITS SUMMIT RADIO 901445 0.2 0.0 73.0 0.0 50-34-04 119-05-47
CICF-FM-4 98.7 ENDERBY BC CAN 901444 0.14 0.14 79.0 0.0 50-34-04 119-05-51
CBYX-FM CBTK-FM 88.9 92.7 ENDERBY BC CAN NEWS/TALK CBC RADIO ONE KELOWNA 901443 0.201 0.201 -167.1 -167.1 50-33-50 119-06-13 Mono
CIAM-FM-9 CIAM-FM 92.7 107.5 DAWSON CREEK BC CAN RELIGIOUS REFRESH RADIO 901442 0.0 2.15 0.0 140.0 55-44-47 120-03-37
CHAD-FM 104.1 DAWSON CREEK BC CAN 901441 0.05 0.05 69.0 0.0 55-46-57 120-13-03
CBUF-FM-7 CBUF-FM 97.7 93.7 DAWSON CREEK BC CAN NEWS/TALK ICI RADIO-CANADA PREMIERE 901440 0.07 0.07 88.0 88.0 55-47-08 120-12-27 French
CBTS-FM CBTK-FM 88.9 100.3 CRESTON BC CAN NEWS/TALK CBC RADIO ONE KELOWNA 901439 0.14 0.0 602.0 0.0 49-09-56 116-40-43 Mono
CIFM-FM-6 CIFM-FM 98.3 95.3 CACHE CREEK BC CAN ROCK KAMLOOP'S BEST ROCK 901425 0.347 0.0 -96.0 0.0 50-48-20 121-19-00
CKUM-FM 93.5 MONCTON NB CAN VARIETY LA VIBE DU GRAND MONCTON 901813 0.25 0.0 -5.0 0.0 46-06-18 64-46-53 French University of Moncton
CHMA-FM 106.9 SACKVILLE NB CAN COMMUNITY RADIO THE VOICE OF THE MARSHES 901821 0.05 0.05 51.0 0.0 45-53-56 64-22-19
CFMH-FM 107.3 SAINT JOHN NB CAN COLLEGE LOCAL 107.3 901822 0.25 0.25 50.5 50.5 45-18-23 66-05-09
CKDG-FM 105.1 MONTRÉAL QC CAN ETHNIC MIKE FM 901720 0.224 0.224 197.0 0.0 45-30-10 73-35-46
CILO-FM 102.9 MONTRÉAL QC CAN ETHNIC YOUNITY FM 901719 0.05 0.05 44.8 44.8 45-31-48 73-39-34
CBME-FM-1 CBME-FM 88.5 104.7 MONTRÉAL QC CAN NEWS/TALK CBC RADIO ONE 88.5 FM 901718 0.2 0.2 97.6 97.6 45-27-49 73-37-46 Mono
CJMC-FM-2 CJMC-FM 100.3 92.7 MONT-LOUIS QC CAN HOT AC FM 100.3 901717 0.0 0.05 0.0 216.5 49-13-13 65-45-36 French
CINB-FM 96.1 SAINT JOHN NB CAN CLASSIC HITS OLDIES 96 901823 2.5 2.5 29.8 29.8 45-23-25 65-58-12
CBVS-FM CBMP-FM 105.1 101.5 MISTASSINI (IR) QC CAN NEWS/TALK 901715 0.104 0.104 20.0 0.0 50-24-53 73-52-00
CJRP-FM 103.5 SAINT JOHN NB CAN CONTEMPORARY CHRISTIAN ALIVE FM 901824 0.0 0.05 0.0 40.0 45-16-21 66-03-27
Page: 602 of 1276
    597  598  599  600  601  602  603  604  605  606  607