FM Radio Station Database

Results:

Page: 613 of 1262
    608  609  610  611  612  613  614  615  616  617  618   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CIAM-FM-19 CIAM-FM 92.7 105.5 PRESPATOU BC CAN 0.0 0.05 0.0 45.1 56-51-07 121-02-52 RELIGIOUS REFRESH RADIO 902299
HRBU-1 95.3 89.5 COMAYAGUA CM HND 1.0 1.0 509.0 509.0 14-26-26 87-33-23 Spanish VARIETY DIGITAL Tx site Cerro El Horno 570059
VF2119 98.1 PRINCE RUPERT BC CAN 0.0 0.022 0.0 433.4 54-17-03 130-18-55 902302
VF2564 92.1 PRINCETON BC CAN 0.0 0.046 0.0 -63.7 49-27-52 120-30-20 902303
CIFM-FM-7 CIFM-FM 98.3 106.3 PRITCHARD BC CAN 0.061 0.0 -204.0 0.0 50-38-55 119-50-18 ROCK KAMLOOP'S BEST ROCK 902304
CBU-FM-6 CBU-FM 105.7 106.9 QUESNEL BC CAN 0.02 0.0 370.0 0.0 52-52-56 122-20-13 VARIETY CBC RADIO TWO 105.7 FM 902305
VF2238 96.1 REDSTONE FLAT INDIAN RESERVATI BC CAN 0.0 0.01 0.0 -53.1 52-08-15 123-57-05 902308
CBPR-FM 89.9 REVELSTOKE BC CAN 0.0 0.01 0.0 10.0 51-00-37 118-18-36 TRAVEL INFO 902309
VF2590 92.5 REVELSTOKE BC CAN 0.004 0.004 -108.3 -108.3 50-59-57 118-11-05 COMMUNITY RADIO 902310
CFTH-FM-1 97.7 HARRINGTON HARBOUR QC CAN 1.023 0.0 26.0 0.0 50-29-36 59-28-46 French 900611
CFTH-FM-2 98.5 BAIE DES MOUTONS QC CAN 0.0 145.0 0.0 158.0 50-47-13 59-00-28 French 900058
CBYR-FM 94.1 ROCK CREEK BC CAN 0.04 0.04 10.0 10.0 49-02-28 118-59-32 902313
VF4020 103.5 RAGLAN MINE, KATTINI QC CAN 0.0 0.045 0.0 61.0 61-41-48 73-38-20 Mono Societe Miniere 902099
VF2565 88.9 SALMO BC CAN 0.0 0.032 0.0 -234.0 49-10-46 117-16-54 902316
CKVS-FM 93.7 SALMON ARM BC CAN 0.0 0.015 0.0 556.6 50-45-24 119-22-06 COMMUNITY RADIO THE VOICE 902317
CJFW-FM-3 CJFW-FM 103.1 92.9 SANDSPIT BC CAN 0.05 0.0 6.0 0.0 53-14-11 131-55-03 COUNTRY BC NORTH'S PURE COUNTRY 902318
VF2218 103.5 SETON PORTAGE BC CAN 0.002 0.0 150.0 0.0 50-43-19 122-15-06 902319
VF2219 106.1 SETON PORTAGE BC CAN 0.002 0.0 150.0 0.0 50-43-19 122-15-06 902320
CHBR-FM 95.1 SHALALTH BC CAN 0.001 0.0 503.0 0.0 50-47-42 122-10-12 902321
VF2527 89.9 SICAMOUS BC CAN 0.0 0.032 0.0 -135.1 50-50-28 118-57-39 902322
VF2542 101.3 SILVER CREEK BC CAN 0.0 0.05 0.0 -178.3 50-34-15 119-21-26 902323
VF2171 97.1 SKIDEGATE BC CAN 0.0 0.008 0.0 -85.5 53-15-56 131-59-29 902324
CICK-FM 93.9 SMITHERS BC CAN 0.05 0.05 -28.0 -28.0 54-47-06 127-09-47 902325
CJFW-FM-6 CJFW-FM 103.1 92.9 SMITHERS BC CAN 0.05 0.05 -52.5 -52.5 54-46-52 127-10-08 COUNTRY BC NORTH'S PURE COUNTRY 902326
VF2169 95.1 SMITHERS BC CAN 0.012 0.0 233.6 0.0 54-49-57 127-06-47 902327
Page: 613 of 1262
    608  609  610  611  612  613  614  615  616  617  618