FM Radio Station Database

Results:

Page: 1218 of 1268
    1213  1214  1215  1216  1217  1218  1219  1220  1221  1222  1223   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WVIP 89.1 EVAN'S FALLS PA USA 0.004 0.004 220.0 220.0 41-27-07 76-00-32 768744
KAWT 89.7 WILKESON WA USA 0.11 0.11 -38.0 -38.0 47-08-22 122-02-51 762166
KETN 90.1 EATONVILLE WA USA 0.01 0.01 167.0 167.0 46-50-24 122-15-30 CP-New 762156
KDVM 89.3 MASON CITY IA USA 0.24 0.24 32.0 32.0 43-09-17 93-12-06 768480
WISF 91.1 ISLAND FALLS ME USA 0.3 0.3 145.0 145.0 46-01-27 68-15-08 768784
KQFR KSOH-FM 89.5 90.7 MOYLE SPRINGS ID USA 0.14 0.14 860.0 860.0 48-36-38 116-15-28 RELIGIOUS TEACHING LIFE TALK RADIO 766240
NEW 99.5 ANCHORAGE AK USA 0.002 0.002 215.0 215.0 64-04-01 149-44-45 CP-new 774569
NEW 88.3 VIRGINIA MN USA 0.1 0.1 125.0 125.0 47-29-20 93-31-12 CP-new 768432
WKMF 89.5 CARLETON MI USA 1.55 1.55 61.0 61.0 41-56-18 83-28-55 768244
KEZL 89.7 CULBERTSON NE USA 0.0 100.0 0.0 105.0 40-12-46 100-39-09 VARIETY REBUBLICAN RIVER VALLEY PUBLIC RADIO 762254
W288CI KAWZ 89.9 105.5 NASHVILLE TN USA 0.01 0.01 0.0 0.0 36-16-05 86-47-45 RELIGIOUS TEACHING CSN 141076
KSWJ 90.9 ALEXANDRIA MN USA 0.25 0.25 1.0 1.0 45-52-41 95-22-47 766418
NEW 90.3 BABBITT MN USA 15.0 15.0 176.0 176.0 47-41-21 91-54-19 CP-new 768676
KYPY 88.3 WEST YELLOWSTONE MT USA 0.83 0.83 844.0 844.0 44-33-40 111-26-34 763116
KUMW 91.7 DILLON MT USA 1.0 1.0 -62.0 -62.0 45-12-33 112-38-17 University of Montana 763853
KBXM 88.3 SALMON ID USA 0.25 0.25 845.0 845.0 45-08-44 114-00-19 IDAHO STATE BOARD OF EDUCATION 762195
KAQW-FM 91.1 ESPANOLA NM USA 17.0 17.0 132.0 132.0 36-05-52 106-07-19 767644
KVRY 89.1 PACKWOOD WA USA 0.1 0.1 -616.0 -616.0 46-38-06 121-40-53 766725
KSQR 91.3 QUESTA NM USA 3.0 3.0 -99.0 -99.0 36-39-24 105-38-01 768715
KPHB 90.1 PHILIPSBURG MT USA 0.19 0.19 478.0 478.0 46-15-49 113-15-03 NEWS/TALK MONTANA PUBLIC RADIO 763729
KOLX 90.9 WARDEN WA USA 0.61 0.61 79.0 79.0 47-00-43 118-56-47 CP-New CP / Not on the air 768402
KCIY 89.7 GOLD BEACH OR USA 0.68 0.68 448.0 448.0 42-23-46 124-21-53 765267
KWGD 88.9 DALHART TX USA 32.0 0.0 72.0 0.0 36-16-24 102-30-29 764341
KENY 90.5 WAGON MOUND NM USA 1.7 1.7 468.0 468.0 35-59-04 104-54-02 768269
KNCV 90.9 NORTH PLATTE NE USA 0.0 41.0 0.0 94.0 41-12-49 100-43-51 767761
Page: 1218 of 1268
    1213  1214  1215  1216  1217  1218  1219  1220  1221  1222  1223