FM Radio Station Database

Results:

Page: 701 of 1276
    696  697  698  699  700  701  702  703  704  705  706   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KAQA-FM2 91.9 KILAUEA HI USA VARIETY KAUAI COMMUNITY RADIO 775420 0.0 0.2 0.0 0.0 21-54-41 159-31-41
NEW 91.5 STRASBURG VA USA 767321 2.0 2.0 15.0 15.0 38-57-58 78-26-31 CP-new
WLHL 90.1 ROCHESTER IN USA 766980 2.2 2.2 33.0 33.0 41-03-06 86-12-01
XHPBLM-FM 94.3 LOMA BONITA OAX MEX VARIETY 801707 3.0 3.0 17.1 17.1 18-06-10 95-52-01 Spanish
WSMM 88.3 CROWDER MS USA 768007 50.0 50.0 80.0 80.0 34-10-23 90-07-50
KJUW 88.9 PINEDALE WY USA 762739 2.0 2.0 138.0 138.0 42-50-40 109-55-28
KDEZ 91.1 NORTH SHORE CA USA 768411 0.11 0.11 201.0 201.0 33-39-18 115-59-16
WCRY 89.9 BLAIRSVILLE GA USA COUNTRY TODAY`S CHRISTIAN COUNTRY 767393 0.082 0.082 485.0 485.0 34-56-26 83-55-08
WNUA 88.5 WILLIAMSTOWN KY USA 768624 0.4 0.4 130.0 130.0 38-37-14 84-34-15
KQFB 98.9 FAIRBANKS AK USA 775519 0.099 0.099 26.0 26.0 64-53-08 147-37-52
NEW 91.9 LIBERAL KS USA 768651 0.5 0.5 78.0 78.0 37-03-14 100-51-24 CP-new
NEW 89.3 PINON AZ USA 768195 16.0 16.0 527.0 527.0 36-21-09 109-50-00 CP-new
NEW 89.5 SHELBY MS USA 766580 50.0 50.0 88.0 88.0 33-56-48 90-50-58 CP-new
NEW 90.9 DOYLE CA USA 768421 4.0 0.0 607.0 0.0 40-07-00 120-19-03 CP-new
KGLU 89.3 WISHRAM WA USA RELIGIOUS TEACHING LIFETALK RADIO 764327 0.057 0.057 545.0 545.0 45-40-53 120-54-34
WLSO 91.5 BOWDEN GA USA 766075 6.0 6.0 80.0 80.0 33-22-59 85-14-48
KCLG 88.7 ODEBOLT IA USA 765633 23.0 23.0 84.0 84.0 42-18-11 95-04-24
WNEK 89.3 DEXTER CENTER VT USA 767944 0.15 0.15 -3.0 -3.0 44-57-19 72-07-51
KHYB 88.1 HAYTI MO USA RELIGIOUS TEACHING CROSSROADS RADIO 762511 27.5 27.5 98.0 98.0 36-29-55 89-51-16
KESI 90.7 SAN MIGUEL CA USA 767062 3.0 3.0 84.0 84.0 35-52-58 120-49-19
WARS 89.5 FARMVILLE VA USA 767599 25.0 25.0 87.0 87.0 37-21-52 78-22-15
WEQD 91.9 HALIFAX VA USA 764201 87.0 87.0 102.0 102.0 36-04-02 78-56-05
KSZK 89.5 VIRDEN NM USA 762450 1.0 1.0 682.0 682.0 32-53-22 109-19-25
KDNM 89.7 LORDSBURG NM USA 762521 0.25 0.25 -45.0 -45.0 32-20-57 108-42-22
KYZZ 89.5 JOSHUA TREE CA USA 768189 1.5 1.5 82.0 82.0 34-09-15 116-11-53
Page: 701 of 1276
    696  697  698  699  700  701  702  703  704  705  706