FM Radio Station Database

Results:

Page: 761 of 1277
    756  757  758  759  760  761  762  763  764  765  766   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WZMY-LP 95.1 COLUMBUS OH USA 781469 0.031 0.031 53.0 53.0 39-57-14 82-49-57
WTEV-LP 93.1 ANDES NY USA 788527 0.1 0.1 -91.0 -91.0 42-11-30 74-47-07
NEW 98.9 LOVELOCK NV USA 787910 0.1 0.1 -68.0 -68.0 40-10-01 118-28-38 CP-new
KVPZ-LP 94.9 LAS VEGAS NV USA 781474 0.001 0.001 281.0 281.0 36-20-02 114-58-30 None
KBFH-LP 105.7 FARMINGTON NM USA 787967 0.1 0.1 -20.0 -20.0 36-46-28 108-08-23
KAJZ-LP 91.1 ALBUQUERQUE NM USA 788248 0.1 0.1 16.0 16.0 35-03-32 106-35-02
WALL-LP 103.9 WALL NJ USA 788241 0.1 0.1 4.0 4.0 40-11-05 74-03-19 None
NEW 103.9 ROOSEVELT NJ USA 787332 0.1 0.1 14.0 14.0 40-15-38 74-29-11 CP-new
KWAB-LP 99.3 WAHOO NE USA 785850 0.042 0.042 46.0 46.0 41-13-43 96-37-43 None
KOFC-LP 107.1 KALISPELL MT USA RELIGIOUS TEACHING SAN GABRIEL RADIO RELEVANT RADIO 787342 0.1 0.1 -90.0 -90.0 48-11-33 114-18-44
KBVZ-LP 89.1 BAKER MT USA 779904 0.1 0.1 -15.0 -15.0 46-22-04 104-16-31 None
WUWU-LP 100.1 FRANKFORT MI USA VARIETY 778340 0.005 0.005 120.0 120.0 44-38-50 86-12-42
WNCM-LP 97.5 PRARIEVILLE LA USA 781119 0.1 0.1 30.0 30.0 30-18-06 90-56-11 None
WAGS-LP 99.7 LAURENS SC USA 778361 0.1 0.1 0.0 0.0 34-31-00 82-00-08
WKFH-LP 95.5 ELLWOOD CITY PA USA 785689 0.031 0.031 53.0 53.0 40-52-44 80-17-24
KWFM-LP 91.9 WACO TX USA 788292 0.064 0.064 38.0 38.0 31-31-35 97-09-58
KEPL-LP 92.3 WASHINGTON IA USA 783301 0.1 0.1 18.0 18.0 41-17-52 91-41-37
WMFF-LP 105.7 MONROE NC USA 788327 0.042 0.042 46.0 46.0 34-58-37 80-30-56 None
XHRFM-FM 101.5 MONCTEZUMA SON MEX VARIETY RADIO FIESTA 801813 3.0 3.0 0.0 0.0 29-49-42 109-41-57 Spanish
XHCSHR-FM 97.7 PLAYA ENCANTO–PUERTO PEÑASCO SON MEX VARIETY 801812 3.0 3.0 59.2 59.2 31-18-31 113-32-09 Spanish XHHQ-FM simulcast
WSAY-LP 97.7 STAFFORD VA USA ETHNIC AFROWAVES RADIO 783973 0.095 0.095 31.0 31.0 38-28-37 77-25-31 African music
NEW 96.3 TOWNSEND MT USA 780752 0.1 0.1 -130.0 -130.0 46-19-14 111-30-49 CP-new
NEW 102.7 BOZEMAN MT USA 788518 0.1 0.1 -17.0 -17.0 45-40-36 111-08-24 CP-new
NEW 98.7 CORINTH MS USA 787817 0.1 0.1 29.0 29.0 32-53-46 88-28-21
NEW 89.7 MOCKS CREEK MO USA 783771 0.028 0.028 56.0 56.0 37-53-10 93-00-05 CP-new
Page: 761 of 1277
    756  757  758  759  760  761  762  763  764  765  766