FM Radio Station Database

Results:

Page: 220 of 1276
    215  216  217  218  219  220  221  222  223  224  225   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K208CA KUSU-FM 91.5 89.5 PAROWAN UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69585 0.0 0.01 0.0 199.0 37-50-32 112-58-10
K276FM KUSU-FM 91.5 103.1 SODA SPRINGS ID USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 152716 0.0 0.25 0.0 128.5 42-47-49 111-44-07
K215CF KUSU-FM 91.5 90.9 ST. GEORGE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 82400 0.0 0.01 47.0 0.0 37-03-49 113-34-20
K208CS KUSU-FM 91.5 89.5 OGDEN UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69595 0.0 0.14 0.0 -0.5 41-20-32 112-00-30
K247AG KUSU-FM 91.5 97.3 CEDAR CITY UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 85690 0.0 0.01 400.0 0.0 37-38-18 113-01-49 Utah State University
K220FC KUSU-FM 91.5 91.9 HANKSVILLE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69603 0.0 0.01 -23.0 0.0 38-22-28 110-41-51
K213BB KUSU-FM 91.5 90.5 SODA SPRINGS ID USA NEWS/CLASSICAL UTAH PUBLIC RADIO 69600 0.111 0.0 326.0 0.0 42-37-48 111-41-00
K204CO KUSU-FM 91.5 88.7 PANGUITCH UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 81415 0.0 0.01 -157.0 0.0 37-49-19 112-27-28
K246AO KUSU-FM 91.5 97.1 BEAVER UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 147963 0.0 0.25 0.0 -123.5 38-17-36 112-39-48
K233AF KUSU-FM 91.5 94.5 TEASDALE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69604 0.0 0.01 50.0 0.0 38-17-00 111-30-37
K218CB KUSU-FM 91.5 91.5 PRICE UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 81416 0.0 0.01 616.0 0.0 39-45-23 110-59-22
KUST KUSU-FM 91.5 88.7 MOAB UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 176250 2.0 2.0 390.0 390.0 38-31-37 109-18-21
K214EH KUSU-FM 91.5 90.7 ROCKVILLE, ETC. UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69584 0.0 0.025 0.0 -207.5 37-09-09 113-01-52
K218CT KUSU-FM 91.5 91.5 VERNAL UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 89883 0.092 0.092 135.0 0.0 40-24-49 109-35-32
K206AM KUSU-FM 91.5 89.1 WASHINGTON UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69586 0.0 0.01 1078.0 0.0 37-09-15 113-53-00
K214AJ KUSU-FM 91.5 90.7 MILFORD, ETC. UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69580 0.044 0.0 1313.0 0.0 38-31-14 113-17-21
K261CL KUSU-FM 91.5 100.1 ROOSEVELT UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 85724 0.091 0.091 156.0 0.0 40-19-29 110-09-19
K296DO KUSU 107.1 107.1 FRUITA UT USA NEWS/TALK/CLASSICAL 14180 0.005 0.0 -26.0 0.0 38-17-35 111-14-52
K228EP KUSR 89.5 93.5 LAKETOWN UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 144752 0.0 0.25 0.0 0.0 41-52-56 111-16-13
K298AG KUSO 92.7 107.5 NORFOLK NE USA COUNTRY US-92 155267 0.25 0.25 0.0 0.0 42-01-41 97-20-26
K268DK KUSH-1600 101.5 CUSHING OK USA COUNTRY 200305 0.25 0.25 14.0 0.0 35-59-13 96-42-38
KDSC KUSC 91.5 91.1 THOUSAND OAKS CA USA CLASSICAL CLASSICAL KUSC 69116 4.8 4.8 390.0 390.0 34-24-47 119-11-10 HD 19C2 KDSC | Title & Artist
KPSC KUSC 91.5 88.5 PALM SPRINGS CA USA CLASSICAL CLASSICAL KUSC 69394 1.6 1.6 180.0 180.0 33-51-56 116-26-04
KUSC-FM1 KUSC 91,5 91.5 SANTA CLARITA CA USA CLASSICAL CLASSICAL KUSC 164824 0.2 0.2 0.0 0.0 34-19-47 118-35-57
K287CF KURY-910 105.3 BROOKINGS OR USA ADULT STANDARDS YOUR FAVORITE SONGS 202482 0.25 0.25 181.0 0.0 41-58-11 124-11-12
Page: 220 of 1276
    215  216  217  218  219  220  221  222  223  224  225