FM Radio Station Database

Results:

Page: 318 of 1269
    313  314  315  316  317  318  319  320  321  322  323   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K258DY KJJJ 102.3 99.5 LAKE HAVASU CITY AZ USA COUNTRY NASH 102.3 38312 0.0 0.16 0.0 0.0 34-33-00 114-11-41 ex 106.3 (K292C)
K293DB KJJJ 102.3 106.3 LAUGHLIN NV USA COUNTRY NASH 102.3 27983 0.0 0.052 0.0 0.0 35-14-48 114-44-38
K270CX KJJJ 102.3 101.9 CALNEVAIR NV USA COUNTRY NASH 102.3 156670 0.25 0.25 0.0 0.0 35-10-08 114-38-12
K287BM KJJJ 102.3 105.3 PEACH SPRINGS AZ USA COUNTRY NASH 102.3 156382 0.0 0.03 0.0 0.0 35-11-46 114-01-51
K232EY KJJJ 102.3 94.3 KINGMAN AZ USA COUNTRY NASH 102.3 149062 0.0 0.19 896.0 0.0 35-05-39 113-54-18
K263BM KJJJ 102.3 100.5 RIVIERA AZ USA COUNTRY NASH 102.3 146554 0.0 0.036 0.0 0.0 35-14-38 114-44-32
K294CQ KJJJ 102.3 106.7 LAKE HAVASU CITY AZ USA COUNTRY NASH 102.3 156889 0.0 0.132 0.0 0.0 34-33-00 114-11-41
K246CO KJJJ 102.3 97.1 KINGMAN AZ USA COUNTRY NASH 102.3 156483 0.0 0.099 0.0 0.0 35-06-48 113-53-00
K283BZ KJJJ 102.3 104.5 PEACH SPRINGS AZ USA COUNTRY NASH 102.3 152102 0.0 0.03 0.0 0.0 35-11-46 114-01-51
K291BU KJJJ 102.3 106.1 YUCCA AZ USA COUNTRY NASH 102.3 141878 0.0 0.25 0.0 0.0 35-02-06 114-22-12
K255AX KJJI-1190 98.9 PINE BLUFF AR USA R&B OLDIES 150984 0.25 0.25 0.0 0.0 34-17-02 92-07-38
K284DB KJJF 88.9 104.7 SOUTH PADRE ISLAND TX USA RELIGIOUS TEACHING RELEVANT RADIO 142717 0.25 0.25 42.0 0.0 25-57-42 97-25-19
K260DR KJJC-1230 99.9 BLUFFDALE UT USA TALK AM 1230 THE PLACE 202893 0.099 0.099 0.0 0.0 40-27-10 111-56-33
K263AP KJIT-LP 106.7 100.5 MANDAN ND USA RELIGIOUS TEACHING 148405 0.205 0.205 97.0 97.0 46-26-43 100-29-57 RADIO 74 INTERNATIONALE
K237FQ KJIT-LP 106.7 95.3 BISMARCK ND USA RELIGIOUS TEACHING 142184 0.25 0.25 0.0 0.0 46-49-38 100-46-28 RADIO 74 INTERNATIONALE
K284CU KJIN-1490 104.7 HOUMA LA USA URBAN AC 104.7 JAMZ 201229 0.25 0.25 0.0 0.0 29-43-48 90-43-37
K267CB KJIM-1500 101.3 SHERMAN TX USA ADULT STANDARDS K-JIM AM 1500 THE MEMORY MAKER 85726 0.25 0.25 0.0 0.0 33-42-10 96-34-05 ---- K267CB KJIM-FM The Memory Maker on 1500 AM and 101.3 FM Oldies
KJLG KJIL 99.1 91.9 EMPORIA KS USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 10904 3.0 3.0 81.0 81.0 38-24-35 96-13-30 28E8
KZUH KJIL 99.1 92.7 MINNEAPOLIS KS USA CONTEMPORARY CHRISTIAN YOU'RE WITH FAMILY 37127 50.0 50.0 142.0 142.0 39-00-52 97-37-43 5413
K294AI KJIL 99.1 106.7 COURTLAND KS USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 12842 0.0 0.25 0.0 0.0 39-46-50 97-53-40
K204CD KJIL 99.1 88.7 TRIBUNE KS USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 25115 0.0 0.25 0.0 0.0 38-27-55 101-54-57
K202EU KJIL 99.1 88.3 ENID OK USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 21057 0.14 0.14 0.0 80.0 36-24-28 97-59-56
K203BW KJIL 99.1 88.5 HOLLY CO USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 60769 0.0 0.14 0.0 0.0 37-53-37 101-56-48
K210BQ KJIL 99.1 89.9 WOODWARD OK USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 24993 0.075 0.075 0.0 141.0 36-24-08 99-28-44
K211CB KJIL 99.1 90.1 GUYMON OK USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING RADIO FOR LIFE 25695 0.0 0.17 0.0 62.0 36-40-27 101-28-11 CP for K203FO 88.5 expires 6/28/25
Page: 318 of 1269
    313  314  315  316  317  318  319  320  321  322  323