FM Radio Station Database

Results:

Page: 1188 of 1241
              1188             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
KUHH-LP 101.1 HILO HI USA VARIETY 0.1 0.0 -169.0 0.0 19-42-12 155-05-01 University of Hawaii Hilo
WIHE-LP 101.3 LIBERTY KY USA RELIGIOUS 0.1 0.0 28.0 0.0 37-18-56 84-55-28
WLCB-LP 101.5 SLADES CORNERS WI USA VARIETY 0.1 0.1 21.0 21.0 42-34-54 88-17-33
WRFH-LP 101.7 HILLSDALE MI USA AMERICANA 0.084 0.0 56.0 0.0 41-55-56 84-38-02
KVSH-LP 101.9 VASHON WA USA VARIETY VOICE OF VASHON 0.007 0.007 112.3 112.3 47-26-07 122-27-55
WICX-LP 102.7 CONCORD NH USA RELIGIOUS TEACHING ETNERAL WORK NETWORK 0.1 0.0 92.0 0.0 43-12-58 71-34-29 6A13 CATHOLIC Religious Talk
WOPA-LP 102.7 CLIO SC USA VARIETY 0.039 0.0 48.0 0.0 34-34-32 79-32-31
KGQD-LP 102.7 KERMIT TX USA COUNTRY 0.095 0.0 31.0 0.0 31-51-21 103-05-54
WZEU-LP 102.9 WEEKI WACHEE FL USA CLASSIC HITS 0.012 0.012 84.8 84.8 28-34-55 82-31-44
WGOO-LP 103.7 FREMONT IN USA CLASSIC HITS GO RADIO 0.015 0.0 79.0 0.0 41-45-28 84-55-35 65FA SPOT LIGHT SPONSOR NEVADA MILLS STORAGE 833-6287 No Program Type or Undefined
WFTP-LP 103.9 FORT PAYNE AL USA RELIGIOUS TEACHING 0.1 0.0 -35.0 0.0 34-27-57 85-42-09
WEWZ-LP 103.9 WAYCROSS GA USA VARIETY 0.06 0.06 38.0 0.0 31-11-38 82-19-23
NEW 106.3 LOUISVILLE KY USA 1.0 1.0 8.0 8.0 38-15-52 85-47-24
NEW 88.5 LA GRANGE NC USA 2.8 2.8 63.0 63.0 35-09-30 77-52-50
NEW 91.3 BENNINGTON VT USA 0.1 0.1 -198.0 -198.0 42-53-00 72-12-08
WJVQ-LP 94.7 POUGHKEEPSIE NY USA RELIGIOUS TEACHING RELEVANT RADIO 0.003 0.0 187.0 0.0 41-50-27 73-59-25
NEW 99.1 LAKE CITY MI USA 3.2 3.2 248.0 248.0 44-17-21 84-44-32
WGUP-LP 107.9 LAPLACE LA USA URBAN GOSPEL 0.0883 0.0 32.0 0.0 30-04-54 90-30-22
WXRU-LP 107.9 PIEDMONT SC USA R&B OLDIES 0.1 0.0 28.0 0.0 34-43-27 82-28-13
KNLM 90.5 YUCCA VALLEY CA USA RELIGIOUS TEACHING YOUR CELEBRATION STATION 2.5 3.5 75.0 75.0 34-09-15 116-11-50
KNKJ-LP 92.5 RED BLUFF CA USA RELIGIOUS TEACHING 0.1 0.0 -14.0 0.0 40-09-12 122-15-28
WPJB-LP 93.3 SELMA AL USA CONTEMPORARY CHRISTIAN JESUS RADIO 0.095 0.0 31.0 0.0 32-26-02 87-01-57
KPPM-LP 93.5 LAKE CHARLES LA USA URBAN GOSPEL 0.0573 0.0 40.0 0.0 30-14-05 93-11-23
WMCZ-LP 94.5 CAMILLA GA USA VARIETY 0.1 0.0 22.0 0.0 31-14-38 84-14-23
KNKR-LP 96.1 HAWI HI USA VARIETY 0.1 0.1 28.0 0.0 20-14-23 155-50-02
Page: 1188 of 1241
              1188