FM Radio Station Database

Results:

Page: 348 of 1263
    343  344  345  346  347  348  349  350  351  352  353   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K201IW KENW-FM 89.5 88.1 LAS VEGAS NM USA 0.041 0.041 0.0 0.0 35-36-13 105-15-30 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 76186
K215DT KENW-FM 89.5 90.9 SAN AUGUSTIN NM USA 0.0 0.104 207.0 0.0 35-24-17 105-11-13 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 18345
K285EN KENW-FM 89.5 104.9 ROY NM USA 0.0 0.05 0.0 123.6 35-58-04 104-13-51 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 18350
K219DP KENW-FM 89.5 91.7 FORT SUMNER NM USA 0.0 0.106 0.0 85.0 34-28-35 104-21-24 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 90376
KENM KENW-FM 89.5 88.9 TUCUMCARI NM USA 3.0 3.0 265.0 265.0 35-08-03 103-41-53 31A5 Public NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 174720
KENU KENW-FM 89.5 88.5 DES MOINES NM USA 0.24 0.24 613.0 613.0 36-42-20 103-52-36 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 174722
KENG KENW-FM 89.5 88.5 RUIDOSO NM USA 0.071 0.071 921.0 921.0 33-24-17 105-46-52 NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 174172
KENE KENW-FM 89.5 88.1 EAGLE TAIL NM USA 1.25 1.25 431.0 431.0 36-40-59 104-24-50 1BE6 KENE FM Public NEWS/TALK/CLASSICAL KENW NPR NEW MEXICO 174721
KENR-FM1 KENR 107.5 107.5 MISSOULA MT USA 0.265 0.265 0.0 0.0 46-48-09 113-58-24 HOT AC STAR FM 133545
K221DJ KENN-1390 92.1 FARMINGTON NM USA 0.101 0.0 97.0 0.0 36-41-43 108-13-14 TALK NEWSTALK 1390 30200
K254CY KENA-1450 98.7 MENA AR USA 0.25 0.25 0.0 0.0 34-34-23 94-14-55 SOUTHERN GOSPEL GOOD NEWS GOSPEL 201113
K271DC KEMR 1090 102.1 MORIARTY NM USA 0.0 0.099 0.0 0.0 35-13-00 106-27-06 UNKNOWN 201471
K203AI KEMC 91.7 88.5 COLUMBUS MT USA 0.0 0.25 0.0 0.0 45-37-13 109-15-26 NEWS/TALK/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18321
K203AF KEMC 91.7 88.5 COLSTRIP MT USA 0.082 0.0 368.0 0.0 45-50-27 106-54-39 NEWS/TALK/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18320
K203AE KEMC 91.7 88.5 LEWISTOWN MT USA 0.084 0.0 238.0 0.0 47-10-42 109-32-01 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18316
K203AH KEMC 91.7 88.5 CODY WY USA 0.103 0.0 549.0 0.0 44-29-48 109-09-07 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18328
K210AM KEMC 91.7 89.9 SHERIDAN, ETC. WY USA 0.075 0.0 317.0 0.0 44-47-54 106-55-51 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 60158
K280CS KEMC 91.7 103.9 MAMMOTH HOT SPRINGS WY USA 0.044 0.0 306.0 0.0 44-55-56 110-42-20 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 39763
K213AU KEMC 91.7 90.5 BIG TIMBER MT USA 0.012 0.0 138.0 0.0 45-53-07 109-51-05 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 64316
K261CC KEMC 91.7 100.1 CHESTER MT USA 0.0 0.047 0.0 890.0 48-51-17 111-08-25 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 55091
KYPR KEMC 91.7 90.7 MILES CITY MT USA 0.5 0.5 153.0 153.0 46-23-22 105-45-22 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 42382
K214EZ KEMC 91.7 90.7 WORLAND WY USA 0.1 0.1 12.0 0.0 44-04-00 107-51-50 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18329
K216CH KEMC 91.7 91.1 EMIGRANT MT USA 0.052 0.052 253.0 0.0 45-35-52 110-32-44 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18315
K220DF KEMC 91.7 91.9 TERRY, ETC. MT USA 0.098 0.0 113.0 0.0 46-55-26 105-09-47 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 15867
K220DN KEMC 91.7 91.9 GLASGOW MT USA 0.023 0.023 25.0 0.0 48-12-18 106-38-00 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 18312
Page: 348 of 1263
    343  344  345  346  347  348  349  350  351  352  353