FM Radio Station Database

Results:

Page: 849 of 1270
    844  845  846  847  848  849  850  851  852  853  854   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CFUT-FM CHHO-FM 103.1 92.9 SHAWINIGAN QC CAN COUNTRY 103.1 COUNTRY POP 900305 3.8 3.8 123.7 123.7 46-36-03 72-43-30 French
CHUC-FM CHIK 107.9 COBOURG ON CAN CLASSIC ROCK CLASSIC ROCK 107.9 901262 20.0 20.0 215.0 0.0 44-04-14 78-08-35 C5E2 Classic Rock
CHIM-FM-5 CHIM-FM 102.3 93.1 RED DEER AB CAN RELIGIOUS CELESTIAL SOUND 902032 0.0 0.05 0.0 50.0 52-15-02 113-48-53
CHIM-FM-1 CHIM-FM 102.3 92.5 NORTH BAY ON CAN RELIGIOUS CELESTIAL SOUND 901619 0.0 0.05 46.0 0.0 46-20-48 79-28-07
CHIM-FM-6 CHIM-FM 102.3 97.3 SAULT STE. MARIE ON CAN RELIGIOUS CELESTIAL SOUND 901413 0.0 0.05 0.0 11.7 46-30-29 84-19-36
CHIM-FM-8 CHIM-FM 102.3 92.7 CHAPLEAU ON CAN RELIGIOUS CELESTIAL SOUND 902479 0.0 0.001 0.0 10.0 47-50-32 83-24-09
CHIM-FM-2 CHIM-FM 102.3 102.7 IRIQUOIS FALLS ON CAN RELIGIOUS CELESTIAL SOUND 902494 0.0 0.002 0.0 7.0 48-45-32 80-41-25
CHIM-FM-10 CHIM-FM 102.3 92.3 KAPUSKASING ON CAN RELIGIOUS CELESTIAL SOUND 902493 0.0 0.002 0.0 7.0 48-45-32 80-41-25
CHIM-FM-3 CHIM-FM 102.3 99.1 KIRKLAND LAKE ON CAN RELIGIOUS CELESTIAL SOUND 902501 0.0 0.002 0.0 28.0 48-08-55 80-02-07
CHIM-FM-4 CHIM-FM 102.3 103.5 NEW LISKEARD ON CAN RELIGIOUS CELESTIAL SOUND 901274 0.0 0.001 0.0 52.0 47-29-40 79-41-21
CHIU-FM-1 CHIU-FM 106.5 106.5 EASTMAIN QC CAN VARIETY 900564 0.0 0.05 0.0 8.5 52-14-34 78-30-15 Aboriginal
CHIU-FM-3 CHIU-FM 106.5 106.5 WEMINDJI QC CAN VARIETY 900598 0.0 0.048 0.0 20.8 53-00-08 78-43-23 Aboriginal
CHIU-FM-4 CHIU-FM 106.5 106.5 WASKAGANISH QC CAN VARIETY 900614 0.0 0.048 0.0 15.0 51-29-21 78-44-55 Aboriginal
CHIU-FM-2 CHIU-FM 106.5 106.5 WASWANIPI QC CAN VARIETY 902038 0.0 0.05 0.0 13.0 49-41-37 75-58-05 Aboriginal
CHIU-FM-5 CHIU-FM 106.5 106.9 OUJÉ-BOUGOUMOU QC CAN VARIETY 902412 48.445 0.0 128.6 0.0 49-56-06 74-48-02 Aboriginal
VF2161 CHLA-FM 93.5 106.1 HAINES JUNCTION YT CAN TRAVEL INFO 901178 0.814 0.0 491.5 0.0 60-49-38 137-30-21
VF2360 CHLA-FM 93.5 105.5 CARCROSS YT CAN TRAVEL INFO 902759 0.0 0.003 0.0 10.0 60-09-54 134-41-58
VF2366 CHLA-FM 93.5 93.3 SOURDOUGH YT CAN TRAVEL INFO 902780 0.0 0.003 0.0 10.0 60-35-51 134-51-08
VF2358 CHLA-FM 93.5 93.3 STEWART CROSSING YT CAN TRAVEL INFO 902782 0.0 0.001 0.0 3.0 63-22-17 136-40-48
CFRP-FM CHLC-FM 97.1 100.5 FORESTVILLE QC CAN ADULT CONTEMPORARY FM 100.5 900796 0.0 6.0 0.0 60.6 48-44-44 69-03-34 French
CBFY-FM CHLM-FM 90.7 89.1 VILLE-MARIE QC CAN NEWS/TALK ICI RADIO-CANADA PREMIÈRE 900073 66.4 0.0 189.0 0.0 47-15-16 79-22-37 French
CHLM-FM-1 CHLM-FM 90.7 91.5 MALARTIC QC CAN NEWS/TALK ICI RADIO-CANADA PREMIÈRE 900210 100.0 45.6 189.0 189.0 48-12-01 78-07-15 French Mono B204 ICI_R-C_ PREMIERE
CHLM-FM-2 CHLM-FM 90.7 100.7 LA SARRE QC CAN NEWS/TALK ICI RADIO-CANADA PREMIÈRE 900808 4.29 4.29 54.5 54.5 48-47-22 79-13-05 French Mono
CHME-FM-3 CHME-FM 94.9 99.7 FORESTVILLE QC CAN ABORIGINAL RADIO ESSIPIT HAUTE COTE NORD 901674 0.05 0.0 38.0 0.0 48-46-03 69-05-37 French
CHME-FM-2 CHME-FM 94.9 99.7 SACRÉ-COEUR QC CAN ABORIGINAL RADIO ESSIPIT HAUTE COTE NORD 901763 0.05 0.0 58.4 0.0 48-14-43 69-48-16 French
Page: 849 of 1270
    844  845  846  847  848  849  850  851  852  853  854