FM Radio Station Database

Results:

Page: 88 of 1262
    83  84  85  86  87  88  89  90  91  92  93   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
W270DY WMHR 102.9 101.9 ITHACA NY USA 0.01 0.01 0.0 0.0 42-26-30 76-34-39 RELIGIOUS TEACHING MARS HILL NETWORK 22657
WMHN WMHR 102.9 89.3 WEBSTER NY USA 1.0 1.0 44.0 44.0 43-13-45 77-26-52 RELIGIOUS TEACHING MARS HILL NETWORK 40430
W249AS WMHR 102.9 97.7 NORWICH NY USA 0.01 0.01 0.0 0.0 42-30-15 75-29-01 RELIGIOUS TEACHING MARS HILL NETWORK 8396
W262AC WMHR 102.9 100.3 LITTLE FALLS, ETC. NY USA 0.005 0.005 44.0 44.0 43-01-10 74-50-49 RELIGIOUS TEACHING MARS HILL NETWORK 21520
W250AD WMHR 102.9 97.9 LONG LAKE NY USA 0.008 0.008 72.0 72.0 43-57-40 74-25-20 RELIGIOUS TEACHING MARS HILL NETWORK 24615
W213AR WMHR 102.9 90.5 LYONS FALLS NY USA 0.018 0.018 -35.0 -35.0 43-38-33 75-20-51 RELIGIOUS TEACHING MARS HILL NETWORK 5523
WMHI WMHR 102.9 94.7 CAPE VINCENT NY USA 5.8 5.8 101.0 101.0 44-04-42 76-15-26 RELIGIOUS TEACHING MARS HILL NETWORK 40435
W220BO WMHR 102.9 91.9 LOWVILLE NY USA 0.01 0.01 75.0 0.0 43-48-31 75-30-41 RELIGIOUS TEACHING MARS HILL NETWORK 5525
W213BL WMHR 102.9 90.5 ONEONTA NY USA 0.01 0.01 172.1 0.0 42-25-24 75-05-09 RELIGIOUS TEACHING MARS HILL NETWORK 121969
WMHQ WMHR 102.9 90.1 MALONE NY USA 2.7 2.7 108.0 108.0 44-49-41 74-22-43 7156 RELIGIOUS TEACHING MARS HILL NETWORK 89863
W215BT WMHR 102.9 90.9 RIVERHEAD NY USA 0.01 0.01 151.8 0.0 40-51-18 72-46-11 RELIGIOUS TEACHING MARS HILL NETWORK 92332
W263CE WMHR 102.9 100.5 OGDENSBURG NY USA 0.013 0.013 0.0 0.0 44-32-01 75-05-49 RELIGIOUS TEACHING MARS HILL NETWORK 150706
WMHU WMHR 102.9 91.1 COLD BROOK NY USA 0.38 0.38 227.0 227.0 43-08-30 75-02-22 RELIGIOUS TEACHING MARS HILL NETWORK 174468
WMHY WMHR 102.9 88.7 RICHFIELD SPRINGS NY USA 0.0 0.61 0.0 116.0 42-55-11 74-57-00 RELIGIOUS TEACHING MARS HILL NETWORK 174409
W254CY WMHQ 90.1 98.7 SARANAC LAKE NY USA 0.01 0.01 0.0 0.0 44-20-25 74-07-44 RELIGIOUS TEACHING MARS HILL NETWORK 150703
W270BX WMHN 89.3 101.9 ROCHESTER NY USA 0.013 0.013 44.2 0.0 43-08-07 77-36-06 RELIGIOUS TEACHING MARS HILL NETWORK 150636
W300DG WMHN 89.3 107.9 GREECE NY USA 0.27 0.27 0.0 0.0 43-10-18 77-40-14 RELIGIOUS TEACHING MARS HILL NETWORK 150710
W219CY WMHK 89.7 91.7 IRMO SC USA 0.0 0.25 0.0 0.0 34-07-07 80-56-13 CONTEMPORARY CHRISTIAN K-LOVE 76023
W202CI WMHI 94.7 88.3 RICHVILLE NY USA 0.04 0.04 26.0 0.0 44-20-42 75-29-14 RELIGIOUS TEACHING MARS HILL NETWORK 24619
W290AN WMHI 94.7 105.9 OGDENSBURG NY USA 0.038 0.038 60.5 0.0 44-35-18 75-23-14 RELIGIOUS TEACHING MARS HILL NETWORK 24614
W257DS WMGY-800 99.3 MONTGOMERY AL USA 0.25 0.25 186.0 0.0 32-22-04 86-15-42 GOSPEL MUSIC PRAISE 96.5 149182
W243CS WMGY-800 96.5 MONTGOMERY AL USA 0.25 0.25 0.0 0.0 32-22-04 86-15-42 GOSPEL MUSIC PRAISE 96.5 150999
W264DK WMGW-1490 100.7 MEADVILLE PA USA 0.25 0.25 142.0 0.0 41-37-53 80-10-37 CONTEMPORARY HIT RADIO POP 98.1 & 100.7 // WFRA 1450/W251CL 98.1 201206
W257BS WMGR-930 99.3 BAINBRIDGE GA USA 0.05 0.05 66.0 66.0 30-54-39 84-34-15 COUNTRY 148362
W284DI WMGO-1370 104.7 CANTON MS USA 0.25 0.25 29.0 0.0 32-36-45 90-02-07 VARIETY MADISON COUNTY`S HOMETOWN STATION 200923
Page: 88 of 1262
    83  84  85  86  87  88  89  90  91  92  93