FM Radio Station Database

Results:

Page: 889 of 1276
    884  885  886  887  888  889  890  891  892  893  894   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K219KQ KAWZ 89.9 91.7 PAYSON AZ USA RELIGIOUS TEACHING CSN INTERNATIONAL 91357 0.0 0.01 0.0 304.5 34-17-17 111-11-32
W246AS KAWZ 89.9 97.1 OLYMPIA SC USA RELIGIOUS TEACHING CSN INTERNATIONAL 141241 0.013 0.013 0.0 175.0 34-00-19 81-00-43
K219ME KAWZ 89.9 91.7 SAN LUIS OBISPO CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 77025 0.01 0.01 0.0 502.0 35-21-37 120-39-21 Mono/Silent silent 4/29/25 at request of KESI 90.7
K207CW KAWZ 89.9 89.3 PARIS AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92540 0.0 0.01 659.0 0.0 35-09-54 93-40-38
K214ED KAWZ 89.9 90.7 BAKERSFIELD CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 91104 0.0 0.01 0.0 0.0 35-26-16 118-44-29
K220KA KAWZ 89.9 91.9 KERRVILLE TX USA RELIGIOUS TEACHING CSN INTERNATIONAL 121236 0.0 0.115 0.0 0.0 30-02-37 99-07-18
K206BT KAWZ 89.9 89.1 FREDONIA AZ USA RELIGIOUS TEACHING CSN INTERNATIONAL 1666 0.175 0.175 -11.0 -11.0 36-59-14 112-30-08
W204CV KAWZ 89.9 88.7 KEY WEST FL USA RELIGIOUS TEACHING CSN INTERNATIONAL 78766 0.08 0.08 0.0 0.0 24-34-18 81-44-19
K213EU KAWZ 89.9 90.5 FAYETTEVILLE AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 88124 0.0 0.05 0.0 177.5 36-01-04 94-13-08
K259AK KAWZ 89.9 99.7 CARSON CITY NV USA RELIGIOUS TEACHING CSN INTERNATIONAL 86398 0.0 0.019 71.0 0.0 39-12-50 119-46-10
K277BW KAWZ 89.9 103.3 RENO NV USA RELIGIOUS TEACHING CSN INTERNATIONAL 82391 0.0 0.01 0.0 820.3 39-35-23 119-55-40
K203EU KAWZ 89.9 88.5 HUTCHINSON KS USA RELIGIOUS TEACHING CSN INTERNATIONAL 77282 0.0 0.075 0.0 0.0 38-02-57 98-00-44
K201IH KAWZ 89.9 88.1 NAPA CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 91413 0.0 0.01 0.0 0.0 38-15-51 122-12-54
W205CM KAWZ 89.9 88.9 MANITOWOC WI USA RELIGIOUS TEACHING CSN INTERNATIONAL 92411 0.0 0.019 0.0 76.6 44-08-05 87-44-21
K212GT KAWZ 89.9 90.3 DUMAS TX USA RELIGIOUS TEACHING CSN INTERNATIONAL 1608 0.14 0.14 0.0 74.0 35-50-08 101-58-17
K266BG KAWZ 89.9 101.1 MOORE OK USA RELIGIOUS TEACHING CSN INTERNATIONAL 93289 0.25 0.25 0.0 0.0 35-21-46 97-26-59
KLWL KAWZ 89.9 88.1 CHILLICOTHE MO USA RELIGIOUS TEACHING CSN INTERNATIONAL 176981 0.8 0.8 103.0 103.0 39-48-54 93-35-18
K215FT KAWZ 89.9 90.9 BYRON CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71991 0.0 0.01 0.0 0.0 37-49-17 121-46-49 ex 91.9 (K220JV)
K201EY KAWZ 89.9 88.1 KALISPELL MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 91808 0.0 0.034 0.0 0.0 48-10-34 114-20-57
K213FA KAWZ 89.9 90.5 GRAND RAPIDS MN USA RELIGIOUS TEACHING CSN INTERNATIONAL 93953 0.0 0.115 0.0 0.0 47-16-48 93-26-59
K213CQ KAWZ 89.9 90.5 SALT LAKE CITY UT USA RELIGIOUS TEACHING CSN INTERNATIONAL 89166 0.099 0.099 0.0 0.0 40-42-47 111-55-35
K223AM KAWZ 89.9 92.5 WELLS NV USA RELIGIOUS TEACHING CSN INTERNATIONAL 106680 0.0 0.011 0.0 391.2 41-11-50 114-56-36
K203EF KAWZ 89.9 88.5 MOUNT VERNON IL USA RELIGIOUS TEACHING CSN INTERNATIONAL 92538 0.0 0.055 0.0 0.0 38-19-55 88-54-35
K209FO KAWZ 89.9 89.7 OLYMPIA WA USA RELIGIOUS TEACHING CSN INTERNATIONAL 89649 0.009 0.009 0.0 49.0 47-00-19 122-56-40
W207CD KAWZ 89.9 89.3 HAMLER OH USA RELIGIOUS TEACHING CSN INTERNATIONAL 8423 0.013 0.013 0.0 0.0 41-08-12 83-54-24
Page: 889 of 1276
    884  885  886  887  888  889  890  891  892  893  894