FM Radio Station Database

Results:

Page: 926 of 1278
    921  922  923  924  925  926  927  928  929  930  931   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K208DR KEFX 88.9 89.5 ROSWELL NM USA CHRISTIAN CHR + ROCK EFFECT RADIO 92755 0.0 0.115 0.0 89.8 33-21-47 104-38-11
K209DJ KEFX 88.9 89.7 CHICKASHA OK USA CHRISTIAN CHR + ROCK EFFECT RADIO 92541 0.0 0.15 0.0 72.3 35-00-39 98-01-23
K208DH KEFX 88.9 89.5 AMARILLO TX USA CHRISTIAN CHR + ROCK EFFECT RADIO 91129 0.0 0.075 0.0 126.6 35-13-36 102-00-24 Silent silent 5/19/26 technical reasons
K210DS KEFX 88.9 89.9 BROOKINGS OR USA CHRISTIAN CHR + ROCK EFFECT RADIO 92634 0.0 0.023 0.0 197.5 41-57-46 124-11-00
K279BV KEFX 88.9 103.7 JOHNSTONVILLE CA USA CHRISTIAN CHR EFFECT RADIO 92958 0.01 0.01 0.0 -233.0 40-26-48 120-21-29
K214EE KEFX 88.9 90.7 YANKEE HILL CA USA CHRISTIAN CHR EFFECT RADIO 91850 0.0 0.004 0.0 0.0 39-39-04 121-27-43
K220FQ KEFX 88.9 91.9 HONOLULU HI USA CHRISTIAN CHR + ROCK EFFECT RADIO 77051 0.01 0.01 0.0 29.0 21-19-59 157-48-54 ex 91.1 (K216FI)
K209EV KEFX 88.9 89.7 HADAR NE USA CHRISTIAN CHR + ROCK EFFECT RADIO 92768 0.0 0.115 0.0 0.0 42-01-56 97-22-08
K216EA KEFX 88.9 91.1 ALAMOGORDO NM USA CHRISTIAN CHR + ROCK EFFECT RADIO 89830 0.01 0.01 0.0 0.0 32-49-47 105-53-12
K215FK KEFX 88.9 90.9 SPARKS NV USA CHRISTIAN CHR + ROCK EFFECT RADIO 8420 0.0 0.028 0.0 141.6 39-35-02 119-47-55
K276EF KEFX 88.9 103.1 SAN BERNADINO CA USA CHRISTIAN CHR EFFECT RADIO 89084 0.25 0.25 0.0 0.0 34-01-20 117-17-49
W209CI KEFX 88.9 89.7 BINGHAMTON NY USA CHRISTIAN CHR + ROCK EFFECT RADIO 94040 0.01 0.01 0.0 0.0 42-03-22 75-56-39
K215CX KEFX 88.9 90.9 LOVELOCK NV USA CHRISTIAN CHR + ROCK EFFECT RADIO 92320 0.01 0.01 646.0 0.0 40-07-06 118-43-39
K206EJ KEFX 88.9 89.1 KAILUA KONA HI USA CHRISTIAN CHR + ROCK EFFECT RADIO 86906 0.01 0.01 0.0 0.0 19-43-15 155-55-16
W201CH KEFX 88.9 88.1 S. CHARLESTON SC USA CHRISTIAN CHR + ROCK EFFECT RADIO 92801 0.0 0.01 0.0 0.0 32-49-05 79-50-07
KCNU KEFX 88.9 103.9 SILVER CITY ID USA CHRISTIAN ROCK EFFECT RADIO 198794 0.38 0.38 698.0 698.0 43-00-25 116-42-17 STA: operating at ~ 33% ERP; 'technical problems'
K216GV KEFX 88.9 91.1 BELLINGHAM WA USA CHRISTIAN CHR + ROCK EFFECT RADIO 92023 0.011 0.011 0.0 327.0 48-46-56 122-22-10
K215FZ KEFX 88.9 90.9 CLINTON OK USA CHRISTIAN CHR + ROCK EFFECT RADIO 92560 0.125 0.125 0.0 78.0 35-31-20 98-52-22
K210EN KEFX 88.9 89.3 JOSHUA TREE CA USA CHRISTIAN CHR EFFECT RADIO 83977 0.01 0.01 0.0 0.0 34-04-55 116-20-35
K208GS KEFX 88.9 89.5 MCCALL ID USA CHRISTIAN CHR + ROCK EFFECT RADIO 139371 0.0 0.01 0.0 458.1 45-00-07 116-08-07
W216CR KEFX 88.9 91.1 MILLEDGEVILLE GA USA CHRISTIAN CHR + ROCK EFFECT RADIO 78733 0.0 0.25 0.0 0.0 33-06-50 83-13-08 from 90.9 (W215CF)
K208FD KEFX 88.9 89.5 ELK CITY OK USA CHRISTIAN CHR + ROCK EFFECT RADIO 92600 0.0 0.1 0.0 0.0 35-27-01 99-27-38
K211FH KEFX 88.9 90.1 SHELTON WA USA CHRISTIAN CHR + ROCK EFFECT RADIO 92828 0.0 0.05 0.0 4.6 47-12-03 123-05-24
K219MF KEFX 88.9 91.7 LEWISTON CA USA CHRISTIAN CHR EFFECT RADIO 77019 0.0 0.01 0.0 0.0 40-36-10 122-38-58
K206BW KEFX 88.9 89.1 ADEL IA USA CHRISTIAN CHR + ROCK EFFECT RADIO 82219 0.0 0.205 0.0 46.0 41-37-40 93-53-45 Silent ex 89.7 (K206BW) Silent 12/9/25 by request of tower owner
Page: 926 of 1278
    921  922  923  924  925  926  927  928  929  930  931