FM Radio Station Database

Results:

Page: 459 of 1278
    454  455  456  457  458  459  460  461  462  463  464   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CMBQ-2 94.1 100.5 CAMAGÜEY CM CUB INSTRUMENTAL MUSIC RADIO ENCICLOPEDIA 500190 0.251 0.0 15.0 0.0 21-21-53 77-52-33 Spanish
CMHW-3 101.5 99.7 CIFUENTES VC CUB VARIETY CMHW, LA REINA RADIAL DEL CENTRO 500179 0.631 0.0 40.0 0.0 22-38-53 80-02-54 Spanish
CMCH-FM 99.9 CD. HABANA CH CUB VARIETY RADIO CADENA HABANA 500180 3.162 0.0 175.0 0.0 23-02-37 82-27-22 Spanish Tx site Televilla Center
CMBP-3 88.5 SANCTI SPÍRITUS SS CUB EMERGENCY INFORMATION 500181 0.1 0.0 50.0 0.0 21-53-00 79-26-00 Spanish Only on when local emergencies.
CMBV-17 93.3 100.1 TRINIDAD SS CUB TRAVEL INFO RADIO TAÍNO 500183 0.398 0.0 200.0 0.0 21-48-50 79-58-35 Spanish Tx site Cerro de la Vigia
CMBC-19 90.3 100.3 LAS LLANADAS SS CUB CULTURE VARIETY RADIO PROGRESO 500184 2.512 0.0 180.0 0.0 22-12-06 79-06-09 Spanish
CMKX-1 95.3 100.3 RIO CAUTO GR CUB TROPICAL RADIO BAYAMO 500185 1.995 0.0 235.0 0.0 20-33-00 76-55-00 Spanish
CMMA-FM CMKS 95.5 100.3 IMÍAS GU CUB NEWS/TALK RADIO PLAYITAS 500186 1.259 0.0 35.0 0.0 20-04-06 74-38-00 Spanish
CMBA-20 96.7 100.3 SAN MIGUEL DE LOS BAÑOS MA CUB NEWS/TALK/VARIETY RADIO REBELDE 500187 19.953 0.0 250.0 0.0 22-51-25 81-20-52 Spanish
CMBF-15 99.1 100.3 SANTIAGO DE CUBA SC CUB CLASSICAL/OPERA/ARTS RADIO MUSICAL NACIONAL 500188 3.981 0.0 270.0 0.0 20-05-58 75-49-46 Spanish Tx site Puerto Boniato
CMGL-FM 106.3 SANCTI SPÍRITUS SS CUB CULTURE VARIETY RADIO SANCTI SPÍRITUS 500189 0.05 0.0 100.0 0.0 21-53-28 79-26-34 Spanish Tx site San Isidro
CMKX-5 95.3 102.1 BARTOLOME MASÓ GR CUB TROPICAL RADIO BAYAMO 500204 1.995 0.0 73.0 0.0 20-08-59 76-56-00 Spanish
VPL-FM-5 95.1 94.7 COROZAL CZ BLZ OLDIES LOVE FM 510049 0.25 0.0 50.0 0.0 18-23-39 88-23-01
W245CA WBTU 93.3 96.9 FORT WAYNE IN USA COUNTRY US 93.3 157030 0.25 0.25 0.0 0.0 41-05-57 85-08-42 ----
WLXL-LP 95.7 LEXINGTON KY USA VARIETY 194665 0.0603 0.0 39.0 0.0 38-03-59 84-32-12
KMRD-LP 96.9 MADRID NM USA VARIETY 194010 0.0081 0.0 102.0 0.0 35-24-02 106-09-15
KQLW-LP 97.7 LEWISTOWN MT USA RELIGIOUS TEACHING 194737 0.1 0.0 -1.0 0.0 47-03-59 109-25-48 3ABN
WMKP-LP 98.9 OAKWOOD GA USA RELIGIOUS TEACHING EWTN 191643 0.013 0.0 62.0 0.0 34-18-01 83-51-23
WVDP-LP 102.9 TEMPLETON MA USA RELIGIOUS TEACHING 192162 0.0513 0.0 42.0 0.0 42-36-12 72-06-01
KZTR-LP 103.5 YAKIMA WA USA RELIGIOUS TEACHING 196402 0.011 0.0 75.0 0.0 46-37-53 120-32-13 Spanish
WJFU-LP 105.5 WHITE SPRINGS FL USA VARIETY 197240 0.039 0.0 48.0 0.0 30-21-51 82-47-12
KAVI-LP 106.5 LA JUNTA CO USA VARIETY 196978 0.1 0.0 4.0 0.0 37-58-38 103-33-05
WLRU-LP 106.9 HILLSBORO OH USA RELIGIOUS TEACHING 194828 0.1 0.0 27.0 0.0 39-11-24 83-36-37
WEIM-LP 92.5 WEST LIBERTY KY USA RELIGIOUS TEACHING 194595 0.0109 0.0 70.0 0.0 37-56-24 83-13-41
WOCS-LP 93.7 ORANGEBURG SC USA VARIETY 194463 0.046 0.046 43.9 43.9 33-29-32 80-51-31
Page: 459 of 1278
    454  455  456  457  458  459  460  461  462  463  464