FM Radio Station Database

Results:

Page: 598 of 1262
    593  594  595  596  597  598  599  600  601  602  603   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WSKR-LP 95.5 JACKSONVILLE FL USA 0.1 0.0 34.0 0.0 30-16-27 81-30-28 VARIETY 192263
KSLN-LP 95.9 SULLIVAN MO USA 0.041 0.041 46.5 46.5 38-13-21 91-09-57 RELIGIOUS TEACHING LIFETALK RADIO 196684
KSOZ-LP 96.5 SALEM MO USA 0.0871 0.0 32.0 0.0 37-38-11 91-32-54 RELIGIOUS TEACHING EWTN 192818
WMSF-LP 97.1 MAYO FL USA 0.0595 0.0 39.0 0.0 30-02-51 83-10-49 URBAN GOSPEL 194722
KEBF-LP 97.3 MORRO BAY CA USA 0.1 0.1 -68.0 -68.0 36-21-56 120-50-34 VARIETY 190768
WHIH-LP 97.3 WHITESBORO NY USA 0.1 0.0 -29.0 0.0 43-07-22 75-18-00 RELIGIOUS TEACHING 195037
KUHS-LP 102.5 HOT SPRINGS AR USA 0.002 0.0 232.0 0.0 34-30-18 93-04-40 VARIETY 196928
WYRZ-LP 98.9 BROWNSBURG IN USA 0.1 0.1 22.0 0.0 39-51-09 86-23-38 CLASSIC HITS FM VOICE OF HENDRICKS COUNTY 196297
DWLYM-LP 90.9 MAYAGUEZ-ANASCO PR USA 0.1 0.0 12.0 0.0 18-10-53 67-10-03 VARIETY HE BOSS 195919
WXNW-LP 99.1 SEVEN OAKS SC USA 0.049 0.0 43.0 0.0 34-07-36 81-13-36 ROCK THE INDEPENDENT ALTERNATIVE 194785
WPSB-LP 99.5 OCEAN CITY MD USA 0.016 0.016 73.0 0.0 38-23-18 75-04-07 TRAVEL INFO 194742
WQAT-LP 99.5 BELTON SC USA 0.1 0.0 19.0 0.0 34-30-53 82-32-47 GOSPEL MUSIC 196290
WJRQ-LP 99.9 POINCIANA FL USA 0.1 0.0 79.0 0.0 28-06-47 81-28-38 VARIETY 192905
KUPR-LP 99.9 PLACITAS NM USA 0.0927 0.0 31.0 0.0 35-18-16 106-25-19 VARIETY 192359
WLJF-LP 99.9 GREENSBORO NC USA 0.036 0.036 49.1 49.1 35-59-30 79-48-54 URBAN GOSPEL THE JOY, LOVE AND FAITH RADIO 197618
WWOP-LP 100.3 OCEAN CITY MD USA 0.009 0.0 96.0 0.0 38-22-52 75-10-32 TRAVEL INFO 193877
KJDB-LP 94.1 SIERRA VISTA AZ USA 0.05 0.05 -32.0 -32.0 31-33-16 110-15-51 RELIGIOUS TEACHING 193868
WIML-LP 100.5 LEBANON TN USA 0.1 0.0 26.0 0.0 36-12-30 86-16-16 Spanish RELIGIOUS 191680
KPFS-LP 100.7 ELK CITY OK USA 0.1 0.0 26.0 0.0 35-25-22 99-22-02 RELIGIOUS Oklahoma Catholic Bcsting 195690
KUHH-LP 101.1 HILO HI USA 0.1 0.0 -169.0 0.0 19-42-12 155-05-01 VARIETY University of Hawaii Hilo 194991
WIHE-LP 101.3 LIBERTY KY USA 0.1 0.0 28.0 0.0 37-18-56 84-55-28 RELIGIOUS 192439
WLCB-LP 101.5 SLADES CORNERS WI USA 0.1 0.1 21.0 21.0 42-34-54 88-17-33 VARIETY 195176
WRFH-LP 101.7 HILLSDALE MI USA 0.084 0.0 56.0 0.0 41-55-56 84-38-02 AMERICANA 195820
KVSH-LP 101.9 VASHON WA USA 0.007 0.007 112.3 112.3 47-26-07 122-27-55 VARIETY VOICE OF VASHON 194123
WOPA-LP 102.7 CLIO SC USA 0.039 0.0 48.0 0.0 34-34-32 79-32-31 VARIETY 197377
Page: 598 of 1262
    593  594  595  596  597  598  599  600  601  602  603