FM Radio Station Database

Results:

Page: 618 of 1262
    613  614  615  616  617  618  619  620  621  622  623   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CMBV-13 93.3 91.5 VICTORIA DE LAS TUNAS LT CUB 1.585 0.0 620.0 0.0 20-56-19 76-56-55 Spanish TRAVEL INFO RADIO TAÍNO 500046
CMHW-8 101.5 105.7 MANICARAGUA VC CUB 0.794 0.0 85.0 0.0 22-08-34 79-58-49 Spanish VARIETY CMHW, LA REINA RADIAL DEL CENTRO 500047
CMB-FM 91.7 CD. HABANA CH CUB 3.162 0.0 140.0 0.0 23-08-21 82-22-55 Spanish VARIETY RADIO COCO Tx site Habana Libre Hotel 500049
CMKX-4 95.3 91.7 CAMPECHUELA GR CUB 1.995 0.0 57.0 0.0 20-14-00 76-16-00 Spanish TROPICAL RADIO BAYAMO 500050
CJOA-FM 95.1 THUNDER BAY ON CAN 0.0 0.25 0.0 24.8 48-26-30 89-14-28 CONTEMPORARY CHRISTIAN UCB RADIO 901356
CMKO-5 97.7 91.7 CUETO HO CUB 1.995 0.0 60.0 0.0 20-39-03 75-55-53 Spanish VARIETY RADIO ANGULO 500051
CMBC-20 90.3 91.7 TRINIDAD SS CUB 1.259 0.0 250.0 0.0 21-48-50 79-58-35 Spanish CULTURE VARIETY RADIO PROGRESO Tx site Cerro de la Vigia 500053
CMKX-10 95.3 91.9 JIGUANÍ GR CUB 0.794 0.0 114.0 0.0 20-22-07 76-25-39 Spanish TROPICAL RADIO BAYAMO Has possibly changed to Radio Reloj 500055
CMCS-FM CMBU 104.7 91.9 SAN NICOLÁS DE BARI MQ CUB 3.981 0.0 30.0 0.0 22-47-22 81-54-38 Spanish NEWS RADIO SAN NICOLÁS Relays Radio Mayabeque 500056
CMMP-FM CMKS 95.5 92.1 NICETO PÉREZ GU CUB 1.0 0.0 40.0 0.0 20-04-13 75-21-09 Spanish NEWS/TALK RADIO NP 500057
CMBA-25 96.7 95.5 SANTA RITA - LA CAPITANA PD CUB 1.585 0.0 50.0 0.0 22-19-18 83-57-39 Spanish NEWS/TALK/VARIETY RADIO REBELDE 500058
CMDE-FM CMGW 97.3 92.1 LIMONAR MA CUB 1.0 0.0 35.0 0.0 22-56-55 81-24-45 Spanish VARIETY RADIO LIMONÁR 500059
CMAL-FM CMAM 103.5 92.3 LOS PALACIOS PD CUB 2.512 0.0 40.0 0.0 22-35-01 83-15-06 Spanish VARIETY RADIO PALACIOS 500062
CMJL-FM 92.3 SEGUNDO FRENTE SC CUB 1.259 0.0 171.0 0.0 20-24-29 75-31-57 Spanish NEWS/TALK/SPORTS RADIO 8SF Sign on 7am-7 pm 500063
CMHW-6 101.5 92.3 CAMAJUANI VC CUB 0.631 0.0 144.0 0.0 22-28-01 79-52-32 Spanish VARIETY CMHW, LA REINA RADIAL DEL CENTRO 500064
CMHW-1 101.5 92.3 CORRALILLO VC CUB 0.794 0.0 30.0 0.0 22-50-05 80-35-55 Spanish VARIETY CMHW, LA REINA RADIAL DEL CENTRO 500065
CMHJ-FM 105.3 92.5 JIMAGUAYÚ CM CUB 1.995 0.0 90.0 0.0 21-10-00 77-42-00 Spanish VARIETY RADIO JIMAGUAYÚ Relays Radio Cadena Agramonte 500066
CMAD-FM AM 1320 92.1 ARTEMISA AR CUB 1.0 0.0 30.0 0.0 22-48-46 82-45-51 Spanish VARIETY RADIO ARTEMISA 500067
CMCB-FM CMBU 104.7 92.5 BATABANÓ MQ CUB 3.162 0.0 30.0 0.0 22-42-50 82-17-37 Spanish NEWS RADIO BATABANÓ Relays Radio Mayabeque 500068
CMGW-FM 97.3 MATANZAS MA CUB 19.953 0.0 145.0 0.0 23-03-01 81-34-29 Spanish VARIETY RADIO 26 500069
CMAV-FM CMAM 103.5 92.5 VIÑALES PD CUB 2.512 0.0 32.0 0.0 22-37-04 83-42-58 Spanish VARIETY RADIO VIÑALES 500070
CMJM-FM 95.1 92.5 TERCER FRENTE SC CUB 1.259 0.0 175.0 0.0 20-10-15 76-19-37 Spanish VARIETY RADIO TRIPLE M + CMKC 500071
CMBR-14 106.9 92.5 SANCTI SPÍRITUS SS CUB 0.631 0.0 15.0 0.0 21-53-28 79-26-34 Spanish CULTURE HABANA RADIO Tx site San Isidro 500072
CMFS-FM CMFL 98.9 106.3 AGUADA DE PASAJEROS CF CUB 2.512 0.0 53.0 0.0 22-07-54 80-23-55 Spanish VARIETY RADIO CIUDAD DEL MAR Tx site Plan Mangos 500073
CMKV-FM 92.7 MOA HO CUB 0.794 0.0 150.0 0.0 20-37-29 75-02-14 Spanish VARIETY LA VOZ DEL NIQUEL Tx site TV Miraflores 500074
Page: 618 of 1262
    613  614  615  616  617  618  619  620  621  622  623