FM Radio Station Database

Results:

Page: 972 of 1262
    967  968  969  970  971  972  973  974  975  976  977   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KTFL KSFC 91.9 90.5 KETTLE FALLS WA USA 0.21 0.21 944.0 944.0 48-29-25 118-03-58 A40C Public NEWS/TALK SPOKANE PUBLIC RADIO 764605
NEW 90.9 WOODLAKE VA USA 0.335 0.335 257.0 257.0 37-30-17 77-42-13 CP-new 468387
WHRN 88.3 NEWARK OH USA 1.7 1.7 145.0 145.0 40-05-23 82-24-26 766443
NEW 91.1 COLUMBUS WI USA 20.0 20.0 24.0 24.0 43-22-14 89-03-12 CP-new 768625
WPHO 89.7 BURTCHVILLE MI USA 31.0 0.0 27.0 0.0 43-04-08 82-28-48 768289
WPGF-LD 87.7 MEMPHIS TN USA 3.0 3.0 157.0 157.0 35-12-34 89-49-01 R&B OLDIES RIGHT ON RADIO No RDS 23848
KSFQ 88.7 VIRDEN NM USA 1.6 1.6 682.0 682.0 32-53-22 109-19-25 762150
NEW 91.5 LORDSBURG NM USA 0.25 0.25 -45.0 -45.0 32-20-57 108-42-22 CP-new 762522
NEW 89.7 LORDSBURG NM USA 0.25 0.25 -45.0 -45.0 32-20-57 108-42-22 CP-new 762521
NEW 89.5 VIRDEN NM USA 1.0 1.0 682.0 682.0 32-53-22 109-19-25 CP-new 762450
WEQD 91.9 HALIFAX VA USA 87.0 87.0 102.0 102.0 36-04-02 78-56-05 764201
WARS 89.5 FARMVILLE VA USA 25.0 25.0 87.0 87.0 37-21-52 78-22-15 767599
WKGG WSGG 89.3 90.9 BOLTON CT USA 0.115 0.115 75.0 75.0 41-47-20 72-25-45 Spanish FFFF No Program Type or Undefined CONTEMPORARY CHRISTIAN RADIO AVIVIAMENTO 767765
NEW 90.7 SAN MIGUEL CA USA 4.0 4.0 84.0 84.0 35-52-58 120-49-19 CP-new 767062
KHYB 88.1 HAYTI MO USA 27.5 27.5 98.0 98.0 36-29-55 89-51-16 RELIGIOUS TEACHING CROSSROADS RADIO 762511
WNEK 89.3 DEXTER CENTER VT USA 0.15 0.15 -3.0 -3.0 44-57-19 72-07-51 767944
KCLG 88.7 ODEBOLT IA USA 23.0 23.0 84.0 84.0 42-18-11 95-04-24 765633
WLSO 91.5 BOWDEN GA USA 2.0 2.0 108.0 108.0 33-23-17 85-15-24 766075
NEW 90.9 DOYLE CA USA 4.0 0.0 607.0 0.0 40-07-00 120-19-03 CP-new 768421
NEW 89.5 SHELBY MS USA 50.0 50.0 88.0 88.0 33-56-48 90-50-58 CP-new 766580
NEW 89.3 PINON AZ USA 16.0 16.0 527.0 527.0 36-21-09 109-50-00 CP-new 768195
NEW 91.9 LIBERAL KS USA 0.5 0.5 78.0 78.0 37-03-14 100-51-24 CP-new 768651
KQFB 98.9 FAIRBANKS AK USA 0.099 0.099 26.0 26.0 64-53-08 147-37-52 775519
WNUA 88.5 WILLIAMSTOWN KY USA 0.98 0.98 130.0 130.0 38-37-14 84-34-15 768624
WCRY 89.9 BLAIRSVILLE GA USA 0.082 0.082 485.0 485.0 34-56-26 83-55-08 767393
Page: 972 of 1262
    967  968  969  970  971  972  973  974  975  976  977