FM Radio Station Database

Results:

Page: 282 of 1276
    277  278  279  280  281  282  283  284  285  286  287   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
XHECPQ-FM 102.1 FELIPE CARRILLO PUERTO QROO MEX GRUPERA ADICTIVA RADIO 800918 6.0 6.0 97.11 97.11 19-33-00 88-02-40 Spanish Known to ID as XHCPQ.
XHESL-FM 102.1 SAN LUIS POTOSÍ SLP MEX CONTEMPORARY HIT RADIO EXA FM 800919 25.0 25.0 -46.94 -46.94 22-08-25 100-59-53 Spanish
XHSPP-FM 102.3 SAN PEDRO POCHUTLA OAX MEX REGIONAL MEXICAN LA VOZ DEL PACIFICO 800928 25.0 25.0 -44.0 -44.0 15-45-49 96-07-25 Spanish
XHANU-FM 102.3 AUTLÁN DE NAVARRO JAL MEX COLLEGE RED RADIO UNIVERSIDAD 800927 39.81 39.81 -241.0 -241.0 19-46-30 104-21-29 Spanish
XHNPC-FM 89.7 102.5 PIEDRAS NEGRAS COAH MEX CULTURE VARIETY COAHUILA RADIO 800937 1.0 1.0 97.0 97.0 28-41-10 100-32-40 Spanish
XHRPA-FM AM 1240 102.5 MORELIA MICH MEX RANCHERA RADIO RANCHITO 800940 25.0 25.0 -8.86 -8.86 19-42-46 101-15-16 Spanish
XHVTM-FM 92.9 102.5 TAMAZULAPAM DEL PROGRESO OAX MEX CULTURE VARIETY OAXAQUEÑA RADIO 800941 3.0 3.0 -7.0 -7.0 17-40-52 97-34-39 Spanish
XHWS-FM 102.5 CULIACÁN ROSALES SIN MEX GRUPERA LA BESTIA GRUPERA 800942 25.0 25.0 35.59 35.59 24-49-56 107-24-17 Spanish
XHMAX-FM 102.5 LOS MOCHIS SIN MEX REGIONAL MEXICAN KE BUENA 800943 25.0 25.0 185.0 185.0 25-48-31 108-58-07 Spanish
XHIQ-FM 102.5 CD. OBREGÓN SON MEX HOT AC TOÑO 800944 25.0 25.0 39.08 39.08 27-29-34 109-56-44 Spanish
XHLPS-FM 102.5 SAN LUIS RÍO COLORADO SON MEX REGIONAL MEXICAN KE BUENA 800945 3.0 3.0 55.35 55.35 32-41-02 114-45-29 Spanish
XHUNI-FM 102.5 CD. VICTORIA TAMPS MEX COLLEGE RADIO UAT 800946 10.0 10.0 90.0 90.0 23-43-58 98-08-45 Spanish Universidad Autónoma de Tamaulipas
XHCST-FM 89.7 102.3 CASTAÑOS COAH MEX CULTURE VARIETY COAHUILA RADIO 800922 0.1 0.1 -85.0 -85.0 26-46-57 101-25-55 Spanish
XHGEC-FM 89.7 102.3 CD. ACUÑA COAH MEX CULTURE VARIETY COAHUILA RADIO 800923 3.0 3.0 308.0 308.0 29-19-10 102-56-35 Spanish
XHSMC-FM 89.7 102.3 SIERRA MOJADA COAH MEX CULTURE VARIETY COAHUILA RADIO 800924 0.1 0.1 45.0 45.0 27-17-14 103-42-01 Spanish
XHAGE-FM 102.3 ACAPULCO DE JUÁREZ GRO MEX SPANISH HITS LOS 40 800925 50.0 50.0 391.0 391.0 16-52-25 99-51-01 Spanish Silent
XHEPS-FM 102.1 GUAYMAS SON MEX REGIONAL MEXICAN LA SÚPER GRUPERA 800920 25.0 25.0 101.8 101.8 27-55-44 110-53-35 Spanish
XHHC-FM 92.1 ENSENADA BC MEX REGIONAL MEXICAN LA CALIENTE 800238 6.0 6.0 -131.79 -131.79 31-53-27 116-34-46 Spanish
XHJTF-FM AM 1170 103.1 LA CRUZ JAL MEX REGIONAL MEXICAN LA TREMENDA 800976 3.0 3.0 -198.61 -198.61 20-14-55 103-35-30 Spanish
XHMZI-FM 91.1 MELCHOR MÚZQUIZ COAH MEX REGIONAL MEXICAN REGIÓN 91.1 CENTRO-CARBONÍFERA 800178 49.77 49.77 736.0 736.0 27-47-25 101-33-25 Spanish FFFF
XHTC-FM 91.1 TORREÓN COAH MEX SPANISH HITS GLOBO 800179 25.0 25.0 29.43 29.43 25-32-18 103-27-37 Spanish F020
XHLTO-FM 91.1 LEÓN GTO MEX COLLEGE RADIO UNIVERSIDAD DE GUANAJUATO 800180 15.0 15.0 8.6 8.6 21-09-55 101-42-38 Spanish
XHCPDY-FM 91.1 JACALA DE LEDEZMA HGO MEX CULTURE VARIETY LA VOZ DE LA SIERRA GORDA 800181 6.0 6.0 -41.9 -41.9 21-00-29 99-11-19 Spanish Estado de Hidalgo
XHAN-FM 91.1 OCOTLÁN JAL MEX SPANISH HITS ESTÉREO VIDA 800182 6.0 6.0 39.18 39.18 20-21-54 102-50-02 Spanish
XHFN-FM AM 1130 91.1 URUAPAN MICH MEX REGIONAL MEXICAN RADIO MODERNA 800183 25.0 25.0 -105.0 -105.0 19-25-19 102-03-52 Spanish
Page: 282 of 1276
    277  278  279  280  281  282  283  284  285  286  287