FM Radio Station Database

Results:

Page: 346 of 1276
    341  342  343  344  345  346  347  348  349  350  351   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K281CX KYWL-1480 104.1 BOZEMAN MT USA SPORTS 104.1 ESPN 201662 0.25 0.25 201.0 0.0 45-38-16 111-16-08
W245DC WPFJ-1480 96.9 SYLVA NC USA CONTEMPORARY CHRISTIAN HIS RADIO 201626 0.145 0.145 0.0 0.0 35-19-38 83-20-09
W253CM WCIT-940 98.5 LIMA OH USA COUNTRY 98.5 THE LEGEND 200644 0.25 0.25 0.0 0.0 40-39-20 84-06-54
W294CK WRGM-1440 106.7 MANSFIELD OH USA SPORTS ESPN RADIO 106.7 200334 0.25 0.25 0.0 0.0 40-45-50 82-37-04
W269DP WYNN-540 101.7 FLORENCE SC USA URBAN GOSPEL GLORY 98.5 AND 540 AM 200846 0.25 0.25 0.0 0.0 34-13-05 79-48-30 //WBZF 98.5
W229DN WTNK-1090 93.7 HARTSVILLE TN USA OLDIES FUN RADIO 201604 0.005 0.005 0.0 140.0 35-48-41 86-10-22
W227DQ WMQM-1600 93.3 LAKELAND TN USA RELIGIOUS TEACHING MEMPHIS QUALITY MINISTRIES 1600 AM 201654 0.14 0.14 44.0 0.0 35-18-52 89-55-20
W300DO WNSR-560 107.9 SMYRNA TN USA SPORTS SPORTSRADIO 560 WNSR 200881 0.25 0.25 0.0 0.0 36-02-59 86-49-59
W294CV WMSR-1320 106.7 TULLAHOMA TN USA TALK THUNDER 107.9 & 1320 200687 0.25 0.25 0.0 0.0 35-21-51 86-12-11
K244FT KBED-1510 96.7 NEDERLAND TX USA SPORTS SPORTS RADIO 1510 200843 0.25 0.25 0.0 0.0 30-06-54 93-59-56
W238DA WDUZ-1400 95.5 GREEN BAY WI USA SPORTS THE FAN 200854 0.25 0.25 64.0 0.0 44-29-36 87-59-13 2B97
W265DP WMDR-1340 100.9 AUGUSTA ME USA CONTEMPORARY CHRISTIAN THE ARROW 200907 0.06 0.06 0.0 0.0 44-18-35 69-49-41
W251CT WHLL-1450 98.1 SPRINGFIELD MA USA CONTEMPORARY HIT RADIO NUEVA 98.1 200871 0.25 0.25 44.0 0.0 42-06-33 72-36-40 Spanish 684D
K257GN KLIN-1400 99.3 LINCOLN NE USA NEWS/TALK KLIN NEWSTALK 1400 AM 200992 0.25 0.25 0.0 0.0 40-48-41 96-42-09
K298CS KJCV-1450 107.5 VICTOR ID USA RELIGIOUS TEACHING BOTT RADIO NETWORK 201555 0.25 0.25 -235.0 0.0 43-35-47 111-06-17
K262DD KXQZ-1340 100.3 TWIN FALLS ID USA REGIONAL MEXICAN LA LIDER 100.3 200247 0.25 0.25 152.0 152.0 42-43-44 114-24-56
W236DM WIXN-1460 95.1 DIXON IL USA ADULT STANDARDS AM 1460 WIXN 200979 0.25 0.25 0.0 0.0 41-49-29 89-29-51
K222DM KSCB-1270 92.3 LIBERAL KS USA TALK/SPORTS FULL SERVICE 1430 201676 0.0 0.15 0.0 0.0 37-03-11 100-56-28
K230CF KTOP-1490 93.9 TOPEKA KS USA SPORTS SPORTS RADIO 1490 200860 0.25 0.25 0.0 0.0 39-03-50 95-45-49
W251CV WQJM-1230 98.1 PINEVILLE KY USA RHYTHMIC CHR JAMZ 98.1 200270 0.25 0.25 0.0 0.0 36-46-07 83-42-59
W228DY WCTC-1450 93.5 NEW BRUNSWICK NJ USA SPORTS FOX SPORTS NEW JERSEY 93.5/1450 201019 0.25 0.25 141.0 0.0 40-28-37 74-29-33
K237GX KSKR-1490 95.3 ROSEBURG OR USA SPORTS THE SCORE 92.3 FM - 1490AM 201523 0.25 0.25 0.0 0.0 43-12-24 123-21-47
W297CL WBCB-1490 107.3 LEVITTOWN PA USA ADULT STANDARDS/TALK 201592 0.15 0.15 0.0 0.0 40-10-08 74-50-08
W281CC WSTJ-1340 104.1 ST. JOHNSBURY VT USA ADULT ALTERNATIVE THE TRAIL 104.1 200719 0.065 0.065 220.0 220.0 44-24-38 71-58-11 FFFF
W250CR WAMM-790 97.9 MOUNT JACKSON VA USA AMERICANA WAMM COUNTRY 97.9FM / 790AM 201170 0.25 0.25 -6.0 0.0 38-46-15 78-37-17
Page: 346 of 1276
    341  342  343  344  345  346  347  348  349  350  351