FM Radio Station Database

Results:

Page: 681 of 1270
    676  677  678  679  680  681  682  683  684  685  686   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VOAR-1-FM VOAR-FM 96.7 95.9 BAY ROBERTS NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901873 0.25 0.25 -5.0 -5.0 47-34-00 53-15-48 Silent Silent. Parent VOAR 1210 moved to 96.7, covering Bay Roberts
VOAR-6-FM VOAR-FM 96.7 101.1 BOTWOOD NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901875 0.05 0.05 5.0 5.0 49-08-38 55-20-45
CIBB-FM CBN-640 89.3 BURGEO NL CAN NEWS/TALK CBC RADIO ONE ST JOHN'S 901876 0.05 0.0 22.5 0.0 47-37-08 57-37-58 Mono
VF2074 88.5 BURGEO NL CAN 901877 0.05 0.0 23.0 0.0 47-37-08 57-37-58
VF2075 CISN-FM 103.9 90.5 BURGEO NL CAN COUNTRY KISSIN' COUNTRY 901878 0.05 0.0 22.5 0.0 47-37-08 57-37-58
VF2076 CFMI-FM 101.1 92.3 BURGEO NL CAN CLASSIC ROCK ROCK 101 901879 0.05 0.0 22.5 0.0 47-37-08 57-37-58
CHBI-FM 95.7 BURNT ISLANDS NL CAN COMMUNITY RADIO 901880 0.0 0.05 0.0 -9.0 47-36-18 58-52-06
CFGB-FM-1 CFGB-FM 89.5 93.9 CARTWRIGHT NL CAN NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901882 0.13 0.0 -7.3 0.0 53-42-31 57-00-24 Mono
CBQA-FM CFGB-FM 89.5 91.1 CHURCHILL FALLS NL CAN NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901883 0.237 0.0 -20.0 0.0 53-31-46 64-00-55 Mono
CBSI-FM-3 CBSI-FM 98.1 89.1 CHURCHILL FALLS NL CAN NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901884 0.237 0.0 -20.0 0.0 53-31-46 64-00-55 French
VOAR-9-FM VOAR-FM 96.7 105.7 CORNER BROOK NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901886 0.24 0.24 -26.0 -26.0 48-55-46 57-56-30
VOAR-5-FM VOAR-FM 96.7 102.1 DEER LAKE NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901887 0.05 0.05 -24.0 -24.0 49-10-03 57-25-37
VOAR-4-FM VOAR-FM 96.7 89.7 GANDER NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901888 0.05 0.05 46.0 46.0 48-58-30 54-36-53
CHRH-FM CHBB-FM 95.9 98.1 ROCKY HARBOUR NL CAN VARIETY VOICE OF BONNE BAY 901889 0.0 0.05 0.0 29.5 49-36-09 57-55-17
CKCM-1-FM CKCM-620 89.3 SPRINGDALE NL CAN COUNTRY/TALK 901890 0.0 0.05 0.0 16.0 49-29-42 56-04-18
VOAR-7-FM VOAR-FM 96.7 103.3 SPRINGDALE NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901891 0.05 0.05 39.7 39.7 49-30-11 56-04-18
CBNS-FM CBN-640 99.1 ST ALBAN'S NL CAN NEWS/TALK CBC RADIO ONE ST JOHN'S 901892 0.078 0.078 57.5 57.5 47-51-44 55-51-18 Mono
CFCV-FM CFCB-570 97.7 ST ANDREW'S NL CAN COUNTRY/TALK 901893 0.073 0.0 9.0 0.0 47-48-12 59-17-20
CHMR-FM 93.5 ST JOHN'S NL CAN COLLEGE 901894 0.05 0.05 -3.0 -3.0 47-34-25 52-43-57
CBNC-FM CBY-990 88.7 STEPHENVILLE NL CAN NEWS/TALK CBC RADIO ONE CORNER BROOK 901896 4.094 0.0 344.0 0.0 48-35-23 58-39-40 Mono
CKXX-FM-1 CKXX-FM 103. 95.9 STEPHENVILLE NL CAN VARIETY 901897 0.234 0.234 103.4 103.4 48-31-38 58-29-18
CBNO-FM CBN-640 104.3 SWIFT CURRENT NL CAN NEWS/TALK CBC RADIO ONE ST JOHN'S 901898 0.086 0.086 -45.5 -45.5 47-53-00 54-12-14 Mono
VF2450 92.1 VOISEY BAY NL CAN 901899 0.05 0.05 39.0 39.0 56-24-46 62-04-43
VF2451 98.1 VOISEY BAY NL CAN 901900 0.05 0.05 39.0 39.0 56-24-46 62-04-43
VOAR-12-FM VOAR-FM 96.7 102.5 WABUSH NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901902 0.05 0.05 -13.0 -13.0 52-57-01 66-54-58
Page: 681 of 1270
    676  677  678  679  680  681  682  683  684  685  686