FM Radio Station Database

Results:

Page: 441 of 1277
    436  437  438  439  440  441  442  443  444  445  446   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
NEW 91.7 BEREA KY USA 787794 0.1 0.1 14.0 14.0 37-34-23 84-17-32 CP-new
KEBG-LP 107.9 ELLENSBURG WA USA 787957 0.1 0.1 40.0 40.0 46-59-00 120-32-28 CP / Not on the air
KTFB-LP 89.3 WACO TX USA COUNTRY TEXAS FARM AND RANCH RADIO 785695 0.09 0.09 33.0 33.0 31-31-27 97-12-58
XHCCCR-FM 88.1 TANTOYUCA VER MEX UNKNOWN 801786 1.5 1.5 74.6 74.6 21-21-04 98-13-37 Spanish
XHSCCS-FM 101.1 CUERNAVACA MOR MEX COMMUNITY RADIO CAMPO-CIUDAD RADIO 801787 0.513 0.513 -225.0 -225.0 18-57-51 99-15-40 Spanish
XHSCGQ-FM 95.7 VERACRUZ–MEDELLÍN VER MEX COMMUNITY RADIO LA DERIVA 801788 1.06 1.06 43.4 43.4 19-10-58 96-09-04 Spanish
XHSCFY-FM 107.9 COAHUAYANA DE HIDALGO MICH MEX COMMUNITY RADIO RADIO ALBATROS 801789 0.06 0.06 -93.7 -93.7 18-42-10 103-39-50 Spanish
NEW 100.1 LONE PINE CA USA 788392 0.1 0.1 -402.0 -402.0 36-36-42 118-02-57 CP-new
WTDL 89.9 PERRY FL USA 767149 6.1 6.1 3.0 3.0 30-06-02 83-35-21
KNQR 90.9 ALAMOGORDO NM USA 768221 1.0 1.0 -139.0 -139.0 32-54-19 105-58-28
KCVB 90.3 RIESEL TX USA 768280 30.0 30.0 77.0 77.0 31-20-53 96-53-47
XHSCJB-FM 106.5 TEPAKÁN CAMP MEX COMMUNITY RADIO LA VETERANA 106.5 801794 0.0 2.454 0.0 21.5 20-23-50 90-02-20 Spanish
NEW 94.1 ELIZABETHTOWN NC USA 788619 0.1 0.1 21.0 21.0 34-37-48 78-36-39 CP-new
KGTG 88.3 THIEF RIVER FALLS MN USA 766417 0.5 0.5 9.0 9.0 48-06-50 96-10-25
XHCCBP-FM 89.3 JOSÉ MARÍA MORELOS QROO MEX REGIONAL MEXICAN BOOM FM 801809 6.0 6.0 39.3 39.3 19-44-47 88-42-24 Spanish
XHCCBI-FM 96.5 IXTLÁN DEL RÍO NAY MEX REGIONAL MEXICAN LA MEJOR 801810 3.0 3.0 0.0 0.0 21-02-03 104-22-04 Spanish
WRDA 89.9 HOMER GA USA 767748 2.6 2.6 95.0 95.0 34-13-35 83-29-47
WYUT-LP 93.5 BOURBONNAIS IL USA 786016 0.1 0.1 21.0 21.0 41-09-39 87-51-48 None
NEW 101.3 GARDEN CITY KS USA 787984 0.1 0.1 14.0 14.0 37-57-43 100-49-09 CP-new
NEW 98.9 NEW ORLEANS LA USA 780271 0.1 0.1 30.0 30.0 29-51-22 90-03-36 CP-new
KQXP-LP 93.3 RAYNE LA USA 787923 0.023 0.023 61.0 61.0 30-19-21 92-22-40 None
WJZV-LP 105.5 OAK BLUFFS MA USA 779420 0.1 0.1 24.0 24.0 41-27-34 70-34-05 None
WTRS-LP 107.7 ORANGE MA USA 778004 0.1 0.1 -87.0 -87.0 42-35-29 72-18-22 None
WEMA-LP 94.3 FORT WASHINGTON MD USA 779280 0.1 0.1 14.0 14.0 38-44-29 76-59-46 None
NEW 99.9 MECHANICSVILLE MD USA 778368 0.067 0.067 37.0 37.0 38-24-55 76-24-56 CP-new
Page: 441 of 1277
    436  437  438  439  440  441  442  443  444  445  446