FM Radio Station Database

Results:

Page: 898 of 1262
    893  894  895  896  897  898  899  900  901  902  903   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WSMP-LP 96.9 MAGEE MS USA 0.1 0.1 28.0 28.0 31-52-26 89-43-54 CONTEMPORARY CHRISTIAN RENEW 96.9 CHURCH ALIVE, INC. 192941
KDNH-LP 101.5 MARSHALLTOWN IA USA 0.1 0.0 27.0 0.0 42-00-21 92-53-39 Spanish RELIGIOUS EWTN 192724
WNRE-LP 98.1 DULUTH GA USA 0.022 0.0 32.0 0.0 34-02-18 84-05-08 RELIGIOUS TEACHING ABLAZE RADIO EWTN 195713
KOBV-LP 103.3 BENTONVILLE AR USA 0.061 0.0 39.0 0.0 36-23-37 94-10-53 VARIETY 192500
WTBS-LD 87.7 ATLANTA GA USA 3.0 3.0 -257.0 -257.0 33-44-41 84-21-36 Spanish AF87 WTBS REGIONAL MEXICAN LA QUE BUENA 53584
KIDH-LP 97.5 MERIDIAN ID USA 0.1 0.0 25.0 0.0 43-36-23 116-24-04 RELIGIOUS TEACHING 194468
WJXC-LP 107.9 JACKSON MS USA 0.1 0.0 30.0 0.0 32-19-56 90-09-54 TALK EWTN 194236
KXRU-LP 105.5 PORTLAND OR USA 0.1 0.1 -8.0 -8.0 45-31-10 122-34-56 VARIETY PORTLAND RUSSIAN MEDIA CENTER 193303
WEPL-LP 98.5 ROCHESTER NY USA 0.047 0.047 44.0 44.0 43-10-31 77-37-05 Spanish TROPICAL 193382
WXRM-LP 101.1 CAPE MAY COURT HOUSE NJ USA 0.084 0.0 33.0 0.0 39-03-23 74-50-36 CHRISTIAN CHR + ROCK THE TRUTH THAT ROCKS 197239
KOLH-LP 105.9 HERMISTON OR USA 0.1 0.0 23.0 0.0 45-50-07 119-15-02 RELIGIOUS TEACHING EWTN 192847
WRWL-LP 107.7 GALLOWAY NJ USA 0.052 0.0 42.0 0.0 39-27-53 74-31-01 CHRISTIAN ROCK TRUTH THAT ROCKS 196253
W273DA WOSF-HD2 102.5 CHARLOTTE NC USA 0.2 0.2 0.0 0.0 35-18-06 80-53-22 D34D URBAN CONTEMPORARY 102.5 THE BLOCK //WFNZ 610 142651
KVRU-LP 105.7 SEATTLE WA USA 0.1 0.0 -2.0 0.0 47-34-16 122-17-13 VARIETY RAINIER VALLEY RADIO 192358
KXPM-LP 100.3 PERHAM MN USA 0.1 0.0 27.0 0.0 46-35-38 95-34-31 RELIGIOUS TEACHING 192789
KGSB-LP 92.3 SANTA BARBARA CA USA 0.1 0.0 -146.0 0.0 34-25-46 119-44-16 RELIGIOUS TEACHING CATHOLIC RADIO 193149
KBFE-LP 94.5 BAKERSFIELD CA USA 0.091 0.0 32.0 0.0 35-22-37 119-03-02 Spanish RELIGIOUS 192328
KURE-LP 106.1 ELOY AZ USA 0.096 0.0 28.0 0.0 32-49-42 111-35-17 VARIETY 192913
WAUJ-LP 103.1 LAUREL MS USA 0.1 0.0 5.0 0.0 31-41-11 89-07-59 RELIGIOUS TEACHING 197366
WJFT-LP 93.5 SANFORD NC USA 0.056 0.0 40.0 0.0 35-30-58 79-10-41 RELIGIOUS TEACHING 195316
WLWM-LP 105.7 CHARLESTOWN NH USA 0.1 0.1 -143.0 0.0 43-14-13 72-25-40 RELIGIOUS TEACHING THE LIVING WORD MINISTRIES OF CHARLESTOWN 194126
WILW-LP 96.3 WAUPACA WI USA 0.1 0.0 44.0 0.0 44-21-34 89-05-49 OLDIES 193884
WQCN-LP 105.3 RICHMOND VA USA 0.1 0.0 27.0 0.0 37-30-25 77-28-59 URBAN GOSPEL 193415
KJAD-LP 100.7 TOPEKA KS USA 0.1 0.0 5.0 0.0 39-02-49 95-39-22 Spanish RELIGIOUS 196962
KBPT-LP 96.1 BISHOP CA USA 0.1 0.0 -115.0 0.0 37-22-06 118-25-10 VARIETY BISHOP PAIUTE TRIBE 196243
Page: 898 of 1262
    893  894  895  896  897  898  899  900  901  902  903