FM Radio Station Database

Results:

Page: 1049 of 1270
    1044  1045  1046  1047  1048  1049  1050  1051  1052  1053  1054   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2268 98.7 MAYO YT CAN 902773 0.0 0.01 0.0 9.0 63-35-42 135-53-47
VF2148 CHON-FM 98.1 90.5 MAYO ROAD YT CAN VARIETY 902774 0.0 0.01 0.0 6.0 60-54-38 135-13-17
CHOL-FM CHON-FM 98.1 90.5 OLD CROW YT CAN VARIETY 902775 0.0 0.007 0.0 14.0 67-34-09 139-51-37
VF2672 105.5 OLD CROW YT CAN 902776 0.002 0.002 -121.0 -121.0 67-34-12 139-49-48
CHPE-FM CHON-FM 98.1 90.5 PELLY CROSSING YT CAN VARIETY 902777 0.0 0.01 0.0 6.0 62-49-20 136-34-39
VF2041 CFWH-FM 94.5 100.1 PELLY CROSSING YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 902778 0.024 0.0 -5.0 0.0 62-49-20 136-34-39 Mono
VF2035 CHON-FM 98.1 90.5 ROSS RIVER YT CAN VARIETY 902779 0.0 0.007 0.0 6.0 61-58-30 132-26-48
VF2366 CHLA-FM 93.5 93.3 SOURDOUGH YT CAN TRAVEL INFO 902780 0.0 0.003 0.0 10.0 60-35-51 134-51-08
VF2127 CHON-FM 98.1 90.5 STEWART CROSSING YT CAN VARIETY 902781 0.0 0.001 0.0 6.0 63-22-17 136-40-48
VF2358 CHLA-FM 93.5 93.3 STEWART CROSSING YT CAN TRAVEL INFO 902782 0.0 0.001 0.0 3.0 63-22-17 136-40-48
CHON-FM-2 CHON-FM 98.1 90.5 TAKHINI RIVER SUBDIVISION YT CAN COMMUNITY RADIO NORTHERN NATIVE BROADCASTING 902784 0.0 0.01 0.0 -15.2 60-51-20 135-46-35
CHTE-FM CHON-FM 98.1 90.5 TESLIN YT CAN VARIETY 902785 0.0 0.007 0.0 6.0 60-10-27 132-43-49
VF2270 CKRW-FM 96.1 98.7 TESLIN YT CAN ADULT CONTEMPORARY THE RUSH 902786 0.0 0.01 0.0 13.0 60-10-27 132-43-49
VF2038 CHON-FM 98.1 98.1 UPPER LIARD YT CAN VARIETY 902788 0.0 0.001 0.0 6.0 60-03-10 128-54-27
VF2027 CHON-FM 98.1 90.5 WATSON LAKE YT CAN VARIETY 902789 0.0 0.01 0.0 10.0 60-03-45 128-43-07
VF2143 CKRW-FM 96.1 98.7 WATSON LAKE YT CAN ADULT CONTEMPORARY THE RUSH 902790 0.0 0.01 0.0 14.0 60-03-40 128-42-37
VF2488 CIAY-FM 100. 100.7 WATSON LAKE YT CAN RELIGIOUS LIFE 100.7 FM 902791 0.01 0.0 34.0 0.0 60-03-40 128-42-28
K214FG KHRI 90.7 90.7 CASA GRANDE AZ USA CONTEMPORARY CHRISTIAN AIR1 139206 0.24 0.24 0.0 0.0 32-50-04 111-38-15
K291BU KJJJ 102.3 106.1 YUCCA AZ USA COUNTRY NASH 102.3 141878 0.0 0.25 0.0 0.0 35-02-06 114-22-12
K271DE KPGA 91.9 102.1 LUBBOCK TX USA CONTEMPORARY CHRISTIAN AIR1 142023 0.075 0.075 154.0 0.0 33-31-04 101-51-25
W294BP WKVF 94.9 106.7 MEMPHIS TN USA CONTEMPORARY CHRISTIAN K-LOVE 142053 0.25 0.25 0.0 0.0 35-08-45 89-48-48
K269HH KLZK 107.7 101.7 NEW DEAL TX USA HOT AC 107.7 YES FM 142374 0.25 0.25 63.0 48.0 33-41-19 101-54-33
W274CJ WBFJ-FM 89.3 102.7 ELKIN NC USA CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 142625 0.01 0.11 0.0 0.0 36-11-33 80-49-13
W292EG WMEQ-880 106.3 EAU CLAIRE WI USA TALK NEWSTALK 880 - 106.3 142726 0.0 0.13 0.0 0.0 44-48-00 91-27-56 ---- WMEQ News-Talk WMEQ No Program Type or Undefined
W213CD WOLG 95.9 90.5 VINCENNES IN USA RELIGIOUS TEACHING COVENANT NETWORK 144420 0.055 0.055 0.0 0.0 38-42-26 87-29-42
Page: 1049 of 1270
    1044  1045  1046  1047  1048  1049  1050  1051  1052  1053  1054