FM Radio Station Database

Results:

Page: 548 of 1276
    543  544  545  546  547  548  549  550  551  552  553   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2268 98.7 MAYO YT CAN 902773 0.0 0.01 0.0 9.0 63-35-42 135-53-47
VF2148 CHON-FM 98.1 90.5 MAYO ROAD YT CAN VARIETY 902774 0.0 0.01 0.0 6.0 60-54-38 135-13-17
CHOL-FM CHON-FM 98.1 90.5 OLD CROW YT CAN VARIETY 902775 0.0 0.007 0.0 14.0 67-34-09 139-51-37
VF2672 105.5 OLD CROW YT CAN 902776 0.002 0.002 -121.0 -121.0 67-34-12 139-49-48
CHPE-FM CHON-FM 98.1 90.5 PELLY CROSSING YT CAN VARIETY 902777 0.0 0.01 0.0 6.0 62-49-20 136-34-39
VF2041 CFWH-FM 94.5 100.1 PELLY CROSSING YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 902778 0.024 0.0 -5.0 0.0 62-49-20 136-34-39 Mono
VF2035 CHON-FM 98.1 90.5 ROSS RIVER YT CAN VARIETY 902779 0.0 0.007 0.0 6.0 61-58-30 132-26-48
VF2366 CHLA-FM 93.5 93.3 SOURDOUGH YT CAN TRAVEL INFO 902780 0.0 0.003 0.0 10.0 60-35-51 134-51-08
VF2127 CHON-FM 98.1 90.5 STEWART CROSSING YT CAN VARIETY 902781 0.0 0.001 0.0 6.0 63-22-17 136-40-48
W274CJ WBFJ-FM 89.3 102.7 ELKIN NC USA CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 142625 0.01 0.11 0.0 0.0 36-11-33 80-49-13
W292EG WMEQ-880 106.3 EAU CLAIRE WI USA TALK NEWSTALK 880 - 106.3 142726 0.0 0.13 0.0 0.0 44-48-00 91-27-56 ---- WMEQ News-Talk WMEQ No Program Type or Undefined
W213CD WOLG 95.9 90.5 VINCENNES IN USA RELIGIOUS TEACHING COVENANT NETWORK 144420 0.055 0.055 0.0 0.0 38-42-26 87-29-42
K233DG KXKR 101.1 94.5 SIERRA VISTA AZ USA CLASSIC ROCK 156560 0.018 0.018 0.0 0.0 31-32-55 110-14-40
K258CK KTQX 90.1 99.5 BARSTOW CA USA SPANISH TALK/AC RADIO BILINGUE 141265 0.01 0.01 0.0 0.0 34-51-46 117-03-20 Spanish
K231CW KSKQ 89.5 94.1 MEDFORD OR USA VARIETY HOME GROWN RADIO 156664 0.11 0.11 0.0 0.0 42-21-12 122-47-08
K231BV KIYS-HD2 94.1 COLLEGE CITY AR USA VARIETY HITS BOB FM 142875 0.25 0.25 0.0 0.0 35-36-38 91-15-03
K261EA KWYN-FM 92.5 100.1 MARIANNA AR USA COUNTRY COUNTRY 92.5 153612 0.25 0.25 126.0 0.0 35-03-16 90-44-36
W262CC WGMY-HD3 100.3 TALLAHASSEE FL USA NEWS BIN 100.3 148289 0.099 0.099 0.0 0.0 30-29-33 84-17-13
K277BZ KHJR 88.1 103.3 FULTON MO USA RELIGIOUS TEACHING CATHOLIC RADIO 153994 0.25 0.25 31.0 0.0 38-52-12 91-56-35
K254BU KCKP 100.9 98.7 MARSHALL MO USA RELIGIOUS TEACHING FAITH RADIO 140750 0.13 0.13 0.0 0.0 39-07-38 93-11-47
K234CB KZJH 95.3 94.7 ALPINE WY USA CLASSIC ROCK KZ95 JACKSON'S CLASSIC ROCK 138558 0.035 0.035 712.0 0.0 43-06-18 111-07-19
WWNP-LP 97.5 NORTH PORT FL USA VARIETY 192040 0.1 0.0 29.8 0.0 27-02-38 82-14-10
K242CV KWAY-1470 96.3 WAVERLY IA USA COUNTRY K-WAY COUNTRY 1470 AND 96.3 FM 148616 0.25 0.25 0.0 0.0 42-42-05 92-28-24
K296GG KTLW 88.9 107.1 TEHACHAPI CA USA CONTEMPORARY CHRISTIAN AIR1 156411 0.0 0.01 0.0 0.0 35-07-22 118-27-45
K298CJ KBLV 88.7 107.5 BAKERSFIELD CA USA CONTEMPORARY CHRISTIAN K-LOVE 149107 0.0 0.11 0.0 0.0 35-27-11 118-35-27
Page: 548 of 1276
    543  544  545  546  547  548  549  550  551  552  553