FM Radio Station Database

Results:

Page: 106 of 1268
    101  102  103  104  105  106  107  108  109  110  111   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KZYS-LP 105.1 ST. CLOUD MN USA 0.045 0.0 44.0 0.0 45-33-17 94-09-00 ETHNIC 194739
WECA-LP 105.7 PALM BAY FL USA 0.1 0.0 17.0 0.0 27-57-08 80-37-46 RELIGIOUS TEACHING NEW BIRTH F. BAPTIST CHURCH, INC 196320
KVAP-LP 95.5 PORT ARTHUR TX USA 0.1 0.0 15.0 0.0 29-55-48 93-55-54 Spanish RELIGIOUS 195692
WDSJ-LP 106.1 OOLTEWAH TN USA 0.007 0.0 107.0 0.0 35-03-06 85-03-23 TALK 3ABN 194793
KXYS-LP 94.3 MARYSVILLE CA USA 0.1 0.1 23.0 23.0 39-07-23 121-37-28 Spanish VARIETY 197192
KSVM-LP 103.9 WALLA WALLA WA USA 0.1 0.0 8.0 0.0 46-01-25 118-21-17 RELIGIOUS TEACHING 192856
KIIW-LP 93.3 DOBBINS CA USA 0.1 0.0 1.0 0.0 39-22-53 121-13-01 RELIGIOUS TEACHING 3ABN 195328
KIND-LP 94.1 OXNARD CA USA 0.1 0.1 -29.0 -29.0 34-14-15 119-12-10 Spanish VARIETY 194972
WMOF-LP 98.7 LIVE OAK FL USA 0.1 0.0 30.0 0.0 30-17-59 82-59-54 URBAN GOSPEL 196692
KOBV-LP 103.3 BENTONVILLE AR USA 0.061 0.0 39.0 0.0 36-23-37 94-10-53 VARIETY 192500
KIDH-LP 97.5 MERIDIAN ID USA 0.1 0.0 25.0 0.0 43-36-23 116-24-04 RELIGIOUS TEACHING 194468
KXRU-LP 105.5 PORTLAND OR USA 0.1 0.1 -8.0 -8.0 45-31-10 122-34-56 VARIETY PORTLAND RUSSIAN MEDIA CENTER 193303
WEPL-LP 98.5 ROCHESTER NY USA 0.047 0.047 44.0 44.0 43-10-31 77-37-05 Spanish TROPICAL 193382
KXPM-LP 100.3 PERHAM MN USA 0.1 0.0 27.0 0.0 46-35-38 95-34-31 RELIGIOUS TEACHING 192789
KBFE-LP 94.5 BAKERSFIELD CA USA 0.091 0.0 32.0 0.0 35-22-37 119-03-02 Spanish RELIGIOUS 192328
KURE-LP 106.1 ELOY AZ USA 0.096 0.0 28.0 0.0 32-49-42 111-35-17 VARIETY 192913
WAUJ-LP 103.1 LAUREL MS USA 0.1 0.0 5.0 0.0 31-41-11 89-07-59 RELIGIOUS TEACHING 197366
WJFT-LP 93.5 SANFORD NC USA 0.056 0.0 40.0 0.0 35-30-58 79-10-41 RELIGIOUS TEACHING 195316
WLWM-LP 105.7 CHARLESTOWN NH USA 0.1 0.1 -143.0 0.0 43-14-13 72-25-40 RELIGIOUS TEACHING THE LIVING WORD MINISTRIES OF CHARLESTOWN 194126
WILW-LP 96.3 WAUPACA WI USA 0.1 0.0 44.0 0.0 44-21-34 89-05-49 OLDIES 193884
WQCN-LP 105.3 RICHMOND VA USA 0.1 0.0 27.0 0.0 37-30-25 77-28-59 URBAN GOSPEL 193415
KJAD-LP 100.7 TOPEKA KS USA 0.1 0.0 5.0 0.0 39-02-49 95-39-22 Spanish RELIGIOUS 196962
WAEM-LP 94.9 ACTON MA USA 0.021 0.0 65.0 0.0 42-28-06 71-27-17 551C WAEM-LP (Current Show) Public VARIETY 193918
KBPT-LP 96.1 BISHOP CA USA 0.1 0.0 -115.0 0.0 37-22-06 118-25-10 VARIETY BISHOP PAIUTE TRIBE 196243
WJPN-LP 106.3 PRINCE WILLIAM VA USA 0.036 0.036 49.4 49.4 38-34-09 77-17-07 CONTEMPORARY CHRISTIAN 191276
Page: 106 of 1268
    101  102  103  104  105  106  107  108  109  110  111