FM Radio Station Database

Results:

Page: 152 of 1263
    147  148  149  150  151  152  153  154  155  156  157   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K280GV KPYN-900 103.9 ATLANTA TX USA 0.25 0.25 46.0 0.0 33-04-58 94-10-58 TALK 201324
W272DS WQOS 1080 102.3 MIAMI FL USA 0.013 0.013 0.0 0.0 25-50-23 80-11-22 RELIGIOUS TEACHING 90508
W290DT WNKW-1480 105.9 NEON KY USA 0.141 0.141 0.0 0.0 37-09-59 82-37-13 OLDIES 200875
K271CW KYNT-1450 102.1 YANKTON SD USA 0.25 0.25 26.0 0.0 42-52-30 97-25-10 ADULT CONTEMPORARY/TALK 200679
K273DI KGAS-1590 102.5 CARTHAGE TX USA 0.25 0.25 0.0 0.0 32-09-17 94-19-15 SPORTS 200663
WRBJ-FM5 97.7 JACKSON MS USA 0.15 0.15 0.0 0.0 32-16-36 90-09-54 URBAN CONTEMPORARY 790706
W279EK WMRD-1150 103.7 MIDDLETOWN CT USA 0.25 0.25 0.0 0.0 41-30-49 72-44-47 Mono 7296 WLISWMRD WMRD Information TALK 201173
W288DV WYBC-1340 105.5 NEW HAVEN CT USA 0.125 0.125 87.0 0.0 41-20-59 72-58-21 NEWS/TALK 201538
W264DP WPUL-1590 100.7 DAYTONA BEACH FL USA 0.22 0.22 89.0 0.0 29-13-52 81-02-32 Spanish CONTEMPORARY HIT RADIO 201673
W251CY WKKX-1600 98.1 WHEELING WV USA 0.043 0.043 107.0 0.0 40-05-25 80-42-09 SPORTS 200384
W257EJ WHIP-1350 99.3 MOORESVILLE NC USA 0.25 0.25 90.0 0.0 35-36-04 80-48-51 6803 WHIP-FM www.1350whip.com Oldies OLDIES 200494
W261DT WWMC-1010 100.1 KINSTON NC USA 0.25 0.25 0.0 0.0 35-17-03 77-39-53 URBAN GOSPEL 200614
W229DG WJBW-1000 93.7 WEST PALM BEACH FL USA 0.25 0.25 122.0 0.0 26-48-00 80-04-32 201437
W258DL WEAF-1130 99.5 CAMDEN SC USA 0.25 0.25 86.0 0.0 34-13-27 80-40-43 URBAN GOSPEL 201290
W300DT WRAD-1460 107.9 RADFORD VA USA 0.2 0.2 0.0 0.0 37-08-34 80-34-39 NEWS/TALK/SPORTS 200844
CHNR-FM 91.1 BELLA BELLA BC CAN ENG DATA MISSING -- -- 901632
KGVM 95.9 BOZEMAN MT USA 3.6 3.6 238.0 238.0 45-38-20 111-15-56 184751
W224DY WNTF 1580 92.7 BITHLO FL USA 0.003 0.003 0.0 0.0 28-33-32 81-26-56 RHYTHM AND BLUES 201532
K246CV WSUI-920 97.1 CEDAR RAPIDS IA USA 0.1 0.1 0.0 0.0 42-01-57 91-40-24 NEWS/TALK State University of Iowa 202512
K226CT KRLC-1350 93.1 LEWISTON ID USA 0.25 0.25 0.0 0.0 46-27-33 117-02-18 Silent Silent 8/31/23, primary KRLC is silent 202297
W242DB WWWI-1270 96.3 BAXTER MN USA 0.25 0.25 0.0 0.0 46-19-59 94-11-30 TALK 202395
W233DB WICH-1310 94.5 NORWICH CT USA 0.035 0.035 0.0 0.0 41-33-10 72-04-36 ADULT STANDARDS CP for W233DB 94.5 expires 5/15/21 202751
W225DC WOAM-1350 92.9 PEORIA IL USA 0.25 0.25 0.0 0.0 40-44-10 89-34-29 ADULT STANDARDS Noted back on the air on 12/30/2022. 203244
W264DR WPTX-1690 100.7 LEXINGTON PARK MD USA 0.25 0.25 113.0 0.0 38-16-56 76-33-36 ADULT STANDARDS 202822
W252ED WGHT-1500 98.3 POMPTON LAKES NJ USA 0.05 0.05 -30.0 0.0 40-58-52 74-17-06 TALK 202787
Page: 152 of 1263
    147  148  149  150  151  152  153  154  155  156  157