FM Radio Station Database

Results:

Page: 202 of 1269
    197  198  199  200  201  202  203  204  205  206  207   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
XHCCAS-FM 91.9 TORREÓN COAH MEX 0.07 0.07 308.0 308.0 25-31-25 103-27-18 Spanish UNKNOWN N/OTA 801819
XHCCBG-FM 96.5 ZAMORA DE HIDALGO MICH MEX 6.0 6.0 -100.3 -100.3 19-56-53 102-17-40 Spanish UNKNOWN N/OTA 801820
XHCCAM-FM 88.9 CUATRO CIÉNEGAS DE CARRANZA COAH MEX 3.0 3.0 -164.7 -164.7 26-59-25 102-03-06 Spanish UNKNOWN N/OTA 801821
XHCCFD-FM 90.9 CONCEPCIÓN DEL ORO ZAC MEX 1.0 1.0 -38.1 -38.1 24-36-48 101-25-12 Spanish UNKNOWN N/OTA 801822
XHCCCE-FM 93.5 LA CRUZ SIN MEX 3.0 3.0 23.7 23.7 23-55-01 106-55-30 Spanish UNKNOWN N/OTA 801823
XHCCBM-FM 95.7 CANCÚN QROO MEX 25.0 25.0 45.8 45.8 21-09-39 86-51-08 Spanish UNKNOWN N/OTA 801825
XHCCCO-FM 95.5 POTRERO DEL LLANO VER MEX 3.0 3.0 -28.4 -28.4 21-04-46 97-43-57 Spanish UNKNOWN N/OTA 801827
XHCCBI-FM 96.5 IXTLÁN DEL RÍO NAY MEX 3.0 3.0 -342.2 -342.2 21-02-05 104-22-47 Spanish UNKNOWN N/OTA 801828
XHCCBE-FM 95.9 MARAVATÍO DE OCAMPO MICH MEX 3.0 3.0 -94.2 -94.2 19-54-23 100-27-19 Spanish UNKNOWN N/OTA 801829
XHCCBL-FM 93.5 PUERTO VALLARTA QRO MEX 1.0 1.0 142.7 142.7 20-41-39 99-50-21 Spanish UNKNOWN N/OTA 801831
XHCCBQ-FM 92.1 CHETUMAL QROO MEX 25.0 25.0 52.6 52.6 18-32-33 88-16-09 Spanish UNKNOWN N/OTA 801832
XHCCAY-FM 102.3 LA UNIÓN GRO MEX 0.75 0.75 -28.9 -28.9 17-56-40 101-49-22 Spanish UNKNOWN N/OTA 801833
XHCCAA-FM 93.9 TODOS SANTOS BCS MEX 25.0 25.0 82.3 82.3 23-27-20 110-12-34 Spanish UNKNOWN N/OTA 801834
KGSB-LP 100.1 PITTSBURG KS USA 0.1 0.1 18.0 18.0 37-25-41 94-41-43 782426
XHCCCG-FM 97.5 MAZATLÁN SIN MEX 1.1 1.1 89.5 89.5 23-12-06 106-25-37 Spanish VARIETY 801878
KLCY-FM1 105.5 FORT DUCHESNE UT USA 0.2 0.2 0.0 0.0 40-17-46 109-51-29 COUNTRY 790683
NEW 102.7 ANCHORAGE AK USA 0.1 0.1 -65.0 -65.0 61-09-41 149-51-29 CP-New 788252
KIQY-LP 102.9 LEBANON OR USA 0.1 0.1 16.0 16.0 44-33-16 123-00-21 CP-New 788418
KRVN-FM 91.1 BRIGHTWOOD OR USA 0.38 0.38 526.0 526.0 45-20-00 121-42-51 766272
NEW 93.1 SAINT MICHAELS AZ USA 0.1 0.1 -83.0 -83.0 35-39-33 109-06-45 None None 788045
KITS-FM6 105.3 ALAMO CA USA 0.22 0.22 0.0 0.0 37-48-57 122-03-45 791620
KRRD-LP 97.3 CENTRAL POINT OR USA 0.1 0.1 -47.0 -47.0 42-32-51 122-55-46 CP-new 787922
WAQE-FM 97.7 BARROW WI USA 10.0 10.0 157.0 157.0 45-30-31 91-46-27 None None 86769
KAYR-LP 100.9 EUREKA KS USA 0.1 0.1 1.0 1.0 37-49-15 96-17-37 CP-New 788785
NEW 97.1 CORINTH MS USA 0.055 0.055 41.0 41.0 34-53-45 88-28-21 CP-New 788223
Page: 202 of 1269
    197  198  199  200  201  202  203  204  205  206  207