FM Radio Station Database

Results:

Page: 292 of 1270
    287  288  289  290  291  292  293  294  295  296  297   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
XHGUA-FM 94.7 106.9 GUAYMAS SON MEX CULTURE VARIETY RADIO SONORA 801218 0.361 0.361 213.9 213.9 27-56-31 110-54-17 Spanish
XHNES-FM 94.7 105.9 HERÓICA NOGALES SON MEX CULTURE VARIETY RADIO SONORA 801157 0.6 0.6 453.0 453.0 31-19-45 110-56-52 Spanish
XHARI-FM 94.7 105.5 NACOZARI SON MEX CULTURE VARIETY RADIO SONORA 801133 0.045 0.045 290.0 290.0 30-22-20 109-33-50 Spanish
XHPPU-FM 94.7 105.3 PUERTO PEÑASCO SON MEX CULTURE VARIETY RADIO SONORA 801124 0.75 0.75 38.0 38.0 31-18-12 113-32-10 Spanish
XHHIL-FM 94.7 90.1 BENJAMÍN HILL SON MEX CULTURE VARIETY RADIO SONORA 800108 0.05 0.05 -5.0 -5.0 30-10-05 111-07-00 Spanish
XHMOS-FM // 94.7 ÁLAMOS SON MEX CULTURE VARIETY RADIO SONORA 801041 0.534 0.534 -128.04 -128.04 27-01-16 108-56-13 Spanish
XHURS-FM 94.7 103.9 URES SON MEX CULTURE VARIETY RADIO SONORA 801030 0.59 0.59 -63.0 -63.0 29-25-35 110-23-14 Spanish
XHCRS-FM 94.7 88.5 SAN LUIS RÍO COLORADO SON MEX CULTURE VARIETY RADIO SONORA 800012 0.4 0.4 35.0 35.0 32-28-40 114-45-55 Spanish
XHYEC-FM // 94.7 YECORA SON MEX CULTURE VARIETY RADIO SONORA 801170 0.59 0.59 -23.0 -23.0 28-22-16 108-55-32 Spanish
XHSOA-FM 94.7 91.5 HERÓICA CABORCA SON MEX CULTURE VARIETY RADIO SONORA 800206 1.51 1.51 19.51 19.51 30-41-50 112-09-00 Spanish
XHFEL-FM 94.7 102.3 SAN FELIPE DE JESÚS SON MEX CULTURE VARIETY RADIO SONORA 800930 0.53 0.53 -186.0 -186.0 29-51-32 110-14-38 Spanish
XHAPS-FM 94.7 101.3 AGUA PRIETA SON MEX CULTURE VARIETY RADIO SONORA 800349 1.538 1.538 -132.0 -132.0 31-19-00 109-32-07 Spanish
XHMZQ-FM 94.7 99.3 TEPACHE SON MEX CULTURE VARIETY RADIO SONORA 800746 0.05 0.05 -46.0 -46.0 29-32-00 109-31-51 Spanish
XHZPE-FM // 94.7 ARIZPE SON MEX CULTURE VARIETY RADIO SONORA 800422 0.59 0.59 -195.0 -195.0 30-20-08 110-09-56 Spanish
XHRBO-FM // 94.7 CARBÓ SON MEX CULTURE VARIETY RADIO SONORA 800423 0.59 0.59 -3.0 -3.0 29-41-00 110-57-30 Spanish
XHGRA-FM // 94.7 GRANADOS SON MEX CULTURE VARIETY RADIO SONORA 800424 0.59 0.59 -375.0 -375.0 29-51-43 109-18-31 Spanish
XHHB-FM 94.7 HERMOSILLO SON MEX CULTURE VARIETY RADIO SONORA 800425 15.4 15.4 38.0 38.0 29-03-41 110-56-28 Spanish Estado de Sonora - primary
XHMUR-FM // 94.7 ÍMURIS SON MEX CULTURE VARIETY RADIO SONORA 800426 0.59 0.59 -145.0 -145.0 30-46-49 110-51-22 Spanish
XHMOC-FM // 94.7 MOCTEZUMA SON MEX CULTURE VARIETY RADIO SONORA 800427 0.59 0.59 -143.0 -143.0 29-48-08 109-40-45 Spanish
XHCHI-FM // 94.7 NÁCORI CHICO SON MEX CULTURE VARIETY RADIO SONORA 800428 0.59 0.59 56.0 56.0 29-41-11 108-58-45 Spanish
XHNAV-FM // 94.7 NAVOJOA SON MEX CULTURE VARIETY RADIO SONORA 800429 0.5 0.5 280.2 280.2 27-03-37 109-26-21 Spanish
XHIPA-FM // 94.7 SAHUARIPA SON MEX CULTURE VARIETY RADIO SONORA 800430 0.59 0.59 -176.0 -176.0 29-03-16 109-13-55 Spanish
XHSPC-FM // 94.7 SAN PEDRO DE LA CUEVA SON MEX CULTURE VARIETY RADIO SONORA 800431 0.59 0.59 -229.0 -229.0 29-17-11 109-44-09 Spanish
XHSTN-FM // 94.7 SANTA ANA SON MEX CULTURE VARIETY RADIO SONORA 800432 0.59 0.59 -21.0 -21.0 30-32-39 111-07-13 Spanish
XHKIN-FM 94.7 95.5 MAGDALENA DE KINO SON MEX CULTURE VARIETY RADIO SONORA 800491 0.531 0.531 50.0 50.0 30-38-02 110-58-43 Spanish
Page: 292 of 1270
    287  288  289  290  291  292  293  294  295  296  297