FM Radio Station Database

Results:

Page: 410 of 1262
    405  406  407  408  409  410  411  412  413  414  415   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBTR-FM CBT-540 92.9 RODDICKTON NL CAN 2.0 2.0 -13.5 -13.5 50-50-18 56-06-24 Mono NEWS/TALK CBC RADIO ONE GRAND FALLS-WINDSOR 900301
CBTB-FM CBT-540 97.1 BAIE VERTE NL CAN 24.2 10.4 253.9 253.9 49-57-34 56-18-38 Mono NEWS/TALK CBC RADIO ONE GRAND FALLS-WINDSOR 900569
CBHC-FM CBHA-FM 90.5 89.1 TRURO NS CAN 1.15 1.15 138.0 138.0 45-27-00 63-17-23 Mono NEWS/TALK CBC RADIO ONE HALIFAX 900063
CBHN-FM CBHA-FM 90.5 89.5 NEW GLASGOW NS CAN 1.2 1.2 129.0 129.0 45-32-02 62-38-10 Mono NEWS/TALK CBC RADIO ONE HALIFAX 900089
CBHY-FM CBHA-FM 90.5 92.1 YARMOUTH NS CAN 100.0 57.016 186.2 186.2 43-55-58 66-06-06 Mono B202 RADIO 1 Talk NEWS/TALK CBC RADIO ONE HALIFAX 900249
CBHL-FM CBHA-FM 90.5 97.1 LIVERPOOL NS CAN 6.4 6.4 186.0 186.0 44-03-59 64-42-57 Mono NEWS/TALK CBC RADIO ONE HALIFAX 900570
CBAZ-FM CBHA-FM 90.5 97.3 SHEET HARBOUR NS CAN 9.34 9.34 92.0 0.0 44-55-29 62-29-52 Mono B202 CBC Radio 1 Sports NEWS/TALK CBC RADIO ONE HALIFAX 900584
CBAP-FM CBHA-FM 90.5 100.3 SHELBURNE NS CAN 1.25 0.0 93.0 0.0 43-46-35 65-18-26 Mono NEWS/TALK CBC RADIO ONE HALIFAX 900778
CBHB-FM CBHA-FM 90.5 106.7 MULGRAVE NS CAN 100.0 49.98 192.4 192.4 45-35-56 61-24-44 Mono NEWS/TALK CBC RADIO ONE HALIFAX 901201
CBHM-FM CBHA-FM 90.5 106.5 MIDDLETON NS CAN 93.4 39.8 221.7 221.7 45-04-45 64-48-51 Mono B202 CBC RADIO 1 CBC RADIO 1 - Program Talk NEWS/TALK CBC RADIO ONE HALIFAX 901191
CBGF-FM CFGB-FM 89.5 101.7 FOX HARBOUR NL CAN 0.11 0.11 -121.0 0.0 52-22-10 55-39-50 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 900878
CBTJ-FM CFGB-FM 89.5 101.5 HAMPDEN NL CAN 0.083 0.083 -67.0 -67.0 49-31-42 56-52-08 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901857
CBNN-FM CFGB-FM 89.5 91.1 HOPEDALE NL CAN 0.093 0.093 116.0 116.0 55-27-46 60-14-18 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901858
CBNI-FM CFGB-FM 89.5 103.5 MAKKOVIK NL CAN 0.091 0.091 -64.5 -64.5 55-04-56 59-10-27 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901862
CBNP-FM CFGB-FM 89.5 105.1 PORT HOPE SIMPSON NL CAN 0.083 0.083 -29.0 -29.0 52-53-11 56-18-56 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901869
CBND-FM CFGB-FM 89.5 105.1 POSTVILLE NL CAN 0.091 0.091 -35.0 -35.0 54-54-34 59-46-22 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901871
CFGB-FM-1 CFGB-FM 89.5 93.9 CARTWRIGHT NL CAN 0.13 0.0 -7.3 0.0 53-42-31 57-00-24 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901882
CBQA-FM CFGB-FM 89.5 91.1 CHURCHILL FALLS NL CAN 0.237 0.0 -20.0 0.0 53-31-46 64-00-55 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 901883
CBNZ-FM CFGB-FM 89.5 95.1 NAIN NL CAN 0.05 0.05 -23.3 -23.3 56-32-27 61-41-53 Mono NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 902826
CBQE-FM CHAK-860 105.1 FORT GOOD HOPE NT CAN 0.187 0.0 -19.95 0.0 66-15-43 128-37-47 Mono NEWS/TALK CBC RADIO ONE INUVIK 901917
CBAH-FM CHAK-860 99.9 FORT MCPHERSON NT CAN 0.05 0.0 61.0 0.0 67-25-39 134-51-54 Mono NEWS/TALK CBC RADIO ONE INUVIK 901918
CBXY-FM CHAK-860 100.9 TULITA NT CAN 0.05 0.0 -85.1 0.0 64-54-07 125-34-20 Mono NEWS/TALK CBC RADIO ONE INUVIK 901925
CBIN-FM CHAK-860 105.1 CAMBRIDGE BAY NU CAN 0.082 0.082 15.0 15.0 69-07-14 105-02-12 Mono NEWS/TALK CBC RADIO ONE INUVIK 901933
CBIO-FM CHAK-860 105.1 KUGLUKTUK NU CAN 0.082 0.082 15.0 15.0 67-49-37 115-04-57 Mono NEWS/TALK CBC RADIO ONE INUVIK 901944
VF2417 CHAK-860 107.7 PAULATUK NT CAN 0.0 0.008 0.0 -41.1 69-20-01 124-03-49 Mono NEWS/TALK CBC RADIO ONE INUVIK 902421
Page: 410 of 1262
    405  406  407  408  409  410  411  412  413  414  415