FM Radio Station Database

Results:

Page: 418 of 1262
    413  414  415  416  417  418  419  420  421  422  423   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBCO-FM CBLA-FM 90.1 91.5 ORILLIA ON CAN 13.52 13.52 148.1 148.1 44-32-55 79-32-04 Mono B202 Radio 1 Talk NEWS/TALK CBC RADIO ONE TORONTO 900207
CBCB-FM CBLA-FM 99.1 98.7 OWEN SOUND ON CAN 100.0 100.0 212.0 212.0 44-44-37 80-54-15 Mono B202 NEWS/TALK CBC RADIO ONE TORONTO 900674
CBCP-FM CBLA-FM 99.1 98.7 PETERBOROUGH ON CAN 12.438 12.438 272.2 272.0 44-07-16 78-08-08 Mono B202 NEWS/TALK CBC RADIO ONE TORONTO 900675
CBLA-FM-5 CBLA-FM 99.1 99.3 BANCROFT ON CAN 0.269 0.269 -29.7 -29.7 45-03-30 77-51-30 Mono NEWS/TALK CBC RADIO ONE TORONTO 901569
CBOD-FM CBLA-FM 99.1 89.3 MAYNOOTH ON CAN 0.11 0.0 103.5 0.0 45-13-37 77-52-29 Mono NEWS/TALK CBC RADIO ONE TORONTO 902506
CBYF-FM CBU-690 91.7 CHILLIWACK BC CAN 0.5 0.5 202.0 202.0 49-06-35 121-50-52 Mono NEWS/TALK CBC RADIO ONE VANCOUVER 900217
CBRU-FM CBU-690 98.3 SQUAMISH BC CAN 3.0 0.0 -389.5 0.0 49-46-24 123-07-44 Mono NEWS/TALK CBC RADIO ONE VANCOUVER 900643
CBYW-FM CBU-AM 100.1 WHISTLER BC CAN 0.5 0.0 -238.3 0.0 50-04-44 123-00-54 Mono CBC RADIO ONE VANCOUVER 900761
CBYH-FM CBU-690 96.7 HARRISON HOT SPRINGS BC CAN 0.134 0.134 -268.0 -268.0 49-17-37 121-46-40 Mono NEWS/TALK CBC RADIO ONE VANCOUVER 901452
CBUE-FM CBU 690 101.7 HOPE BC CAN 0.105 0.105 -565.0 0.0 49-23-14 121-25-21 Mono NEWS/TALK CBC RADIO ONE VANCOUVER 901453
CBXZ-FM CBCV-FM 90.5 91.5 TOFINO BC CAN 0.51 0.0 42.0 0.0 49-08-56 125-54-00 Mono NEWS/TALK CBC RADIO ONE VICTORIA 900202
CBUW-FM CBCV-FM 90.5 92.5 POWELL RIVER BC CAN 3.72 0.0 419.0 0.0 49-41-54 124-26-05 Mono NEWS/TALK CBC RADIO ONE VICTORIA 900269
CBTW-FM CBCV-FM 90.5 92.7 WOSS CAMP BC CAN 0.3 0.3 380.0 0.0 50-10-09 126-34-13 Mono NEWS/TALK CBC RADIO ONE VICTORIA 901329
CBTQ-FM CBCV-FM 90.5 98.1 PORT ALBERNI BC CAN 0.348 0.0 -229.0 0.0 49-14-28 124-47-08 Mono NEWS/TALK CBC RADIO ONE VICTORIA 901290
CBYT-FM CBCV-FM 90.5 104.5 CAMPBELL RIVER BC CAN 0.25 0.25 114.8 114.8 50-03-14 125-19-36 Mono NEWS/TALK CBC RADIO ONE VICTORIA 901395
CBUY-FM CBCV-FM 90.5 95.5 PORT HARDY BC CAN 0.182 0.0 94.0 0.0 50-42-36 127-26-30 Mono NEWS/TALK CBC RADIO ONE VICTORIA 901486
CBXZ-FM-1 CBXZ-FM 91.5 92.7 UCLUELET BC CAN 0.05 0.05 35.3 35.3 48-56-17 125-32-48 Mono NEWS/TALK CBC RADIO ONE VICTORIA 902807
CBEE-FM CBEW-FM 97.5 88.1 CHATHAM-KENT ON CAN 1.43 1.43 126.0 126.0 42-27-00 82-04-59 Mono NEWS/TALK CBC RADIO ONE WINDSOR 900008
CBEG-FM CBEW-FM 97.5 90.3 SARNIA ON CAN 1.8 1.8 107.4 107.4 42-54-31 82-20-19 Mono B202 NEWS/TALK CBC RADIO ONE WINDSOR 900142
CBEW-FM-1 CBEW-FM 97.5 91.9 LEAMINGTON ON CAN 10.45 10.45 73.6 73.6 42-06-46 82-39-52 Mono B202 Radio 1 NEWS/TALK CBC RADIO ONE WINDSOR 900232
CBEW-FM 97.5 WINDSOR ON CAN 19.0 19.0 130.1 130.1 42-09-12 82-57-11 Mono B202 RADIO 1 CBC RADIO ONE - Current Show NEWS/TALK CBC RADIO ONE WINDSOR 901330
CBW-1-FM CBW-990 89.3 WINNIPEG MB CAN 2.8 2.8 142.3 142.3 49-53-43 97-08-17 Mono B202 NEWS/TALK CBC RADIO ONE WINNIPEG 900077
CBWY-FM CBW-990 92.7 JACKHEAD MB CAN 33.0 33.0 139.0 0.0 51-52-55 97-18-52 Mono NEWS/TALK CBC RADIO ONE WINNIPEG 900285
CBWX-FM CBW-990 95.7 FISHER BRANCH MB CAN 5.254 3.495 109.9 109.9 51-04-52 97-38-52 Mono NEWS/TALK CBC RADIO ONE WINNIPEG 900486
CBWV-FM CBW-990 97.9 BRANDON MB CAN 90.0 90.0 297.7 297.7 49-40-05 100-00-42 Mono ---- - 'WVS' NEWS/TALK CBC RADIO ONE WINNIPEG 900618
Page: 418 of 1262
    413  414  415  416  417  418  419  420  421  422  423