FM Radio Station Database

Results:

Page: 597 of 1260
    592  593  594  595  596  597  598  599  600  601  602   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K244CO KVOQ 102.3 96.7 WEST GLENWOOD SPRING CO USA 0.099 0.099 -262.0 0.0 39-33-21 107-20-19 ADULT ALTERNATIVE INDIE 102.3 CP for K258DU 99.5 expires 4/1/21 12375
K242BL KNDH 102.3 96.3 GLENWOOD SPRINGS CO USA 0.0 0.015 0.0 -221.0 39-33-48 107-18-59 ADULT ALTERNATIVE INDIE 102.3 151455
K275AR KNDH 102.3 102.9 NEW CASTLE CO USA 0.0 0.01 0.0 -239.5 39-33-40 107-31-57 ADULT ALTERNATIVE INDIE 102.3 147539
K266AK KNDH 96.7 101.1 ASPEN CO USA 0.01 0.01 253.9 0.0 39-13-16 106-48-47 ADULT ALTERNATIVE INDIE 102.3 154289
KNDH KVOQ 102.3 96.7 CARBONDALE CO USA 0.09 0.09 764.3 764.3 39-25-08 107-22-10 HD 46E9 Title & Artist on KUUR YOU'RE TUNED TO KUUR, 96.7 AND 101.1 IN ASPEN Rock ADULT ALTERNATIVE INDIE 102.3 162283
K284AP KNDH 102.3 104.7 GRAND JUNCTION CO USA 0.01 0.01 442.7 0.0 39-04-00 108-44-41 ADULT ALTERNATIVE INDIE 102.3 138500
K299AC KNDH 102.3 107.7 GLENWOOD SPRINGS CO USA 0.1 0.1 0.0 0.0 39-33-43 107-19-03 ---- ADULT ALTERNATIVE INDIE 102.3 12346
KVOQ-FM 102.3 GREENWOOD VILLAGE CO USA 1.45 1.45 204.0 204.0 39-43-59 105-14-12 48F0 Public ADULT ALTERNATIVE INDIE 102.3 [KVQI 88.5] 37028
KVOQ-FM3 KVOQ 102.3 102.3 BOULDER CO USA 0.11 0.11 -47.0 0.0 39-57-37 105-12-48 ADULT ALTERNATIVE INDIE 102.3 171085
K230AZ KNDH 102.3 93.9 GLENWOOD SPRINGS CO USA 0.0 0.019 0.0 -209.7 39-33-43 107-19-01 ADULT ALTERNATIVE INDIE 102.3 53154
KVQI KVOQ 102.3 88.5 VAIL CO USA 5.0 5.0 -241.0 -241.0 39-36-56 106-26-57 ADULT ALTERNATIVE INDIE 102.3 [KVOQ 102.3] 89878
K254BQ KUUR 96.7 98.7 REDSTONE CO USA 0.0 0.034 0.0 -172.2 39-14-20 107-13-02 ADULT ALTERNATIVE INDIE 102.3 52724
K215FM KNDH 96.7 90.9 FORT COLLINS CO USA 0.15 0.15 0.0 0.0 40-32-47 105-11-53 ADULT ALTERNATIVE INDIE 102.3 158251
K226BW KNDH 102.3 93.1 BASALT CO USA 0.01 0.01 125.5 125.5 39-21-10 107-05-33 ADULT ALTERNATIVE INDIE 102.3 138297
K282BJ KNDH 102.3 104.3 CARBONDALE CO USA 0.01 0.0 789.0 0.0 39-25-23 107-22-31 ADULT ALTERNATIVE INDIE 102.3 138156
K253AH KXRE-1490 98.5 COLORADO SPRINGS CO USA 0.18 0.18 -84.7 0.0 38-46-15 104-51-20 ADULT ALTERNATIVE INDIE 102.3 139087
K271CK KXRE-1490 102.1 MANITOU SPRINGS CO USA 0.099 0.099 0.0 0.0 38-51-43 104-55-32 ADULT ALTERNATIVE INDIE 102.3 // 88.5 KVQI Vail, and 90.9 K215FM Fort Collins 142168
CIND-FM 88.1 TORONTO ON CAN 12.0 12.0 298.0 298.0 43-38-56 79-22-54 HD C7E6 SONG -BY- ARTIST ON INDIE88 INDIE88 Giving great music a home! No Program Type or Undefined ADULT ALTERNATIVE INDIE 88 900016
WOLT-FM 103.3 INDIANAPOLIS IN USA 18.0 18.0 259.0 259.0 39-53-43 86-12-04 HD 1AD1 Indy 103.3 Title & Artist Indy 103.3 Title & Artist Rock ADULT ALTERNATIVE INDY 103.3 59589
WTLC-FM 106.7 GREENWOOD IN USA 6.0 6.0 99.0 99.0 39-42-42 86-08-45 HD 87F4 WTLC Rhythm and Blues URBAN AC INDY R&B LEADER 106.7 25071
TGIG 100.1 CD. GUATEMALA GU GTM 25.119 25.119 31.0 31.0 14-37-00 90-30-00 Spanish CONTEMPORARY HIT RADIO INFINITA FM 560261
TGHF // 100.1 HUEHUETENÁNGO HU GTM 1.0 1.0 -183.0 -183.0 15-19-02 91-28-32 Spanish VARIETY INFINITA FM 560263
ZNIL-FM 90.1 NASSAU NP BAH 0.05 0.05 20.0 20.0 25-03-37 77-21-32 CULTURE EDUCATION INFOLIGHT 90.1 College of the Bahamas 700040
CIIG-FM 98.3 BRACEBRIDGE ON CAN 0.0 0.05 0.0 50.0 45-00-07 79-18-54 TRAVEL INFO INFORMATION RADIO 900499
W237EU WJON-1240 95.3 ST. CLOUD MN USA 0.25 0.25 132.0 0.0 45-33-36 94-08-20 NEWS/TALK INFORMATION RADIO 201088
Page: 597 of 1260
    592  593  594  595  596  597  598  599  600  601  602