FM Radio Station Database

Results:

Page: 1091 of 1263
    1086  1087  1088  1089  1090  1091  1092  1093  1094  1095  1096   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KITC-LP 106.5 GILCHRIST OR USA 0.012 0.0 85.0 0.0 43-27-47 120-40-09 VARIETY 134468
W300BM WERN-HD2 88.7 107.9 MADISON WI USA 0.17 0.17 0.0 0.0 43-03-21 89-32-06 6729 142547
WPEB 88.1 PHILADELPHIA PA USA 0.0 0.01 0.0 21.0 39-56-53 75-13-09 VARIETY 71637
WEHB-LP 98.3 WADESBORO NC USA 0.021 0.021 65.0 0.0 34-57-55 80-04-35 RELIGIOUS TEACHING 134857
KVHU 95.3 JUDSONIA AR USA 14.0 14.0 134.0 134.0 35-13-41 91-29-19 Spanish CONTEMPORARY CHRISTIAN 164173
KJIT-LP 106.7 BISMARCK ND USA 0.045 0.045 44.2 44.2 46-49-38 100-46-28 RELIGIOUS TEACHING RADIO 74 INTERNATIONALE 135691
W255DQ WRCY 98.9 POSEYVILLE IN USA 0.18 0.18 0.0 0.0 38-05-39 87-41-39 COUNTRY ** two stations authorized to use this callsign** (St. Matthews SC 98.9) per MB 144365
WBWG-LP 99.1 IDA MAY WV USA 0.076 0.076 35.0 35.0 39-29-59 80-15-37 RELIGIOUS TEACHING 135411
WOCG 89.1 LIVINGSTON TN USA 1.4 1.4 203.0 203.0 36-26-23 85-24-27 RELIGIOUS TEACHING 3ABN 172649
KJNP-FM 100.3 NORTH POLE AK USA 25.0 25.0 479.0 479.0 64-52-44 148-03-10 RELIGIOUS TEACHING Evangelistic Alaska Missionary Fellowship 20016
WNRB-LP 93.3 WAUSAU WI USA 0.006 0.006 119.0 0.0 44-53-17 89-39-07 VARIETY 131637
KZKC 89.9 KETTLEMAN CITY CA USA 8.1 8.1 181.0 181.0 36-01-47 120-06-12 OLDIES 94214
KSDC-LP 94.9 CENTRALIA MO USA 0.1 0.1 16.4 16.4 39-14-45 92-12-38 RELIGIOUS TEACHING RADIO 74 INTERNATIONALE 132448
WZJM-LP 99.9 FREEBURG IL USA 0.1 0.1 26.0 0.0 38-22-28 89-54-56 URBAN CONTEMPORARY 125617
WJJD-LP 101.3 KOKOMO IN USA 0.1 0.1 26.5 26.5 40-29-49 86-06-14 RELIGIOUS TEACHING RADIO 74 INTERNATIONALE 123669
WSDM 90.1 WADESVILLE IN USA 0.0 6.0 0.0 87.0 37-56-03 87-55-35 OLDIES 122333
KCGB-FM 105.5 HOOD RIVER OR USA 1.0 1.0 240.0 240.0 45-39-45 121-28-14 HOT AC 12434
WLCQ-LP 99.7 FEEDING HILLS MA USA 0.1 0.1 25.0 0.0 42-04-57 72-38-51 71F8 The Q99-7 YOUR FEEL GOOD STATION No Program Type or Undefined CONTEMPORARY CHRISTIAN 133854
K234CQ KPRM 870 94.7 STAPLES MN USA 0.25 0.25 0.0 0.0 46-23-43 94-57-55 ADULT CONTEMPORARY 142821
KKDS-LP 97.7 EUREKA CA USA 0.1 0.1 -28.0 0.0 40-48-29 124-08-45 VARIETY 124327
WBUF 92.9 BUFFALO NY USA 76.0 76.0 195.0 195.0 42-57-13 78-52-35 HD 5959 92.9WBUF Artist/Title Artist/Title Rock ROCK ACTIVE ROCK 53699
WPHF-LP 105.3 MENOMONIE WI USA 0.1 0.0 5.40441 0.0 44-53-00 91-49-58 RELIGIOUS TEACHING 3ABN 132224
WIEC-LP 102.7 EAU CLAIRE WI USA 0.054 0.054 -17.0 0.0 44-48-10 91-29-27 VARIETY 132418
WLPM-LP 95.7 CHRISTMAS FL USA 0.1 0.1 28.0 0.0 28-32-17 81-07-53 VARIETY 135433
WCFA-LP 101.5 CAPE MAY NJ USA 0.083 0.083 32.8 32.8 38-58-27 74-50-22 JAZZ 134095
Page: 1091 of 1263
    1086  1087  1088  1089  1090  1091  1092  1093  1094  1095  1096