FM Radio Station Database

Results:

Page: 1115 of 1277
    1110  1111  1112  1113  1114  1115  1116  1117  1118  1119  1120   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KCBK 91.5 FREDERICK OK USA SOUTHERN GOSPEL THE GOSPEL STATION 14520 100.0 100.0 155.0 155.0 34-21-52 98-50-04 156C //KCBI 90.9
W268CY WWHN-1510 101.5 TINLEY PARK IL USA URBAN GOSPEL THE GOSPEL STATION 201595 0.15 0.15 0.0 0.0 41-33-10 87-47-09
WRCC 88.3 DIBRELL TN USA SOUTHERN GOSPEL THE GOSPEL STATION 176989 0.085 0.085 105.0 105.0 35-50-20 85-47-02
K297BB KWFF-HD4 107.3 EDMOND OK USA SOUTHERN GOSPEL THE GOSPEL STATION 156917 0.13 0.13 0.0 0.0 35-34-18 97-29-09 ---- Title & Artist Title & Artist Religious Music
K262BW KTGS 88.3 100.3 DUNCAN OK USA SOUTHERN GOSPEL THE GOSPEL STATION 141886 0.25 0.25 87.0 0.0 34-32-48 97-56-30
KTGS 88.3 TISHOMINGO OK USA SOUTHERN GOSPEL THE GOSPEL STATION 85337 5.5 5.5 281.0 281.0 34-21-34 96-33-34 42DA Title & Artist Title & Artist Religious Music
WLYY 90.7 LOUISVILLE MS USA GOSPEL MUSIC THE GOSPEL STATION 177205 0.2 0.2 34.0 34.0 33-07-18 89-06-36
K286BB KTGS 88.3 105.1 ADA OK USA SOUTHERN GOSPEL THE GOSPEL STATION 150396 0.075 0.075 148.4 0.0 34-45-51 96-41-32
K239BJ KOSG 103.9 95.7 CHANUTE KS USA SOUTHERN GOSPEL THE GOSPEL STATION 153947 0.0 0.25 0.0 0.0 37-15-57 95-42-17
K234BD KZBS-104.3 94.7 LAWTON OK USA SOUTHERN GOSPEL THE GOSPEL STATION 157028 93.0 0.093 0.0 0.0 34-35-44 98-33-08
KOSG 103.9 PAWHUSKA OK USA SOUTHERN GOSPEL THE GOSPEL STATION 56088 6.0 6.0 100.0 100.0 36-44-56 96-17-51
K237EE KBPC-LP 92.1 95.3 CHILDRESS TX USA SOUTHERN GOSPEL THE GOSPEL STATION 150495 0.0 0.01 0.0 0.0 34-23-18 100-10-59
KVAZ 91.5 HENRYETTA OK USA SOUTHERN GOSPEL THE GOSPEL STATION 26970 0.0 7.8 0.0 172.0 35-32-53 95-58-14
KHEB 91.9 GRANITE OK USA SOUTHERN GOSPEL THE GOSPEL STATION 175828 0.43 0.43 274.0 274.0 34-58-39 99-24-35
K232EV KIAM-FM 91.9 94.3 ILIAMNA AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139011 0.25 0.0 0.0 0.0 59-45-19 154-52-07
K232DI KIAM-FM 91.9 94.3 PRUDHOE BAY AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139019 0.0 0.25 0.0 0.0 70-15-30 148-20-15
K232DZ KIAM-FM 91.9 94.3 MC GRATH AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139016 0.0 0.25 0.0 0.0 62-57-10 155-35-24
K232DL KIAM-FM 91.9 94.3 MC CARTHY AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139015 0.0 0.25 0.0 0.0 61-23-03 143-01-15
K232DX KIAM-FM 91.9 94.3 GRAYLING AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139008 0.0 0.25 0.0 0.0 62-54-23 160-03-47
KIAM-FM KIAM-630 91.9 NENANA AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 174373 0.95 0.95 257.0 -3.0 64-34-40 149-04-41
K241AB KIAM-FM 91.9 96.1 RUBY AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 70441 0.25 0.25 60.0 60.0 64-44-09 155-27-29
K221AA KIAM-FM 91.9 92.1 BETTLES AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 70439 0.6 0.0 0.0 0.0 66-55-26 151-30-12 also // KIAM 630
K221DI KIAM-FM 91.9 92.1 TANANA AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 70440 0.49 0.0 27.0 0.0 65-10-22 152-02-07 also // KIAM 630
K231BJ KIAM-FM 91.9 94.1 EAGLE AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139005 0.0 0.25 0.0 0.0 64-47-10 141-12-04
K232ES KIAM-FM 91.9 94.3 PORT ALSWORTH AK USA RELIGIOUS TEACHING THE GOSPEL VOICE IN THE WILDERNESS 139018 0.25 0.0 0.0 0.0 60-11-48 154-19-11
Page: 1115 of 1277
    1110  1111  1112  1113  1114  1115  1116  1117  1118  1119  1120