FM Radio Station Database

Results:

Page: 1222 of 1263
    1217  1218  1219  1220  1221  1222  1223  1224  1225  1226  1227   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KTGH 90.1 BOWDON ND USA 0.12 0.12 26.0 26.0 47-28-11 99-42-38 765472
WDSK 88.3 SOUTH KENT CT USA 0.099 0.099 10.0 10.0 41-40-54 73-29-11 768354
KCTG 91.9 GRANGEVILLE ID USA 0.061 0.061 709.0 709.0 45-51-48 116-07-31 CP-New Not on the air 763701
KBTG 88.3 BUFFALO WY USA 0.22 0.22 -70.0 -70.0 44-20-07 106-41-15 766942
WMPC-FM 88.5 DAVISON MI USA 1.0 1.0 25.0 25.0 42-59-32 83-27-43 766930
NEW 91.3 SHARK RIVER HILLS NJ USA 0.0 0.6 0.0 78.0 40-13-39 74-12-23 CP-new 768139
NEW 90.3 HAMLIN PA USA 0.85 0.85 32.0 32.0 41-22-20 75-26-56 CP-new 768423
NEW 88.1 DETROIT LAKES MN USA 0.25 0.25 -4.0 -4.0 46-49-23 95-49-45 CP-new 766459
WWIF 89.1 GRAHAM GA USA 100.0 100.0 92.0 92.0 31-37-31 82-27-41 768039
WVAM-FM 90.5 HUNTERSVILLE PA USA 0.004 0.004 266.0 266.0 41-20-21 76-46-41 768946
WQNP 88.5 NARRAGANSETT RI USA 0.13 0.13 51.0 51.0 41-25-26 71-28-32 768450
KTQR 88.7 FORKS WA USA 0.9 0.9 -33.0 -33.0 47-57-13 124-23-24 768023
WJIG 88.1 BRUCETON TN USA 6.0 6.0 69.0 69.0 36-03-15 88-12-02 767841
NEW 89.9 DANVILLE OH USA 0.25 0.25 90.0 90.0 40-30-41 82-20-49 CP-new 768920
KMVQ-FM7 KMVQ-FM 99.7 99.7 SAN FRANCISCO CA USA 0.46 0.46 0.0 0.0 37-52-57 122-13-15 762829
KMVQ-FM4 KMVQ-FM 99.7 99.7 SAN FRANCISCO CA USA 0.19 0.19 0.0 0.0 37-48-57 122-03-45 762830
KMVQ-FM5 KMVQ-FM 99.7 99.7 SAN FRANCISCO CA USA 0.11 0.11 0.0 0.0 37-44-20 121-59-43 762831
KMVQ-FM6 KMVQ-FM 99.7 99.7 SAN FRANCISCO CA USA 2.0 2.0 0.0 0.0 37-53-53 122-03-55 762832
KMVQ-FM8 KMVQ-FM 99.7 99.7 SAN FRANCISCO CA USA 0.3 0.3 0.0 0.0 38-01-17 121-59-16 762833
KHUN 105.3 HUNTINGTON UT USA 0.5 0.5 536.0 536.0 39-12-36 111-08-32 762535
WHSI 88.9 LITCHFIELD MI USA 0.9 0.9 126.0 126.0 41-53-27 84-38-53 766878
KOFW 91.9 DELTANA AK USA 0.6 0.6 16.0 16.0 63-59-30 145-31-20 763946
KAPO 90.9 BODEGA BAY CA USA 0.5 0.5 47.0 47.0 38-23-01 123-04-07 765278
KDFL 89.9 LIVERMORE CA USA 0.05 0.05 112.0 112.0 37-35-42 121-39-47 766057
KBKV 88.7 BRECKENRIDGE CO USA 0.32 0.32 -98.0 -98.0 39-29-47 106-01-45 767308
Page: 1222 of 1263
    1217  1218  1219  1220  1221  1222  1223  1224  1225  1226  1227