FM Radio Station Database

Results:

Page: 255 of 1262
    250  251  252  253  254  255  256  257  258  259  260   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CIAM-FM-4 CIAM-FM 92.7 104.3 FOGGY MOUNTAIN AB CAN 0.0 0.05 0.0 114.6 58-41-20 114-58-50 RELIGIOUS REFRESH RADIO 902048
CIAM-FM-15 CIAM-FM 92.7 95.5 FORT CHIPEWYAN AB CAN 0.0 0.03 0.0 84.5 58-43-28 111-09-17 RELIGIOUS REFRESH RADIO 902050
CIAM-FM-6 CIAM-FM 92.7 94.5 HINES CREEK AB CAN 0.0 2.11 0.0 81.0 56-18-22 118-36-33 RELIGIOUS REFRESH RADIO 902023
CIAM-FM-18 CIAM-FM 92.7 95.5 MANNING AB CAN 0.0 0.05 0.0 9.8 56-55-40 117-37-40 RELIGIOUS REFRESH RADIO 902030
CIAM-FM-16 CIAM-FM 92.7 95.9 MEANDER RIVER AB CAN 0.0 0.05 0.0 41.1 59-02-55 117-43-05 RELIGIOUS REFRESH RADIO 901995
CIAM-FM-13 CIAM-FM 92.7 96.9 PEERLESS LAKE AB CAN 0.0 0.05 0.0 21.4 56-40-20 114-34-42 RELIGIOUS REFRESH RADIO 902031
CIAM-FM-1 CIAM-FM 92.7 102.9 RED EARTH AB CAN 0.0 0.05 0.0 60.3 56-32-39 115-15-18 RELIGIOUS REFRESH RADIO 902033
CIAM-FM-14 CIAM-FM 92.7 95.5 WABASKA AB CAN 0.0 0.05 0.0 45.3 55-56-41 113-46-44 RELIGIOUS REFRESH RADIO 902057
CIAM-FM-3 CIAM-FM 92.7 94.1 WATT MOUNTAIN AB CAN 0.0 3.42 0.0 358.4 58-39-02 117-29-04 RELIGIOUS REFRESH RADIO 902059
CIAM-FM-11 CIAM-FM 92.7 98.5 VANDERHOOF BC CAN 0.0 0.445 0.0 -48.0 54-01-45 124-01-50 RELIGIOUS REFRESH RADIO 902353
CIAM-FM-10 CIAM-FM 92.7 100.1 BUCKLAND SK CAN 0.0 0.05 0.0 32.3 53-18-27 105-43-41 RELIGIOUS REFRESH RADIO 902684
CIAM-FM-7 CIAM-FM 92.7 107.5 SLAVE LAKE AB CAN 0.0 0.027 0.0 254.9 55-08-49 114-49-06 RELIGIOUS REFRESH RADIO 900113
CIAM-FM-17 CIAM-FM 92.7 96.9 CHATEH AB CAN 0.0 0.014 0.0 120.7 58-38-23 118-40-41 RELIGIOUS REFRESH RADIO 901971
CIAM-FM-12 CIAM-FM 92.7 91.5 CLEARDALE AB CAN 0.0 0.05 0.0 39.1 56-20-06 119-23-25 RELIGIOUS REFRESH RADIO 901974
CIAM-FM 92.7 FORT VERMILION AB CAN 0.0 0.03 0.0 63.7 58-22-45 116-00-56 RELIGIOUS REFRESH RADIO 901982
CIAM-FM-8 CIAM-FM 92.7 92.5 CHARLIE LAKE BC CAN 0.0 1.45 0.0 267.0 56-16-41 121-02-38 RELIGIOUS REFRESH RADIO 902112
CIAM-FM-19 CIAM-FM 92.7 105.5 PRESPATOU BC CAN 0.0 0.05 0.0 45.1 56-51-07 121-02-52 RELIGIOUS REFRESH RADIO 902299
CIAM-FM-5 CIAM-FM 92.7 101.7 WEBERVILLE AB CAN 0.0 0.05 0.0 87.9 56-12-10 117-16-16 RELIGIOUS REFRESH RADIO 900129
CIAM-FM-23 CIAM-FM 92.7 102.5 TABER AB CAN 0.0 1.5 0.0 41.3 49-48-30 111-54-07 RELIGIOUS REFRESH RADIO 900759
CIAM-FM-22 CIAM-FM 92.7 107.1 PRINCE ALBERT SK CAN 0.0 0.49 0.0 24.0 53-12-21 105-45-13 RELIGIOUS REFRESH RADIO 900979
CIAM-FM-24 CIAM-FM 92.7 99.9 BURNT HILLS AB CAN 0.0 1.45 0.0 276.5 55-13-10 119-16-47 RELIGIOUS REFRESH RADIO 900626
CIAM-FM-26 CIAM-FM 92.7 107.5 ROSE PRAIRIE BC CAN 0.0 0.05 0.0 106.3 56-22-08 120-49-23 RELIGIOUS REFRESH RADIO 901407
CIAM-FM-28 CIAM-FM 92.7 92.7 TELEGRAPH CREEK BC CAN 0.0 0.05 0.0 -64.5 57-54-24 131-09-57 RELIGIOUS REFRESH RADIO 902124
CIAM-FM-29 CIAM-FM 92.7 100.9 CORMAN PARK SK CAN 0.0 2.0 0.0 33.0 52-23-03 106-31-17 RELIGIOUS REFRESH RADIO 902364
CIAM-FM-30 CIAM-FM 92.7 95.1 FORT LIARD NT CAN 0.0 0.05 0.0 56.5 60-13-54 123-23-51 RELIGIOUS REFRESH RADIO 901901
Page: 255 of 1262
    250  251  252  253  254  255  256  257  258  259  260