FM Radio Station Database

Results:

Page: 467 of 1276
    462  463  464  465  466  467  468  469  470  471  472   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WRSK-LP 97.5 NEWTON NJ USA OLDIES CRUIZIN' OLDIES 97.5 193235 0.0631 0.0 38.0 0.0 41-04-12 74-45-23
WLMI 92.9 GRAND LEDGE MI USA CLASSIC HITS CRUSIN' 92-9 24645 5.4 5.4 105.0 105.0 42-43-58 84-33-13 72F4 Title & ARTIST on 92.9WLMI Title & Artist on 92.9WLMI Adult Hits
CFGW-FM 94.1 YORKTON SK CAN VARIETY HITS CRUZ FM 900393 100.0 100.0 176.0 0.0 51-25-47 102-27-23 C1BA Classic Rock
CFGW-FM-1 95.3 SWAN RIVER MB CAN VARIETY HITS CRUZ FM 900455 0.86 0.86 65.0 0.0 52-01-50 101-06-32 C1BA Classic Rock
CFGW-FM-2 102.9 WAPELLA SK CAN VARIETY HITS CRUZ FM 900960 14.0 5.8 88.0 0.0 50-15-26 101-57-34 C1BA Classic Rock
XHCME-FM 103.7 MELCHOR OCAMPO MEX MEX REGIONAL MEXICAN CRYSTAL 801015 3.0 3.0 1301.0 1301.0 19-42-38 99-07-51 Spanish Song/Artist GRUPO SIETE RADIO Country
XHPCA-FM 106.1 PACHUCA DE SOTO HGO MEX REGIONAL MEXICAN CRYSTAL 801167 5.0 5.0 141.0 141.0 20-06-21 98-44-12 Spanish ---- 106.1FM NEUROTIK mente - musica – emoción GRUPO SIETA Soft
XHMLO-FM 104.9 MALINALCO MEX MEX REGIONAL MEXICAN CRYSTAL 801089 3.0 3.0 105.9 105.9 19-00-10 99-30-05 Spanish 3D44 CRYSTAL 104.9 GRUPO SIETE Country
XHEDT-FM 93.3 TOLUCA DE LERDO MEX MEX REGIONAL MEXICAN CRYSTAL 93.3 800323 49.33 49.33 85.15 85.15 19-17-47 99-39-06 Spanish 9310 CRYSTAL 93.3 GRUPO SIETE Country
TGUA // 102.9 SAN PEDRO SOLÓMA HU GTM RANCHERA CRYSTAL SOLOMA 560333 0.1 0.1 -110.0 -110.0 15-39-57 91-25-44 Spanish
TGUE 102.9 HUEHUETENÁNGO HU GTM GRUPERA CRYSTAL STEREO 560331 5.012 5.012 -183.0 -183.0 15-19-02 91-28-32 Spanish
TGUF // 102.9 LA DEMOCRACIA ES GTM GRUPERA CRYSTAL STEREO 560332 0.1 0.1 -150.0 -150.0 15-37-29 91-53-46 Spanish
K204DN KAWZ 89.9 88.7 PARAGOULD AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92655 0.0 0.14 122.0 0.0 36-04-06 90-37-58
KBJF 90.5 SARATOGA SPRINGS UT USA RELIGIOUS TEACHING CSN INTERNATIONAL 174640 75.0 75.0 657.4 657.4 39-45-37 111-34-38
W296DI WSFW-1110 107.1 SENECA FALLS NY USA RELIGIOUS TEACHING CSN INTERNATIONAL 138690 0.0 0.2 0.0 0.0 42-54-55 76-46-28
K201IH KAWZ 89.9 88.1 NAPA CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 91413 0.0 0.01 0.0 0.0 38-15-51 122-12-54
K237GK KAWZ 89.9 95.3 DORRIS CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 56806 0.0 0.01 0.0 0.0 41-37-48 122-13-50
K212EK KAWZ 89.9 90.3 VICTORVILLE CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 76689 0.01 0.01 0.0 0.0 34-36-37 117-17-15
K218DN KAWZ 89.9 91.5 GALLATIN GATEWAY, ET MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 88253 0.0 0.028 0.0 174.3 45-38-15 111-16-01
W218DC KAWZ 89.9 91.6 YORK PA USA RELIGIOUS TEACHING CSN INTERNATIONAL 88126 0.0 0.01 0.0 180.0 40-00-21 76-40-34
K218CE KAWZ 89.9 91.5 MARSHALLTOWN IA USA RELIGIOUS TEACHING CSN INTERNATIONAL 76660 0.0 0.25 0.0 0.0 41-54-25 92-53-59
K298AF KAWZ 89.9 107.5 SHASTA CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 72000 0.05 0.05 0.0 0.0 40-40-33 122-27-06
K296BS KAWZ 89.9 107.1 MEDFORD, ETC. OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 71972 0.0 0.18 0.0 143.0 42-25-41 123-00-04
K203FV KAWZ 89.9 88.5 LOMPOC CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71998 0.0 0.0107 0.0 0.0 34-43-50 120-26-05 ex 90.9 (K215EQ)
K207DS KAWZ 89.9 89.3 WISTER OK USA RELIGIOUS TEACHING CSN INTERNATIONAL 92759 0.0 0.01 0.0 0.0 35-04-11 94-41-14
Page: 467 of 1276
    462  463  464  465  466  467  468  469  470  471  472